These are the top 100 home sales for Franklin County in 2022, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2022, there were 12,061 homes sold, with a median home sale price of $264,500 in Franklin County.
Top 100 home sales in Franklin County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Retreat at Scioto Creek LP | Columbus | 0 Hall Road | $4,242,000 |
| Jtlc Enterprises LLC | Columbus | 2700 Crafton Park | $3,950,000 |
| Vb One LLC | Columbus | 2796 Baughman Ave. | $3,601,400 |
| Ian and Jenni Kieninger | New Albany | 3 Bottomley Cresce Road | $3,225,000 |
| Natalie M. Disabato and John A. Rothschild | Bexley | 386 Parkview Ave. | $2,825,000 |
| Samantha Palmer and Jonathan Joel Runion | New Albany | 3989 Stannage Pass. | $2,750,000 |
| Progress Columbus LLC | Columbus | 8245 Snowhill Court | $2,705,513 |
| Kmp (trust) and Richard M. Seils Jr. (trustee) | New Albany | 7 New Albany Farms Road | $2,700,000 |
| Brian Schottenstein | Bexley | 333 Parkview Ave. | $2,650,000 |
| 1998GB (residence trust) and George E. Hollodick (trustee) | Upper Arlington | 1808 Upper Chelsea Road | $2,650,000 |
| Emily M. and Paul T. Knowles | Upper Arlington | 1825 Upper Chelsea Road | $2,600,000 |
| Bradley J Beach | Columbus | 2444 Lane Ave. | $2,600,000 |
| Matt and Molly Bonakdarpour | Columbus | 165 Deshler Ave. | $2,400,000 |
| Meghan M. and Stephen P. Wiseman | Upper Arlington | 2085 Cheshire Road | $2,315,022 |
| Jennifer and Kevin Schoedinger | Upper Arlington | 2252 Tremont Road | $2,240,000 |
| Armm Asset Co. 1 LLC | Westerville | 1033 Newfields Lane | $2,215,056 |
| Jill and Ole Rosgaard | New Albany | 7574 Fenway Road | $2,176,000 |
| Vb Six LLC | Reynoldsburg | 1202 Addison Drive | $2,137,106 |
| Courtney Fitzpatrick and Jason S. Allevato | New Albany | 7779 Lambton Park Road | $2,100,000 |
| Jennifer Lynn and Zachary Michael Stevens | Westerville | 0 Bevelhymer Road | $2,060,000 |
| Jkc Real Estate (trust) and Jill S. Kirila (trustee) | Upper Arlington | 2164 Elgin Road | $2,000,000 |
| Pulte Homes of Ohio LLC | New Albany | 6585 Morse Road | $2,000,000 |
| Andrew Huy Quoc Dang and Kyle James Barron Kraus | Upper Arlington | 2240 Tewksbury Road | $2,000,000 |
| Meghan Cook and Ira Sharfin | New Albany | 6 Ealy Crossing | $2,000,000 |
| Michael A. Rupp | New Albany | 7263 Waterston | $2,000,000 |
| 1980 Hillside LLC | Upper Arlington | 1980 Hillside Drive | $1,949,600 |
| Alexis and Eric Lawrence Bachrach | Bexley | 410 Columbia Ave. | $1,925,000 |
| Worthington North Townhomes LLC | Columbus | 330 North St. A | $1,925,000 |
| Patrick J. Fehring (trustee) and Patrick J. Fehring (trust) | New Albany | 3 Hawksmoor Drive | $1,915,000 |
| Elizabeth and Jordan Rosenthal | Bexley | 336 Columbia Ave. | $1,900,000 |
| Meredith Freedhoff and Adam Roslovic | Gahanna | 1080 Brookhouse Lane | $1,900,000 |
| Black Dot (trust) and Andrew S. Grossman (trustee) | Columbus | 158 Buttles Ave. | $1,899,000 |
| David and Erin C. Fallon | New Albany | 7593 Fenway Road | $1,885,000 |
| Amber Wootton and Seth Hertlein | Upper Arlington | 1771 Roxbury Road | $1,850,000 |
| Barbara J. Piehowicz Planning (estate) (trust), Barbara J. Piehowicz (trustee) and Thomas J. Piehowicz (trustee) | Columbus | 4545 N. Gate | $1,850,000 |
| Bruce Allen Carter and David Allen Jenkins | Columbus | 4181 Kenny Road | $1,825,000 |
| Diana D Obrokta and Thomas J. Obrokta Jr. | New Albany | 6939 Lambton Park Road | $1,800,000 |
| Hien M. and Nhan T. Luu | Dublin | 5480 Dublin Road | $1,780,000 |
| Dawn and Mark Baldwin | New Albany | 10913 Johnstown Road | $1,760,000 |
| Michael and Suzanne Tempelhof | New Albany | 4895 Yantis Drive | $1,750,000 |
| Zachary Werenski | New Albany | 7202 Biddick | $1,708,000 |
| Brett and Laura Buchanan | Columbus | 3878 Rushmore Drive | $1,700,000 |
| Adrienne A. and James R. Fowler | Upper Arlington | 2301 Brixton Road | $1,700,000 |
| Alyssa and Thomas Litzinger | Upper Arlington | 2516 Tremont Road | $1,700,000 |
| Kristine N. Crawford (trustee), Robert A. Crawford (trustee) and Kristine N. Crawford (revocable trust) | New Albany | 7705 Ogden Woods Blvd. | $1,675,000 |
| Jonathan Edward Ramsden | Bexley | 200 Drexel Ave. | $1,650,000 |
| Nicole Marie and Robert William Elias | Upper Arlington | 2440 Southway Drive | $1,650,000 |
| Bethany G. and Charles A. Kranitzky | Upper Arlington | 2449 Kensington Drive | $1,650,000 |
| Kathy H. Navarro (trustee), Robert R. Navarro (trustee) and Navarro (living trust) | New Albany | 4112 Stannage Close | $1,637,500 |
| Debra K Oien | New Albany | 7271 Landon Lane | $1,625,000 |
| Brendan and Sarah Anthony | Upper Arlington | 2981 Leeds Road | $1,597,795 |
| Laurian M Dean and Malinda L Susalla | Columbus | 17 Parkview Ave. | $1,595,000 |
| Audrey J. and Brett W. Sleesman | Columbus | 4532 Hull Farm Lane | $1,595,000 |
| Demetrios and Jaime Georgacopoulos | New Albany | 4381 Antmon Round | $1,560,000 |
| John Michael and Lauren Alexander | Upper Arlington | 2457 Kensington Drive | $1,550,000 |
| Susan Cider | Dublin | 5490 Ashford Road | $1,526,000 |
| Charlotte and Philip Larger | Upper Arlington | 1760 Upper Chelsea Road | $1,525,000 |
| Jackie L Savel and Michael E. Scherl | Westerville | 8298 Harlem Road | $1,520,000 |
| Elvira L. and Giovanni Tosti | Columbus | 569 Sixth St. | $1,500,000 |
| Lynda S Robinson | Columbus | 150 Preston Road | $1,500,000 |
| Kristopher D. and Meghan Collins | Upper Arlington | 2056 Waltham Road | $1,500,000 |
| Katherine Cohen and Patrick Williams | New Albany | 3818 Purdey Court | $1,494,000 |
| Weichert Workforce Mobility Inc. | New Albany | 3933 Farber Court | $1,460,000 |
| Kimberly Rae and Steven Michael Ruffer | New Albany | 3933 Farber Court | $1,460,000 |
| George Van Vliet | Blacklick | 2650 Colts Neck Road | $1,450,000 |
| Karissa Michelle and Matthew Bryan Wyckhouse | Columbus | 107 Deshler Ave. | $1,449,000 |
| Carlee and James Diaz | Upper Arlington | 2243 Brixton Road | $1,433,000 |
| Eric A. and Kathryn Singer | Upper Arlington | 2510 Eastcleft Drive | $1,426,699 |
| Thomas J. Grote and Richard B. Neal Jr. | Columbus | 15 Preston Road | $1,425,000 |
| Andrew F. and Courtney B. McBride | Upper Arlington | 2201 Parkway Drive | $1,400,000 |
| Vitality Gymnastics LLC | Grove City | 5769 Haughn Road | $1,400,000 |
| Nicholas G. and Nicholle L. Mariotti | New Albany | 4386 Tarrytown Court | $1,395,000 |
| Capgrow Holdings Jv Sub Ix LLC | Reynoldsburg | 955 Lancaster Ave. | $1,395,000 |
| Leah and Ryan Sevey | New Albany | 7548 Ogden Woods Blvd. | $1,385,000 |
| Andy and Sarah Mullendore | New Albany | 5894 Evelyton Road | $1,380,000 |
| Doug Von and Mandi Von Derhaar and Doug and Mandi Vonderhaar | Upper Arlington | 2400 Arlington Ave. | $1,380,000 |
| Bethany D. and Nathan D. Cooley | Upper Arlington | 2879 Wickliffe Woods Court | $1,375,000 |
| Patricia M Ziegler | Columbus | 992 Jaeger St. | $1,375,000 |
| Petrichor Lane LLC | Upper Arlington | 2063 Lane Ave. | $1,368,300 |
| Abbie and Brendan Divis | New Albany | 7020 Oxford Lp | $1,365,000 |
| Peyman Salehi and Kelly Salehi Revocable 2016 (trust), Kelly Salehi (trustee) and Peyman Salehi (trustee) | New Albany | 7727 Sudbrook Square | $1,350,480 |
| Llana Pootrakul and Michael R. Tiso | Upper Arlington | 1851 Berkshire Road | $1,350,000 |
| Argia J. and Michael S. Grendel | New Albany | 7815 Ackerly Lp | $1,325,000 |
| Yasmine Lacaillade | Columbus | 22 Preston Road | $1,300,000 |
| Joanne and Thanasis Christos Bavelis | Upper Arlington | 2324 Oxford Road | $1,300,000 |
| Eric and Lyndsay Churches | New Albany | 7165 Ashcombe | $1,300,000 |
| Natalie A. Harper | Columbus | 313 Jackson St. | $1,275,000 |
| Dennis Jay Goldman | New Albany | 4225 Gunston Hall | $1,265,000 |
| Matthew and Nina Keyes | Dublin | 8660 Gairloch Court | $1,260,000 |
| Jessica and Joshua Barkan | Bexley | 90 Ashbourne Road | $1,260,000 |
| William Cheramie, Kristine McKenzie Dykema and Lawren McKenzie | Columbus | 3996 Old Poste Road | $1,255,360 |
| Erik Evans | Upper Arlington | 2777 Dorchester Road | $1,252,700 |
| Kelly Elaine Bishop and Shyam Karunakaran | New Albany | 13 Wiveliscombe | $1,250,000 |
| Sally A. and Stephen P. Geraghty | Columbus | 2596 Andover Road | $1,250,000 |
| Blessing Igboeli and Olusegun Senbore | Columbus | 0 Criswell Drive | $1,240,000 |
| Kerry Lynn Gardner | Upper Arlington | 2635 Clairmont Court | $1,225,000 |
| Pietro Mazzoni (trustee), Toni S. Pearson (trustee) and Pietro Mazzoni and Toni Pearson (revocable trust) | Bexley | 2389 Bryden Road | $1,225,000 |
| JB Legacy LLC | Reynoldsburg | 406 Seranade St. | $1,217,631 |
| Elizabeth A. Edmiston | New Albany | 15 Edge of Woods St. | $1,210,000 |
| Nicholas S. Schilling | Upper Arlington | 2665 Lane Road | $1,208,000 |



