These are the top 100 home valuations for Franklin County in June 2023, according to BlockShopper.com.
In June 2023, there were 397 homes sold, with a median home valuation of $132,700 in Franklin County.
Top 100 home valuations in Franklin County for June 2023
| Buyer | City | Address | Valuation |
|---|---|---|---|
| Robert M. Leveck III | Gahanna | 1129 Brookhouse Lane | $1,221,400 |
| Lauren Alexander | Upper Arlington | 2457 Kensington Drive | $1,045,300 |
| Jonathan Doerflein and Cristol Rippe | Upper Arlington | 2851 Exmoor Road | $859,200 |
| Quan and Tiffany Straughter | Blacklick | 6500 Havens Road | $855,600 |
| Gary N. and Jane D. Underhill | New Albany | 7181 Ashcombe | $839,400 |
| James Gooden | Blacklick | 2508 Colts Neck Road | $681,000 |
| Brett and Regan Krupp | Riverlea | 5920 Olentangy Blvd. | $598,900 |
| SK Homes Collingswood LLC | Upper Arlington | 1999 Collingswood Road | $597,700 |
| Ralph W. Smithers Jr. (trustee) and Smithers (irrevocable trust) | Blacklick | 1240 Jackson Hole Drive | $549,700 |
| Daniel J. Dressel | New Albany | 4494 Ashton Green Creek | $522,500 |
| Bradley J. and Shirley F. Barney | Upper Arlington | 2494 Canterbury Road | $520,300 |
| Megan Chan and Paul Rutkowski | New Albany | 7684 Ogden Woods Blvd. | $503,600 |
| Bryan A. Corson (trustee), Kristi A. Corson (trustee) and Corson Family Trust | Upper Arlington | 2009 Upper Chelsea Road | $482,800 |
| Joshua A. Powell and Joseph K Vericella | Columbus | 1167 Neil Ave. | $459,200 |
| James W. Saunders | Upper Arlington | 1520 Guilford Road | $453,100 |
| David Sun and Zhen C Wu | Dublin | 6052 Kentigern Court | $451,400 |
| Anne Kathleen Day | Columbus | 750 Mohawk St. | $447,200 |
| Gregory J Clancy | Dublin | 5252 Ashford Road | $443,900 |
| Cole B. and Lauren Richter | Upper Arlington | 1673 Essex Road | $437,200 |
| Beth and Jeffery Hunter | Columbus | 642 Overbrook Drive | $427,600 |
| Robert W. Tullett (trustee) and Sandra B. Tullett (trustee) | Upper Arlington | 4156 Gavin Lane | $425,100 |
| Breanne Kay Howdyshell and Zachary Boeke | Upper Arlington | 2770 Alliston Court | $406,800 |
| Paige McCarthy (trustee) and Paige McCarthy (trust) | Columbus | 525 City Park Ave. | $395,800 |
| Marta and Scott Whitlock | Worthington | 6081 Olentangy River Road | $386,200 |
| David Davis | Upper Arlington | 1317 Langston Drive | $374,400 |
| Barbara Jean Neely (trustee), Ned S. Neely (trustee) and Neely Family Joint (trust) | Upper Arlington | 2668 Lane Road | $373,400 |
| Mid Atlantic Loans LLC | Columbus | 6542 Quarry Lane | $370,600 |
| Brandon J. Keys (trustee), Kendre Henderson Keys (trustee) and Keys (living trust) | Columbus | 1000 Second Ave. | $366,000 |
| Allison Keep and Alec Latta | Upper Arlington | 2805 Brandon Road | $360,600 |
| Annie Marie Weiler | Columbus | 1062 Bryden Road | $355,400 |
| Arbenz Co. | Dublin | 7733 Aldridge Place | $354,700 |
| Brandi A. and Charles Sparks | Hilliard | 6258 Pollard Place Drive | $350,000 |
| Cory and Ellice Criss | Columbus | 5178 Marks Court | $349,000 |
| Jeanetta Rose and Steven Andrew Keslar | Blacklick | 7574 Pateo Pass Drive | $341,200 |
| Tyler David Bulcher and Terese Phinney | Upper Arlington | 2718 Mount Holyoke Road | $339,900 |
| Meghan Therese and Vincent Charles Landreville | Columbus | 8103 Fairway Drive | $336,600 |
| Sharla Dukes and Thomas Fuqua | Hilliard | 4321 Dublin Road | $335,000 |
| Cole Scott Buchart | Columbus | 1153 Michigan Ave. | $332,900 |
| Benjamin W. and Molly M. Rule | Columbus | 4018 Wynding Drive | $326,400 |
| Kevin and Linda Sorrell | Hilliard | 4858 Nadine Park Drive | $326,300 |
| Carol J. and John W. Miller | Upper Arlington | 1710 Essex Road | $325,500 |
| Jacob T. and Thomas M. Pack | Grove City | 2670 Darby Creek Drive | $319,800 |
| Steven M Fabian | Grove City | 3006 Orders Road | $315,000 |
| Vicki L. Hockman (trustee) and Vicki L. Hockman (trust) | Westerville | 548 Bramblewood Court | $304,800 |
| Jeffrey Fleming and Miles Rudder | Columbus | 448 Dunedin Road | $300,900 |
| Melissa Conrath | Worthington | 504 Longfellow Ave. | $300,900 |
| Sorpresa Jones and Larenta Pickett | Grove City | 2679 Loris Way | $292,700 |
| Amy O. Kiminas and Kevin L Milligan | Upper Arlington | 1820 Willow Forge Drive | $291,800 |
| SK Homes Oakbourne LLC | Columbus | 1377 Oakbourne Drive | $287,700 |
| Austin and Savannah Loconti | Columbus | 30 Clark Place | $282,600 |
| Arden Gibney | Columbus | 186 Tibet Road | $279,700 |
| Erbo Dong and Lanfei Feng | Upper Arlington | 1501 Pemberton Drive | $277,100 |
| Meghan McComb | Columbus | 331 Reinhard Ave. | $276,300 |
| David M. Powell | Columbus | 344 Fourth Ave. | $275,500 |
| Alex Arenarchuk | Hilliard | 4348 Brickwood Drive | $274,800 |
| Ben H. Jensen | Worthington Hills | 1030 Clubview Blvd. | $274,200 |
| BC2 Holdings LLC | Columbus | 207 Chatham Road | $268,100 |
| Adam and Darcy Morris | Grove City | 4581 Demorest Road | $266,000 |
| Thomas Ellis | Columbus | 192 Fourth Ave. | $264,300 |
| Jonathan Michael and Olivia M. Ranalli | Hilliard | 4447 Huntwicke Drive | $263,100 |
| Duncan Forbes and Sarah Lenkay | Columbus | 60 Weisheimer Road | $258,900 |
| Daniel Sechriest | Gahanna | 218 Winfall Drive | $258,600 |
| Terry Joseph West Jr (revocable trust) and Terry Joseph West Jr. (trustee) | Columbus | 5986 Jamesport Drive | $257,600 |
| 2GK Sisters LLC | Columbus | 4514 Commons Park Drive | $255,000 |
| Ronald R. Rowland (trustee) and Rowland Family Trust | Columbus | 2490 Starford Drive | $254,900 |
| Marlow Investments LLC | Grove City | 5441 Hoover Road | $250,000 |
| Frank Miller and Maria Rae Stevenson | Columbus | 5858 Tully Cross Drive | $248,300 |
| Karen Wildemann | Columbus | 1260 Pennsylvania Ave. | $247,700 |
| 178 E Tompkins St. LLC | Columbus | 178 Tompkins St. | $244,500 |
| Andrew Appleby | Grove City | 4594 Michael Place | $243,200 |
| Zhen Niu | Columbus | 5067 Henderson Heights Road | $242,400 |
| Gary Ross Tague, Heather L Van Deest and Heather L Vandeest | Bexley | 839 Vernon Road | $237,200 |
| Joseph and Mary L. Karsko | Grove City | 3579 Natalie Drive | $237,200 |
| Samuel Robert Shamansky | Bexley | 845 Pleasant Ridge Ave. | $236,800 |
| Roel Holman and Kathryn M. Metz | Worthington | 204 Melbourne Place | $236,700 |
| Natalia G Cadle | Columbus | 3883 Equestrian Court | $235,100 |
| Phillip Wade Dugan and Audrey Eisenmann | Columbus | 7950 Stanburn Road | $234,200 |
| Robert Bruce Craig Jr. and Tammy Craig | Columbus | 372 Northridge Road | $233,400 |
| Sean P. Milligan | Columbus | 5400 Red Wynne Lane | $232,700 |
| Brandi and Nathan Davis | Reynoldsburg | 429 Fallriver Drive | $231,200 |
| Richard Ashitey | Columbus | 7130 Serenoa Drive | $230,700 |
| Liangliang and Qing Zhu | Columbus | 1696 Willowpark Court | $223,500 |
| Tanya Buckingham (trustee) and Purdef (irrevocable trust) | Gahanna | 609 Deer Run Road | $223,000 |
| Mariah Danielle Vucich | Canal Winchester | 7446 Loy Rush Court | $222,900 |
| Sean D. Sloan | Columbus | 1023 Roosevelt Ave. | $219,400 |
| Madison C. and Nikola M. Roslovic | Columbus | 5167 Drumcliff Court | $219,300 |
| Red Thistle LLC | Gahanna | 564 Thistle Drive | $219,200 |
| Theresa Treadway | Columbus | 1113 Oregon Road 1 | $218,100 |
| Syedah Zahra Atiq | Grove City | 2184 Legends Drive | $217,000 |
| Marilyn Davis (trustee) and Marilyn Davis (living trust) | Columbus | 4446 Shields Place | $214,400 |
| Katharine Taylor Dagne and Adam Joseph Deperro | Columbus | 2168 Surrywood Drive | $214,000 |
| Jennifer and Justin E. Cruze | Galloway | 7360 Kuhlwein Road | $213,800 |
| Nancy M. Davis (trustee) and Nancy M. Davis (trust) | Columbus | 5915 Seldon Drive | $213,600 |
| Manabendra and Tinku Datta | Columbus | 4255 Tarben Woods Drive | $208,800 |
| Jennyffer L Hammock Bushelman | Columbus | 342 Modesta Road | $208,700 |
| Andrew Apgear | Columbus | 2146 Worthingwoods Blvd. | $207,700 |
| Gifty S Ayensu | Columbus | 5965 Course Drive | $207,100 |
| Walts College LLC | Columbus | 2852 East Ave. | $206,700 |
| Six South LLC | Columbus | 540 Sixth St. | $206,100 |
| Mark T. Braunsdorf | Upper Arlington | 2611 Shrewsbury Road | $205,500 |



