These are the top 100 home valuations for Franklin County in July 2023, according to BlockShopper.com.
In July 2023, there were 417 homes sold, with a median home valuation of $134,800 in Franklin County.
Top 100 home valuations in Franklin County for July 2023
| Buyer | City | Address | Valuation |
|---|---|---|---|
| Jill M Taylor | Columbus | 3000 Squires Ridge | $1,319,900 |
| Kimberly Cuccia | Gahanna | 347 Morgan Lane | $1,111,700 |
| Kimberly Ann Croffoot Suede | Bexley | 344 Columbia Ave. | $981,700 |
| Elizabeth and Gregory Dutton | Bexley | 2512 Bryden Road | $702,000 |
| Amanda and Eric Torgerson | Columbus | 150 N. Broadway | $657,100 |
| Amad I Marwat | Dublin | 8241 Timber Mist Court | $648,100 |
| James Arthur and Tracey A. Bowman | Columbus | 1115 Neil Ave. | $583,300 |
| Joseph Albert Cardone III and Kim Elizabeth Kuster | New Albany | 4061 Westbury | $567,100 |
| Chin Ju Julia Shen (trust) and Chin Ju Julia Shen (trustee) | Dublin | 4337 Wyandotte Woods Blvd. | $555,100 |
| Jeremy and Sarah Obrecht | Dublin | 8028 Holyrood Court | $549,400 |
| Irene and Manuel Alvarez | Grandview Heights | 1356 Glenn Ave. | $516,700 |
| Anthony and Leslie Bloom | New Albany | 7237 New Albany Links Drive | $508,600 |
| Tami West | Columbus | 266 Sycamore St. | $479,400 |
| Yae Sul Jeong and Matthew S. Lee | Hilliard | 3546 Goldenrod St. | $473,600 |
| Daniel Derenzi and Jennifer Tantillo | New Albany | 3936 James River | $460,000 |
| Frank M. Pees Amended and Restated (trust) and Frank M. Pees (trustee) | Worthington | 350 Tucker Drive | $453,800 |
| Sharon S. Rabold (trustee) and Rabold Family Gift (trust) | Columbus | 687 Camden Yard Court | $445,800 |
| 5252 Ashford Road LLC | Dublin | 5252 Ashford Road | $443,900 |
| Erin D. and Scott R. Morgan | Upper Arlington | 1508 Berkshire Road | $420,900 |
| Mariya Agabalyan | Columbus | 3780 Riverview Drive | $402,300 |
| Daniel and Lindsey Beer | Upper Arlington | 3024 Derby Road | $398,400 |
| Frederick J. Pfarr and Diane E Taylor | Worthington | 628 Hartford St. | $395,100 |
| Frederick J. Pfarr and Diane E Taylor | Worthington | 628 Hartford St. | $395,100 |
| Brian Carpenter and Marissa Rae Nussio | Columbus | 931 Mohawk St. | $393,900 |
| Katelyn P Douglas | Blacklick | 2926 Cordella St. | $392,500 |
| Rachel Beth Getman | Upper Arlington | 2060 Glenmere Road | $366,400 |
| Joshua Louis Miller and Lori Anne Wagner | Dublin | 7663 Forest Knoll Drive | $356,500 |
| Joseph and Kimberly Finney | Dublin | 5355 Cosgray Road | $355,800 |
| 929 Hunter Ave LLC | Columbus | 929 Hunter Ave. | $349,600 |
| Michael Kohler (trustee) and Kohler Irrevocable Heritage (trust) | Columbus | 6906 Rothwell St. 22-6906 | $336,100 |
| Hillary Hoggard Meinheit and Douglas St. Myer | Columbus | 1201 Bluffway Drive | $336,000 |
| James W. Lanning II and Melissa J Lanning | Dublin | 7344 Clover Park Way | $334,500 |
| Pollyann Davis Mapes and Jay Thrun | Columbus | 1368 Forsythe Ave. | $325,500 |
| Chantale Anu and Yannick Tabe | Westerville | 72 Gibson Place | $324,200 |
| Diane and Gabriel M. Ball | Upper Arlington | 2676 Welsford Road | $319,100 |
| Wun Kuk and Keyu Wang | Hilliard | 4907 Britton Farms Drive | $316,300 |
| Daniel M. and Martha A. Stewart | Columbus | 697 Wesley Court 697 | $312,700 |
| Courtney Saunders | Upper Arlington | 1860 Elmwood Ave. | $310,300 |
| Tbf Group LLC | Columbus | 8234 Bertson Place | $307,800 |
| Corinna M McDonald and Stefan R Osborne | Columbus | 94 Gates St. | $304,100 |
| Lori Ann Augustus (trustee) and Lori Ann Augustus (trust) | Westerville | 100 Plum St. | $297,900 |
| Sean M. Lucas | Upper Arlington | 2339 Eastcleft Drive | $296,700 |
| Hanna and Matthew Horgan | Columbus | 147 Chatham Road | $290,800 |
| Greg A. and Kelly Rustico | Columbus | 1189 Leicester Place | $290,500 |
| Brad A. and Kathryn R. Kamradt | Worthington | 393 Lambourne Ave. | $285,200 |
| Katherine Rhoad | Upper Arlington | 2174 Cranford Road | $277,000 |
| Vincent Z. Kuuire and Mathilda Tuuli | Hilliard | 4939 Memphis Court | $275,300 |
| Leah and William Forrester | Hilliard | 4540 Trailane Drive | $273,000 |
| Jennifer and Todd Jeffrey Fries | Columbus | 911 Clubview Blvd. | $269,800 |
| Opendoor Property Trust I. | Columbus | 967 Spring Grove Lane | $269,700 |
| 4415 Central College Rd LLC | Westerville | 4415 Central College Road | $267,100 |
| Sherri King and Marc Lovrak | Gahanna | 740 White Tail Drive | $266,000 |
| Alphonsine Rutonesha | Grove City | 2185 Tournament Way | $262,500 |
| Khaled Faheem and Hakima Lakhlifi | Columbus | 3479 Clipperway Lane | $260,900 |
| P. Douglas Crim (trustee) and P. Douglas Crim (revocable trust) | Upper Arlington | 2268 Montague Court | $259,400 |
| Isabel Chacon and Shelley L. and William A. Finley | Dublin | 6659 Fallen Timbers Drive | $258,100 |
| Abdulaziz Mohammad | Dublin | 5931 Hathaway Ave. | $255,400 |
| Mang Fang and Yanhua Xue | Gahanna | 981 Oakshade Drive | $253,800 |
| Dennis and Hsiu Hsia Wang | Westerville | 1143 Walnut St. | $253,000 |
| Sophorn Eng and Joseph L Swartz | Grove City | 1952 Bald Eagle Drive | $252,600 |
| Charmaine and Darnell Davis | Columbus | 5944 Whitman Road | $250,000 |
| Brittany Michelle and Kyle Robert McDonald | Grove City | 5358 Demorest Drive | $249,100 |
| New Albany Co. LLC | New Albany | 7865 Granville Road | $248,900 |
| Carl and Tamara Raponi | Gahanna | 765 Citation Court | $246,000 |
| Aman and Whitney Khaira | Gahanna | 610 Sycamore Mill Drive | $240,700 |
| Jason Michael and Jill Suzanne Hughes | Grove City | 5932 Birch Bark Creek | $240,000 |
| Charles M. and Michael A. and Sandra L. Oneill | Worthington | 136 South St. | $236,900 |
| Matthew O. and Rachael E. Clohisy | Columbus | 293 Deland Ave. | $232,900 |
| Kimberly S. Swank Kavanaugh (trustee), Sean P. Swank Kavanaugh (trustee) and Sean and Kimberly Swank Kavanaugh (living trust) | Grove City | 3789 Neff Road | $232,900 |
| Dena N. and Tim R. Baird | Grove City | 5727 Daisy Trail Drive | $232,400 |
| Jamon K. and Lindsey E. Wolfe | Canal Winchester | 6630 Evendale Court | $232,200 |
| Compass Homes Inc. | Upper Arlington | 3012 Oldham Road | $231,400 |
| Margaretha V Izzo | Columbus | 5707 Longford Drive | $231,100 |
| Sarah Colasanti | Upper Arlington | 3506 Leighton Road | $229,900 |
| Colin and Marina Lee | Worthington | 204 Park Blvd. | $229,600 |
| Kenneth Chafetz and Allison Klunk | Columbus | 8100 Pelham Drive | $229,500 |
| Kristin Cooper and Brian Kapel | Dublin | 6012 Northcliff Blvd. | $229,200 |
| Caryn G Sabistina | Hilliard | 5120 Highland Meadows Drive | $228,400 |
| Margaret E. Oshaughnessy | Columbus | 2874 East Ave. | $228,100 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Jacqueline R Evans, Karen M Griffith, Ann M. Heston, Linda M Paullus, Cheryl L Pitt and Lisa M Woosley | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Ann M. Heston | Columbus | 3740 Dublin Road | $226,900 |
| Bird Dog LLC | Columbus | 386 Second Ave. | $226,600 |
| Duk Hyun and Ok Hee Son | Columbus | 5731 Burntwood Way | $225,500 |
| Christina Bradigan | Columbus | 386 Selby Blvd. | $225,100 |
| DB Homes LLC | Worthington | 135 Orchard Drive | $225,000 |
| George A. Blais and Dawn M Horvath | Columbus | 1360 Pepperell Drive | $224,500 |
| Lauren Pittman | Westerville | 40 Lynnette Place | $221,900 |
| Gayatri and Jayasai Venkata Varre | Columbus | 7516 Samick St. | $220,300 |
| Allison N. Palmiero and Charles Smith | Columbus | 5452 Riverbrook Drive | $219,300 |
| Jessica and Matthew Grover | Columbus | 86 Brighton Road | $218,500 |
| Rachel E. Buske and Matthew T. Rea | Columbus | 411 Midgard Road | $217,900 |



