There are 162 professional licenses expiring in Franklin County in the week ending June 3 in Ohio, according to the eLicense Ohio Professional Licensure System.
There were no professional licenses set to expire in Franklin County the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| 01/10/2022 | 05/31/2023 | |
| Abigail L. Paquette | 03/28/2022 | 05/31/2023 |
| Abigail M. Leslein | 01/10/2022 | 05/31/2023 |
| Abigail W. Wills | 05/29/2019 | 05/29/2023 |
| Abigale Flory | 01/09/2023 | 05/31/2023 |
| Alexandra G. H. Barron | 08/15/2022 | 05/31/2023 |
| Alexandria J. Martinez | 08/25/2022 | 05/31/2023 |
| Allison C. Dorr | 01/18/2023 | 05/31/2023 |
| Allison N. Skinner | 05/29/2019 | 05/29/2023 |
| Alyssa Ivey | 01/09/2023 | 05/31/2023 |
| Amanda Capriato | 01/09/2023 | 05/31/2023 |
| Amanda L. Rippeth | 05/29/2007 | 05/29/2023 |
| Amanda W. Willis | 06/02/2017 | 06/02/2023 |
| Ana C. Saldana | 01/10/2022 | 05/31/2023 |
| Andrea R. Rex | 01/09/2023 | 05/31/2023 |
| Andrew J. Pargulski | 01/10/2022 | 05/31/2023 |
| Angela Mallory | 05/30/2019 | 06/02/2023 |
| Anna Betzel | 01/10/2022 | 05/31/2023 |
| Anna Swift | 02/03/2022 | 05/31/2023 |
| Aryanna K. Thach | 01/18/2023 | 05/31/2023 |
| Austin Bealer | 05/31/2022 | 05/31/2023 |
| Benjamin J. Adams | 01/09/2023 | 05/31/2023 |
| Bokyung Kang | 01/10/2022 | 05/31/2023 |
| Bradley Roberti | 01/21/2022 | 05/31/2023 |
| Breana O. Huggins | 02/02/2023 | 05/31/2023 |
| Breanna Oltmanns | 01/10/2022 | 05/31/2023 |
| Brian Fitts R. D. Ph. | 06/03/2013 | 06/03/2023 |
| Briana Hunt | 08/23/2022 | 05/31/2023 |
| Briana Johnson | 01/26/2022 | 05/31/2023 |
| Brittany N. Brickman | 01/09/2023 | 05/31/2023 |
| Bryan David Badal | 06/01/2021 | 06/01/2023 |
| Carlos del Rio | 01/27/2022 | 05/31/2023 |
| Carly Zehr | 09/01/2022 | 05/31/2023 |
| Cassandra Campbell | 01/10/2022 | 05/31/2023 |
| Chad J. Drach | 01/10/2022 | 05/31/2023 |
| Chanin R. Griffin | 06/02/2022 | 06/02/2023 |
| Chelsea Herrin | 01/30/2023 | 05/31/2023 |
| Cheree Davis | 06/03/2021 | 06/03/2023 |
| Christine A. Friend | 01/10/2022 | 05/31/2023 |
| Christopher Chasse | 02/08/2023 | 05/31/2023 |
| Christopher J. Winchester | 01/10/2022 | 05/31/2023 |
| Cindi J. Moody | 06/01/2016 | 06/01/2023 |
| Collin J. Pfaff | 08/23/2022 | 05/31/2023 |
| Community Bankers Association of Ohio | 09/15/2008 | 05/31/2023 |
| Community Veterinary Clinics, LLC | 12/09/2019 | 06/01/2023 |
| Constance Lecaptain | 12/03/2021 | 06/03/2023 |
| Coral Ciupak | 12/01/2022 | 05/31/2023 |
| County Auditors Association of Ohio | 08/11/2006 | 05/31/2023 |
| Daniel S. Jones | 01/09/2023 | 05/31/2023 |
| Darla Michele Character-Johnson | 04/28/2022 | 05/28/2023 |
| Dayzia M. Colflesh | 01/10/2022 | 05/31/2023 |
| Deborah A. Cannon | 01/10/2022 | 05/31/2023 |
| Derrick D. Daggett | 05/28/2019 | 05/28/2023 |
| Destiny Saffell | 01/12/2022 | 05/31/2023 |
| Diarra Richardson | 01/31/2022 | 05/31/2023 |
| Ebony Raye Lavelle Rider | 12/02/2021 | 06/02/2023 |
| Educational Seminars Group | 01/09/2009 | 05/31/2023 |
| Emily Marie Fu | 06/03/2022 | 06/03/2023 |
| Emily N. Hunter | 01/09/2023 | 05/31/2023 |
| Erin C. Cameron | 08/23/2022 | 05/31/2023 |
| Financial Planning Association of Central Ohio | 07/06/2010 | 05/31/2023 |
| FREEdom Tails Ohio | 01/28/2021 | 06/01/2023 |
| Gabrielle Bouchard | 01/20/2022 | 05/31/2023 |
| Gabrielle N. Eberly | 01/10/2022 | 05/31/2023 |
| Gaylard Lee Williams | 06/01/2022 | 06/01/2023 |
| GoodVets Services of Polaris, LLC | 01/24/2023 | 06/01/2023 |
| Grace L. Larriuz | 01/09/2023 | 05/31/2023 |
| Halsy E. Paxton | 01/09/2023 | 05/31/2023 |
| Hannah N. Swarm | 01/09/2023 | 05/31/2023 |
| Heartland Veterinary Partners | 05/20/2021 | 06/01/2023 |
| Hempnotize, LLC | 05/17/2022 | 05/30/2023 |
| HVP of Ohio, LLC | 01/31/2022 | 06/01/2023 |
| Jason J. M. Dodson | 01/10/2022 | 05/31/2023 |
| Jeanette E. Accorinti | 01/13/2023 | 05/31/2023 |
| Jeanine Harkonen Rohlke | 06/01/2022 | 06/01/2023 |
| Jenale Henderson | 01/13/2022 | 05/31/2023 |
| Jennifer F. Z. Scott | 06/02/2011 | 06/02/2023 |
| Jennifer N. Plymale | 06/01/2021 | 06/01/2023 |
| Jessica Armet | 06/02/2021 | 06/02/2023 |
| Jessica N. Weaver | 10/03/2022 | 05/31/2023 |
| Jessie A. Coe | 05/31/2017 | 05/31/2023 |
| Joselyn Sarabia | 08/23/2022 | 05/31/2023 |
| Joseph A. Zarlino | 06/01/2017 | 06/01/2023 |
| Joseph M. Ortiz | 10/13/2022 | 05/31/2023 |
| Joshua Casey Stokes | 05/28/2019 | 05/28/2023 |
| Judy Rebecca Ironbow | 05/02/2022 | 06/01/2023 |
| Kae M. Denino | 01/24/2023 | 05/31/2023 |
| Karen Park Lim | 06/01/2021 | 06/01/2023 |
| Katelyn J. Neely | 02/08/2022 | 05/31/2023 |
| Katherine Brailer | 01/09/2023 | 05/31/2023 |
| Katherine C. Penrod | 01/09/2023 | 05/31/2023 |
| Katherine Mollohan | 05/23/2022 | 05/31/2023 |
| Kathryn Jennifer Curry-Da-Souza | 05/28/2021 | 05/28/2023 |
| Kayla Newman | 05/02/2022 | 06/01/2023 |
| Kaylin Anderson | 01/09/2023 | 05/31/2023 |
| Kevin Bilapka | 05/10/2022 | 05/31/2023 |
| Keyasia C. Downs | 05/28/2019 | 05/28/2023 |
| Kimberly D. Sanders | 06/03/2019 | 06/03/2023 |
| Kimberly J. Smith | 01/09/2023 | 05/31/2023 |
| Krista L. Kobe | 05/28/2015 | 05/28/2023 |
| Kristina N. Finnerty | 01/25/2022 | 05/31/2023 |
| Laney S. Willey | 08/23/2022 | 05/31/2023 |
| Laurel Martin | 01/10/2022 | 05/31/2023 |
| Lawana Denise Christian | 05/29/2013 | 05/29/2023 |
| Leah Elizabeth White | 01/22/2019 | 06/02/2023 |
| Lewis Wesley Ingram | 06/02/2014 | 06/02/2023 |
| Linden K. Eldredge | 06/01/2017 | 06/01/2023 |
| Lindsay Nicole Erlenbach | 12/02/2022 | 05/31/2023 |
| MacKenzie Arnold | 01/10/2022 | 05/31/2023 |
| MacKenzie Nester | 01/10/2022 | 05/31/2023 |
| Madison L. Harris | 01/09/2023 | 05/31/2023 |
| Margo L. Tillstrom | 02/10/2022 | 05/31/2023 |
| Mayra E. Crotty | 05/29/2019 | 05/29/2023 |
| Megan Catherine Donelan | 05/30/2019 | 05/30/2023 |
| Megan J. Amling | 01/09/2023 | 05/31/2023 |
| Melissa D. Thomas | 05/02/2022 | 06/01/2023 |
| Meredith Luikart | 01/10/2022 | 05/31/2023 |
| Mid Ohio Regional Planning Commission | 09/29/2010 | 05/31/2023 |
| Monica R. Badea | 01/10/2022 | 05/31/2023 |
| Nadia Lynch | 02/02/2022 | 05/31/2023 |
| Natasha Lee | 06/01/2021 | 06/01/2023 |
| Nationwide | 09/06/2007 | 05/31/2023 |
| New Wave Vet, LLC. | 02/22/2023 | 06/01/2023 |
| Nicole Marie Tomcik | 12/01/2022 | 05/30/2023 |
| Nicole Stavsky | 08/23/2022 | 05/31/2023 |
| Noah’s Ark Veterinary Hospital, LLC | 11/02/2009 | 06/01/2023 |
| Priyesh Tiwari | 06/02/2022 | 06/02/2023 |
| Rachel A. Riggleman | 05/31/2019 | 05/31/2023 |
| Rebecca B. Persons | 01/10/2022 | 05/31/2023 |
| Rhiannon Monks | 05/02/2022 | 06/01/2023 |
| Rhonda R. Goings | 06/02/2017 | 06/02/2023 |
| Richard Ryan | 01/09/2023 | 05/31/2023 |
| Ryan James Clyde Mowery | 05/02/2022 | 06/01/2023 |
| Sabrina Fearon | 03/09/2022 | 05/31/2023 |
| Samar Khan | 01/10/2022 | 05/31/2023 |
| Sara Ann Provenzale | 06/02/2021 | 06/02/2023 |
| Sara C. Bailey | 01/09/2023 | 05/31/2023 |
| Sarah Degirolamo | 01/10/2022 | 05/31/2023 |
| Sarah R. Thompson | 05/30/2017 | 05/30/2023 |
| Shalonda M. Gamble | 06/03/2015 | 06/03/2023 |
| Shannon N. Graham | 05/31/2011 | 05/31/2023 |
| Shauna Crenshaw | 10/14/2022 | 05/31/2023 |
| Sheila E. Fryson | 05/28/2021 | 05/28/2023 |
| Stephanie D. Boone | 02/16/2022 | 05/31/2023 |
| Sunflower Rugg | 01/10/2022 | 05/31/2023 |
| Sung Hoon Lee | 06/02/2022 | 06/02/2023 |
| T & C Body Shop, Inc. | 01/31/2000 | 05/29/2023 |
| Taiesha Raquel Black | 06/03/2021 | 06/03/2023 |
| Tainesha L. Owens | 01/09/2023 | 05/31/2023 |
| Tamia A. Johnson | 01/10/2022 | 05/31/2023 |
| Tax Executives Institute Cin/Columbus Chapt | 09/07/2007 | 05/31/2023 |
| Taylor Battle | 01/10/2022 | 05/31/2023 |
| The Ohio Council | 06/03/2009 | 05/31/2023 |
| Tom M. Spangler | 05/13/2022 | 05/31/2023 |
| Valerie M. Nosike | 06/01/2022 | 06/01/2023 |
| Veomany Phouthavong | 05/03/2022 | 06/02/2023 |
| Victoria A. Fullerton | 06/01/2017 | 06/01/2023 |
| Victoria Sanders | 01/09/2023 | 05/31/2023 |
| Whitney Ridgway Cartwright | 05/29/2019 | 05/29/2023 |
| William Auger | 06/01/2021 | 06/01/2023 |
| Zaneta Street | 08/23/2022 | 05/31/2023 |
| Zaynab Farah | 12/02/2021 | 06/02/2023 |



