There are 109 professional licenses expiring in Franklin County in the week ending June 10 in Ohio, according to the eLicense Ohio Professional Licensure System.
There were no professional licenses set to expire in Franklin County the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abigail N. Smarkel | 06/08/2017 | 06/08/2023 |
| Alex A. Grey | 06/07/2019 | 06/07/2023 |
| Alexander Bryant Gentry | 06/08/2022 | 06/08/2023 |
| Alexandra Sue Tijerina | 06/09/2022 | 06/09/2023 |
| Alexis E. L. Wallace | 06/08/2017 | 06/08/2023 |
| Alexis Leigh Kardelis | 06/07/2022 | 06/07/2023 |
| Alice E. Daniels | 06/10/1989 | 06/10/2023 |
| Allison Pestaina | 06/09/2022 | 06/09/2023 |
| Amal Arraleh | 06/08/2022 | 06/08/2023 |
| Andrea Godwin Weisberger | 06/06/2019 | 06/06/2023 |
| Andrew Michael Ng | 06/04/2021 | 06/04/2023 |
| Angela Jeffries-Lamb | 06/10/2019 | 06/10/2023 |
| Aqura Reeves | 06/10/2022 | 06/10/2023 |
| Aruna Gautam | 06/10/2022 | 06/10/2023 |
| Blessing Famule | 01/09/2023 | 06/08/2023 |
| Breanne S. Charles | 06/04/2015 | 06/04/2023 |
| Brielle Hudson | 06/08/2021 | 06/08/2023 |
| Caitlin Beha E. Worth | 06/07/2013 | 06/07/2023 |
| Caliber Holdings Corporation | 06/04/2021 | 06/04/2023 |
| Caliber Holdings Corporation | 06/04/2021 | 06/04/2023 |
| Caliber Holdings Corporation | 06/04/2021 | 06/04/2023 |
| Carla E. Crabtree | 05/10/2022 | 06/09/2023 |
| Christopher J. Gable | 06/10/2021 | 06/10/2023 |
| Clare J. Kennedy | 06/08/2017 | 06/08/2023 |
| Cori Overs | 06/05/2019 | 06/05/2023 |
| Cydney E. Richards | 06/08/2021 | 06/08/2023 |
| Daniel C. Fagan | 06/10/1989 | 06/10/2023 |
| David Maina | 12/06/2021 | 06/06/2023 |
| Denise E. Scott | 06/10/1989 | 06/10/2023 |
| Deonna Zigmund | 06/08/2021 | 06/08/2023 |
| Destiny Blakely | 06/07/2021 | 06/07/2023 |
| Elizabeth G. Knapp | 06/08/2015 | 06/08/2023 |
| Eric Lynn Anderson | 06/09/2017 | 06/09/2023 |
| Erin Adams | 06/07/2022 | 06/07/2023 |
| Faith Lynnette Sharp | 06/04/2021 | 06/04/2023 |
| Farida Bouaziz | 06/06/2022 | 06/06/2023 |
| Filsan Suleeman | 06/06/2022 | 06/06/2023 |
| Fred Hull Auto | 06/09/2022 | 06/09/2023 |
| Frenetta Colley | 06/08/2022 | 06/08/2023 |
| Gardenia Gomez | 06/06/2022 | 06/06/2023 |
| Gerber Collision & Glass | 05/11/1999 | 06/10/2023 |
| Jacob Marcus Kaufman | 06/10/2021 | 06/10/2023 |
| Jamara Monique Smith | 06/06/2022 | 06/06/2023 |
| Jamesha Williams | 06/08/2022 | 06/08/2023 |
| Jasmine L. Banks | 06/08/2017 | 06/08/2023 |
| Jenna Baker | 06/09/2022 | 06/09/2023 |
| Joshua Casey Stokes | 06/04/2021 | 06/04/2023 |
| Joumana Berry | 06/09/2022 | 06/09/2023 |
| Julia S. Biehl | 06/07/2019 | 06/07/2023 |
| Julie L. Wagar | 06/10/1989 | 06/10/2023 |
| Kaleigh C. Hall | 06/08/2017 | 06/08/2023 |
| Kamilah Adrian Phillips | 06/09/2022 | 06/09/2023 |
| Karissa A. Brenneman | 06/09/2017 | 06/09/2023 |
| Katelynn E. Gardner | 06/07/2017 | 06/07/2023 |
| Katherine E. Mielke | 06/10/2019 | 06/10/2023 |
| Kayleigh Benson | 06/10/2019 | 06/10/2023 |
| Kelley Kramer Sieger | 06/10/2019 | 06/10/2023 |
| Kelly A. Golden | 08/22/2022 | 06/05/2023 |
| Kelly A. McEwan | 01/13/2023 | 06/04/2023 |
| Kelsey L. Whalen | 06/07/2017 | 06/07/2023 |
| Kirstin Schneider | 06/07/2021 | 06/07/2023 |
| Kristina S. Morgan | 06/08/2017 | 06/08/2023 |
| La Keisha D. Greer | 06/06/2017 | 06/06/2023 |
| Laura I. Davis-Perry | 06/09/2017 | 06/09/2023 |
| Lauren M. Simms | 06/06/2019 | 06/06/2023 |
| Lauren N. House | 06/09/2017 | 06/10/2023 |
| Lexie Richards | 06/08/2021 | 06/08/2023 |
| Lucas Cramer | 06/09/2022 | 06/09/2023 |
| Lunmar Munoz Rodriguez | 06/09/2022 | 06/09/2023 |
| Lynn Marie Kelso | 06/09/2014 | 06/09/2023 |
| Margaret R. Hutchins | 06/10/1989 | 06/10/2023 |
| Mari-Martha Pike | 06/09/2013 | 06/09/2023 |
| Marissa G. Smith | 06/09/2017 | 06/09/2023 |
| Marshall L. Myers | 06/05/2019 | 06/05/2023 |
| Marvena E. Twigg | 06/10/1989 | 06/10/2023 |
| Matthew Poland | 06/06/2022 | 06/06/2023 |
| Matthew Tippit | 06/08/2021 | 06/08/2023 |
| Maximilian Frank Glass | 06/06/2022 | 06/06/2023 |
| Maya Wuichet Griffith | 12/10/2021 | 06/10/2023 |
| Michaele L. Reynolds | 12/08/2021 | 06/08/2023 |
| Monica Irene Browning | 06/07/2022 | 06/07/2023 |
| Nathalia Bien-Aime | 06/06/2022 | 06/06/2023 |
| Nicholas Allan Daugherty | 06/09/2017 | 06/09/2023 |
| Nicholas G. Gagnet | 06/07/2019 | 06/07/2023 |
| Nikola Knapp | 06/07/2022 | 06/07/2023 |
| Noah Habtemariam | 06/08/2022 | 06/08/2023 |
| Nyat Tesfazghi Tesfou | 06/06/2022 | 06/06/2023 |
| Omar Kittaneh | 06/07/2022 | 06/07/2023 |
| Ovajunise McCallum | 06/10/1989 | 06/10/2023 |
| Ralph T. Abbruzzese | 06/10/1989 | 06/10/2023 |
| Robin C. Scovil | 06/08/2017 | 06/08/2023 |
| Ronald M. Pollard Sr. | 04/03/2006 | 06/07/2023 |
| Rutherford Oduro Ankrah | 06/10/2022 | 06/10/2023 |
| Sada Gieger-King | 06/08/2016 | 06/08/2023 |
| Samantha L. Cummins | 06/08/2017 | 06/08/2023 |
| Samuel C. Patterson | 06/10/2021 | 06/10/2023 |
| Shane E. Waite | 06/08/2021 | 06/08/2023 |
| Simran Sarao | 06/10/2022 | 06/10/2023 |
| Stephanie A. Brown | 06/10/1989 | 06/10/2023 |
| Taryn Hooker-Lockhart | 06/08/2022 | 06/08/2023 |
| Taylor M. Slocum | 06/04/2015 | 06/04/2023 |
| Thomas L. Adams | 05/07/2015 | 06/07/2023 |
| Tisier Z. Bukshul | 06/08/2017 | 06/08/2023 |
| Tonia Marie Mendenhall | 05/10/2022 | 06/09/2023 |
| Utica Tire | 06/04/2019 | 06/04/2023 |
| Vernon L. McDonald | 06/07/2019 | 06/07/2023 |
| Vincent M. Ciola | 06/10/2011 | 06/10/2023 |
| Yuxin Xia | 06/07/2022 | 06/07/2023 |
| Zachary Allen Szegal | 06/06/2022 | 06/06/2023 |


