There are 92 professional licenses expiring in Franklin County in the week ending March 23 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Adriana Lucia Blanco-Enyart | 03/17/2022 | 03/17/2024 |
| Alexandria Renee Burke | 09/20/2022 | 03/20/2024 |
| Alison G. Franklin | 03/20/2018 | 03/20/2024 |
| Allison A. Everett | 03/19/2004 | 03/19/2024 |
| Amber M. Cree | 03/18/2020 | 03/18/2024 |
| Atira Joy Frazier | 02/21/2023 | 03/22/2024 |
| Aya Touhami Kadiri | 03/23/2023 | 03/23/2024 |
| Body Masters Auto Body Rpr. & Glass, LLC | 06/01/1999 | 03/20/2024 |
| Brian Alexander Wilks | 03/23/2015 | 03/23/2024 |
| Calisa Nickelson-Jackson | 03/20/2014 | 03/20/2024 |
| Carissa Oltman-Perez | 03/21/2023 | 03/21/2024 |
| Carol E. Nutter | 03/19/2004 | 03/19/2024 |
| Carol L. Carpenter | 03/20/1998 | 03/20/2024 |
| Carrie A. Oswald | 03/23/2018 | 03/23/2024 |
| Cassandra M. Givens | 03/20/1998 | 03/20/2024 |
| Catherine Antonia Cashy | 03/18/2022 | 03/18/2024 |
| Catherine J. Marks | 03/21/2008 | 03/21/2024 |
| Chang Liu | 03/18/2020 | 03/18/2024 |
| Christine L. Needham | 03/18/2014 | 03/18/2024 |
| Cortney A. Silva | 03/19/2012 | 03/19/2024 |
| Cynthia A. Fontanella | 03/17/2006 | 03/17/2024 |
| Cynthia J. Baum | 03/17/2000 | 03/17/2024 |
| Damon Wade Cohoon | 03/18/2022 | 03/18/2024 |
| Deborah P. Nichols | 03/21/1992 | 03/21/2024 |
| Deena Davis K. Hughes | 09/21/2022 | 03/21/2024 |
| Dina L. Miller | 03/17/2000 | 03/17/2024 |
| Dorian L. Hall | 03/21/1992 | 03/21/2024 |
| Duane Eric Lephart | 03/23/2023 | 03/23/2024 |
| Elizabeth E. Escue | 03/17/2006 | 03/17/2024 |
| Eyuel Gebregziabher | 03/20/2023 | 03/20/2024 |
| Fatou Sowe | 09/19/2022 | 03/19/2024 |
| Geneva L. Sanford | 03/18/1994 | 03/18/2024 |
| Grace A. Stanley | 03/17/2006 | 03/17/2024 |
| Harr’s Auto Glass, Inc. | 11/17/2006 | 03/17/2024 |
| Helen Davis Rodebaugh | 04/21/1995 | 03/18/2024 |
| Jenna Monet Stacy | 09/23/2022 | 03/23/2024 |
| Jennifer L. Avoli | 03/22/2002 | 03/22/2024 |
| Jessica E. P. Williams | 03/21/2022 | 03/21/2024 |
| Jessica Saponaro | 03/22/2022 | 03/22/2024 |
| Jill C. Babcock | 03/18/1994 | 03/18/2024 |
| Joanna L. Hughes | 03/21/1992 | 03/21/2024 |
| Johanna J. McCleese | 03/19/2004 | 03/19/2024 |
| Jonathan A. Wells | 03/22/2022 | 03/22/2024 |
| Judith C. Gray | 09/23/2022 | 03/23/2024 |
| Julie A. Owens | 03/22/2002 | 03/22/2024 |
| Katharine J. Feister | 03/17/2006 | 03/17/2024 |
| Kathy W. Moore | 03/19/2004 | 03/19/2024 |
| Kayla Cardenas | 03/18/2020 | 03/18/2024 |
| Klara Rose Jurisons | 03/19/2021 | 03/19/2024 |
| Kyle Jeffrey Kreiger | 03/21/2018 | 03/21/2024 |
| Kylee Six | 03/21/2023 | 03/21/2024 |
| Laura Maria Niday | 03/19/2004 | 03/19/2024 |
| Leigh A. Cascioli | 03/17/1990 | 03/17/2024 |
| Linda Orick | 03/17/2000 | 03/17/2024 |
| Lindsay Lola Ann Stone | 03/22/2012 | 03/22/2024 |
| Lindsay Lola Ann Stone | 03/30/2012 | 03/20/2024 |
| Lisa E. Keita | 03/21/1992 | 03/21/2024 |
| Logan Matthew Harter | 03/23/2018 | 03/23/2024 |
| Marie A. Neff | 03/20/2018 | 03/20/2024 |
| Marjorie A. Price | 03/20/1998 | 03/20/2024 |
| Mary Gasper Jensen | 03/18/1994 | 03/18/2024 |
| Mary K. Selan | 03/21/1992 | 03/21/2024 |
| Melissa Jane Nethero | 12/09/2022 | 03/20/2024 |
| Michele Preuss | 03/20/1998 | 03/20/2024 |
| Michelle M. Jordan-Frias | 03/23/2018 | 03/23/2024 |
| Misty L. Coleman | 03/22/2002 | 03/22/2024 |
| Naima Ali | 03/21/2023 | 03/21/2024 |
| Nancy R. Gernstetter | 03/22/2012 | 03/22/2024 |
| Nastaran M. Dowlikhani | 03/17/2006 | 03/17/2024 |
| Natalie A. Brown | 03/21/1992 | 03/21/2024 |
| Neha J. Patel | 03/20/2023 | 03/20/2024 |
| New Horizons Initiative, LLC | 03/23/2023 | 03/23/2024 |
| Nicholas Damien Smith | 03/19/2021 | 03/19/2024 |
| Nyijah Ann Elliott Posey | 09/20/2022 | 03/20/2024 |
| Paula B. Clay | 03/19/2004 | 03/19/2024 |
| Phadra Z. McCray | 03/18/2014 | 03/18/2024 |
| Player Two | 03/23/2021 | 03/23/2024 |
| Rachel E. Oberlin | 03/17/2006 | 03/17/2024 |
| Scott E. Lencke | 03/18/1994 | 03/18/2024 |
| Sherry I. Stern | 03/17/2006 | 03/17/2024 |
| Stephanie K. Starks | 03/17/2016 | 03/17/2024 |
| Tami A. Cole-Santa | 03/19/2004 | 03/19/2024 |
| Tatiyana Maliya Taylor | 03/17/2023 | 03/17/2024 |
| Taylor Fout | 12/09/2022 | 03/20/2024 |
| Terri L. Tyree | 03/18/1994 | 03/18/2024 |
| Tierra U. Nolen | 03/23/2023 | 03/23/2024 |
| Tiffany Chanel Desilva | 03/17/2006 | 03/17/2024 |
| Travis Nicholas Troy Hamilton | 03/19/2021 | 03/19/2024 |
| Uele Boxil | 03/20/2020 | 03/20/2024 |
| Vicki L. Baden | 03/21/1992 | 03/21/2024 |
| Victor A. Adegbola | 03/17/2006 | 03/17/2024 |
| William S. Simons | 03/17/2006 | 03/17/2024 |



