Male students represented largest slice of Franklin County’s student body in 2023-24 school year

Male students represented largest slice of Franklin County’s student body in 2023-24 school year
Paul Craft Ohio Superintendent of Public Instruction — https://sboe.ohio.gov/about-us/superintendent/01-superintendent
0Comments

In the 2023-24 school year, 51.3% of students enrolled in Franklin County schools were male, according to reports from the Ohio Department of Education & Workforce.

There were 176,827 students in the halls of Franklin County schools, comprised of 90,726 male students (51.3%) and 86,101 female pupils (48.7%).

During the previous school year, Franklin County’s student body consisted of 51.2% male and 48.8% female.

Across the state, 51.3% of students were male and 48.7% were female.

In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.

Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.

Enrollment in Franklin County by Gender Over 5 Years
Enrollment by Gender in Franklin County Schools in 2023-24 School Year
School name % Male % Female Total Students Enrolled
A+ Arts Academy 52.4% 47.6% 370
A+ Children’s Academy 57.8% 42.2% 83
Albert Chapman Elementary School 51.6% 48.4% 496
Alpine Elementary School 50.8% 49.2% 319
Alton Darby Elementary School 57.3% 42.7% 534
Alton Hall Elementary School 55.4% 44.6% 516
Ann Simpson Davis Middle School 50.1% 49.9% 852
Annehurst Elementary School 46.6% 53.4% 399
Arts & College Preparatory Academy 30.7% 69.3% 462
Arts Impact Middle School (Aims) 47.9% 52.1% 509
Asbury Elementary School 53.1% 46.9% 465
Avalon Elementary School 51.7% 48.3% 381
Avery Elementary School 55.3% 44.7% 412
Avondale Elementary School 52% 48% 254
Baldwin Road Junior High School 50.1% 49.9% 772
Barrington Road Elementary School 52.4% 47.6% 778
Beacon Elementary School 54.5% 45.5% 435
Beatty Park Elementary School 100% 0% 63
Beechcroft High School 52.6% 47.4% 618
Beechwood Elementary School 51.1% 48.9% 489
Berwick Alternative K-8 School 52.1% 47.9% 657
Bexley High School 50.7% 49.3% 759
Bexley Middle School 51.4% 48.6% 588
Binns Elementary School 61.1% 38.9% 298
Blacklick Elementary School 50.9% 49.1% 680
Blendon Middle School 54% 46% 606
Bluffsview Elementary School 51.3% 48.7% 394
Bolton Crossing Elementary School 50.9% 49.1% 727
Bridge Gate Community School 39.6% 60.4% 222
Briggs High School 50.1% 49.9% 913
Britton Elementary School 53.1% 46.9% 452
Broadleigh Elementary School 52.8% 47.2% 286
Brookpark Middle School 52.8% 47.2% 687
Brookside Elementary School 48.1% 51.9% 339
Brown Elementary School 52.4% 47.6% 464
Buckeye Middle School 51.6% 48.4% 343
Buckeye Woods Elementary School 50.1% 49.9% 737
Burroughs Elementary School 56.2% 43.8% 395
Canal Winchester High School 51.9% 48.1% 1,127
Canal Winchester Middle School 50.3% 49.7% 894
Capital City Career Prep High School 53% 47% 134
Capital Collegiate Preparatory Academy 54.9% 45.1% 153
Capital High School 51.3% 48.8% 80
Cassady Alternative Elementary School 51.8% 48.2% 328
Cassingham Elementary School 49.5% 50.5% 503
Cedarwood Alternative Elementary School 53.4% 46.6% 348
Centennial High School 50.2% 49.8% 725
Central Crossing High School 51% 49% 1,632
Central High School 56.3% 43.8% 96
Central Point Preparatory Academy 48.6% 51.4% 183
Cesar Chavez College Preparatory School 48.7% 51.3% 337
Champion Middle School 60.5% 39.5% 309
Chapelfield Elementary School 48.2% 51.8% 427
Charles School at Ohio Dominican University 47.8% 52.2% 295
Cherrington Elementary School 51.3% 48.7% 353
Clinton Elementary School 54.1% 45.9% 471
Colerain Elementary School 53% 47% 168
Colonial Hills Elementary School 50.3% 49.7% 372
Columbus Africentric Early College Elementary School 46.9% 53.1% 390
Columbus Africentric Early College High School 49.1% 50.9% 324
Columbus Africentric Early College Middle School 50.3% 49.7% 193
Columbus Alternative High School 41.8% 58.2% 766
Columbus Arts & Technology Academy 53.3% 46.7% 456
Columbus Bilingual Academy-North 49.9% 50.1% 511
Columbus City Preparatory School for Boys 100% 0% 82
Columbus City Preparatory School for Girls 0% 100% 199
Columbus Humanities Arts and Technology Academy 46.5% 53.5% 619
Columbus North International School (7-12) 47.4% 52.6% 447
Columbus Performance Academy 48.5% 51.5% 169
Columbus Preparatory Academy 43.6% 56.4% 800
Columbus Preparatory and Fitness Academy 50.1% 49.9% 385
Columbus Scioto 6-12 80.7% 19.3% 88
Columbus Spanish Immersion K-7 School 48.2% 51.8% 481
Como Elementary School 54.8% 45.2% 248
Cornerstone Academy Community School 51.9% 48.1% 1,033
Cranbrook Elementary School 59.6% 40.4% 280
Daniel Wright Elementary School 53% 47% 545
Darby Creek Elementary School 51% 49% 514
Darby Woods Elementary School 49.3% 50.7% 536
Darbydale Elementary School 52.6% 47.4% 382
Devonshire Alternative Elementary School 54.4% 45.6% 443
Dominion Middle School 51.9% 48.1% 726
Dublin Coffman High School 51.2% 48.8% 1,793
Dublin Scioto High School 50.6% 49.4% 1,331
Dunloe Elementary School 53% 47% 511
Duxberry Park Alternative Elementary School 54.3% 45.7% 199
Eagle Charter Schools of Ohio 52.6% 47.4% 78
Eakin Elementary School 46.6% 53.4% 249
Early College Academy 53.8% 46.2% 130
East Bridge Academy of Excellence 49.7% 50.3% 147
East Columbus Elementary School 50.3% 49.7% 376
East Franklin Elementary School 53.5% 46.5% 269
East High School 46.3% 53.7% 402
East Linden Elementary School 50.9% 49.1% 318
Eastgate Elementary School 54.7% 45.3% 181
Easthaven Elementary School 52.4% 47.6% 450
Eastland Preparatory Academy 50.5% 49.5% 299
Eastmoor Academy 50.3% 49.7% 602
Ecole Kenwood French Immersion 52.4% 47.6% 450
Educational Academy for Boys & Girls 48.4% 51.6% 161
Emerson Elementary School 46.2% 53.8% 223
Etna Road Elementary School 53.4% 46.6% 524
Evening Street Elementary School 51.5% 48.5% 526
Fairmoor Elementary School 49.8% 50.2% 422
Fairwood Alternative Elementary School 52.3% 47.7% 220
Finland Elementary School 56.1% 43.9% 415
Finland Middle School 51% 49% 641
Flex High School 49.2% 50.8% 384
Focus Learning Academy of Central Columbus 51.6% 48.4% 128
Focus Learning Academy of Northern Columbus 45.9% 54.1% 676
Focus Learning Academy of Southeastern Columbus 46.2% 53.8% 253
Focus Learning Academy of Southwest Columbus 47% 53% 432
Focus North High School 43.2% 56.8% 220
Forest Park Elementary School 56.9% 43.1% 360
Fort Hayes Arts and Academic High School 44.5% 55.5% 715
Franklin Heights High School 50.3% 49.7% 1,349
Franklin Woods Intermediate School 54% 46% 635
Franklinton High School 45.5% 54.5% 121
Franklinton Prep High School 48.4% 51.6% 246
French Run Elementary School 55.1% 44.9% 385
Gables Elementary School 50.8% 49.2% 453
Gahanna East Middle School 54.2% 45.8% 635
Gahanna South Middle School 53.2% 46.8% 630
Gahanna West Middle School 52.9% 47.1% 597
Galloway Ridge Intermediate School 51.4% 48.6% 722
Georgian Heights Alternative Elementary School 55.3% 44.7% 474
Glendening Elementary School 54.3% 45.7% 495
Goshen Lane Elementary School 55.2% 44.8% 397
Graham Elementary and Middle School 47% 53% 296
Graham School the 47.9% 52.1% 140
Granby Elementary School 51.6% 48.4% 428
Grandview Heights High School 56.1% 43.9% 314
Great River Connections Academy 47.1% 52.9% 1,517
Great Western Academy 45.6% 54.4% 678
Greensview Elementary School 50.4% 49.6% 492
Griffith Thomas Elementary School 46.9% 53.1% 480
Grove City High School 52.8% 47.2% 1,839
Groveport Community School 45.6% 54.4% 636
Groveport Elementary School 53.8% 46.2% 474
Groveport Madison High School 52.5% 47.5% 1,749
Groveport Madison Middle School Central 51.7% 48.3% 499
Groveport Madison Middle School North 52.5% 47.5% 495
Groveport Madison Middle School South 51.6% 48.4% 428
Hamilton Elementary School 48.2% 51.8% 975
Hamilton Intermediate School 52% 48% 687
Hamilton Middle School 48.5% 51.5% 468
Hamilton STEM Academy (K-6) 56.4% 43.6% 353
Hamilton Township High School 50.3% 49.8% 800
Hanby Building Elementary School 55.6% 44.4% 351
Hastings Middle School 50.3% 49.7% 726
Hawthorne Elementary School 48.7% 51.3% 517
Hayes Intermediate School 51.9% 48.1% 478
Henry Karrer Middle School 53.3% 46.7% 828
Herbert Mills Elementary School 49.2% 50.8% 415
High Point Elementary School 49.2% 50.8% 547
Highland Elementary School 50% 50% 306
Highland Park Elementary School 52.6% 47.4% 468
Hilliard Bradley High School 51.8% 48.2% 1,581
Hilliard Crossing Elementary School 50.6% 49.4% 541
Hilliard Darby High School 50.8% 49.2% 1,560
Hilliard Davidson High School 50.3% 49.7% 1,811
Hilliard Heritage Middle School 53.6% 46.4% 789
Hilliard Horizon Elementary School 47.7% 52.3% 568
Hilliard Memorial Middle School 53.8% 46.2% 795
Hilliard Online Academy 44.8% 55.2% 58
Hilliard Station Sixth Grade Elementary School 53.5% 46.5% 770
Hilliard Tharp Sixth Grade Elementary School 51.9% 48.1% 572
Hilliard Weaver Middle School 55.8% 44.2% 839
Hilltonia Middle School 55% 45% 442
Hoffman Trails Elementary School 55.7% 44.3% 451
Holt Crossing Intermediate School 52% 48% 725
Hopewell Elementary School 54.8% 45.2% 489
Horizon Science Academy Columbus 52.5% 47.5% 604
Horizon Science Academy Columbus Middle School 51.1% 48.9% 444
Horizon Science Academy Elementary School 47.6% 52.4% 370
Horizon Science Academy Primary 48.1% 51.9% 374
Hubbard Elementary School 48.3% 51.7% 259
Huber Ridge Elementary School 47.4% 52.6% 464
Huy/A.G. Bell Elementary School 52.2% 47.8% 439
Imagine Columbus Primary School 50.6% 49.4% 245
Independence High School 50.6% 49.4% 652
Indian Run Elementary School 48.6% 51.4% 438
Indian Springs Elementary School 52.1% 47.9% 359
Indian Trail Elementary School 50.5% 49.5% 647
Indianola Informal K-8 School 48.7% 51.3% 709
Innis Elementary School 53.7% 46.3% 231
International Academy of Columbus 50.3% 49.7% 306
J. W. Reason Elementary School 50.8% 49.2% 492
Jackson Middle School 54.2% 45.8% 685
James A. Harmon Elementary School 50.6% 49.4% 607
JC Sommer Elementary School 51.4% 48.6% 556
Jefferson Elementary School 51.9% 48.1% 472
John Sells Middle School 51.6% 48.4% 731
Johnson Park Middle School 57.4% 42.6% 364
Jones Middle School 47.5% 52.5% 748
Kae Avenue Elementary School 51.3% 48.7% 659
Kids Care Elementary School 48.5% 51.5% 136
Kilbourne Middle School 52.9% 47.1% 444
KIPP Columbus 49.3% 50.7% 2,020
Larson Middle School 48.7% 51.3% 446
Leawood Elementary School 51.6% 48.4% 308
Liberty Elementary School 54% 46% 544
Liberty Elementary School 53% 47% 428
Lincoln Elementary School 49.5% 50.5% 727
Lincoln High School 51.6% 48.4% 2,379
Lincoln Park Elementary School 48.2% 51.8% 249
Lindbergh Elementary School 59.3% 40.7% 253
Linden STEM Academy (K-6) 49.5% 50.5% 382
Linden-McKinley STEM Academy 53.7% 46.3% 732
Livingston Elementary School 53.1% 46.9% 307
Madison Elementary School 57% 43% 370
Maize Road Elementary School 55.7% 44.3% 316
Marion-Franklin High School 52.1% 47.9% 428
Mark Twain Elementary School 49.1% 50.9% 430
Mary Emma Bailey Elementary School 50.8% 49.2% 530
Maryland Elementary School 56.5% 43.5% 338
Mason Run High School 48.9% 51.1% 141
McCord Middle School 49.2% 50.8% 581
McVay Elementary School 54.1% 45.9% 556
Medina Middle School 53.4% 46.6% 427
Metro Early College High School 50.5% 49.5% 864
Midnimo Cross Cultural Community School 60.4% 39.6% 139
Mifflin Alternative Middle School 48.5% 51.5% 357
Mifflin High School 55.2% 44.8% 725
Millennium Community School 50.8% 49.2% 476
Moler Elementary School 56.3% 43.7% 302
Monterey Elementary School 50.5% 49.5% 442
Montrose Elementary School 54.8% 45.2% 332
New Albany Early Learning Center 51.2% 48.8% 473
New Albany High School 50.3% 49.7% 1,525
New Albany Intermediate School 48.7% 51.3% 1,174
New Albany Middle School 52.7% 47.3% 733
New Albany Primary School 51.4% 48.6% 1,026
Noble Academy-Columbus 52.9% 47.1% 274
North Columbus Preparatory Academy 52.7% 47.3% 129
North Linden Elementary School 51% 49% 298
North Woods Career Prep High School 52.1% 47.9% 94
Northgate Intermediate School 51.4% 48.6% 282
Northland High School 53.5% 46.5% 957
Northland Preparatory and Fitness Academy 54.3% 45.7% 175
Northtowne Elementary School 56.8% 43.2% 315
Norton Middle School 53.3% 46.7% 617
Norwich Elementary School 44.9% 55.1% 439
Oakland Park Alternative Elementary School 54% 46% 285
Oakmont Elementary School 45.3% 54.7% 300
Oakstone Community School 61.5% 38.5% 187
Ohio Avenue Elementary School 46.2% 53.8% 221
Ohio Construction Academy 81.7% 18.3% 115
Olde Orchard Alternative Elementary School 49.2% 50.8% 533
Olde Sawmill Elementary School 49.1% 50.9% 342
Park Street Intermediate School 52.3% 47.7% 688
Parkmoor Elementary School 54.5% 45.5% 297
Parsons Elementary School 51.2% 48.8% 371
Patriot Preparatory Academy 46.4% 53.6% 716
Performance Academy Eastland 50.9% 49.1% 283
Perry Middle School 52.3% 47.7% 530
Phoenix Middle School 49% 51% 151
Pleasant View Middle School 51.7% 48.3% 683
Pointview Elementary School 55.4% 44.6% 285
Prairie Lincoln Elementary School 49.8% 50.2% 522
Prairie Norton Elementary School 50.8% 49.2% 520
Richard Avenue Elementary School 49.2% 50.8% 419
Ridgeview Middle School 53.3% 46.7% 508
Ridgewood Elementary School 53.5% 46.5% 615
Riverside Elementary School 52.9% 47.1% 306
Road to Success Academy 33.9% 66.1% 59
Rose Hill Elementary School 52.4% 47.6% 391
Rosemore Middle School 54.1% 45.9% 782
Royal Manor Elementary School 55.7% 44.3% 422
Salem Elementary School 53.9% 46.1% 323
Scioto Darby Elementary School 50.6% 49.4% 399
Scottish Corners Elementary School 49.6% 50.4% 462
Scottwood Elementary School 53.2% 46.8% 479
Sedalia Elementary School 56.6% 43.4% 588
Shady Lane Elementary School 48.4% 51.6% 376
Sherwood Middle School 51.5% 48.5% 433
Siebert Elementary School 54.7% 45.3% 373
Slate Hill Elementary School 52.5% 47.5% 463
South Columbus Preparatory Academy at German Village 55% 45% 271
South Columbus Preparatory Academy at Southfield 53.8% 46.2% 249
South High School 49.5% 50.5% 868
South Mifflin STEM Academy (K-6) 50.6% 49.4% 243
South Scioto Academy 54.4% 45.6% 226
Southwood Elementary School 57.1% 42.9% 294
Special Education Center 72.4% 27.6% 210
Starling PK-8 48.4% 51.6% 510
Stevenson Elementary School 48.6% 51.4% 364
Stewart Alternative Elementary School 44.6% 55.4% 316
Stiles Elementary School 51.4% 48.6% 553
Sullivant Avenue Community School 49.4% 50.6% 245
Sullivant Elementary School 59.2% 40.8% 262
Summit Academy Community School-Columbus 56% 44% 25
Summit Academy Middle School – Columbus 41.2% 58.8% 34
Summit Academy Transition High School-Columbus 61.8% 38.2% 34
The Academy for Urban Scholars 53.3% 46.7% 377
The Bessie Sherrod Price Preparatory Academy 45.7% 54.3% 81
Thomas Worthington High School 50.3% 49.7% 1,603
Tremont Elementary School 48% 52% 704
Trevitt Elementary School 56.1% 43.9% 221
United Preparatory Academy 52.2% 47.8% 827
Upper Arlington High School 53.1% 46.9% 1,865
Upper Arlington Online Academy 53.1% 46.9% 32
Valley Forge Elementary School 50.8% 49.2% 256
Valleyview Elementary School 56.3% 43.7% 311
Valor Academy Inc. 52.5% 47.5% 99
Waggoner Road Junior High School 48.4% 51.6% 874
Walnut Ridge High School 51.4% 48.6% 706
Walnut Springs Middle School 52.2% 47.8% 619
Washington Elementary School 53.3% 46.7% 458
Watkins Elementary School 47.6% 52.4% 275
Wedgewood Middle School 54.2% 45.8% 485
Weinland Park Elementary School 47.2% 52.8% 301
West Broad Elementary School 52.6% 47.4% 363
West Elementary School 49.5% 50.5% 849
West Franklin Elementary School 51.3% 48.7% 495
West High School 50.8% 49.2% 734
West Mound Elementary School 46.4% 53.6% 295
Westerville-South High School 51.1% 48.9% 1,392
Westgate Alternative Elementary School 53.5% 46.5% 258
Westland High School 51.5% 48.5% 1,816
Westmoor Middle School 55.7% 44.3% 393
Westside Academy 48.6% 51.4% 313
Westwood Preparatory Academy 70.9% 29.1% 361
Whetstone High School 52% 48% 954
Whitehall Preparatory and Fitness Academy 56.7% 43.3% 326
Whitehall Yearling High School 57.4% 42.6% 890
Whittier Elementary School 50.5% 49.5% 366
Wickliffe Elementary School 52.3% 47.7% 493
Wilder Elementary School 47.6% 52.4% 458
Wilson Hill Elementary School 48.4% 51.6% 430
Winchester Trail Elementary School 48.9% 51.1% 989
Windermere Elementary School 51% 49% 531
Windsor STEM Academy (K-6) 48.4% 51.6% 316
Winterset Elementary School 50.2% 49.8% 297
Woodcrest Elementary School 52.8% 47.2% 269
Woodward Park Middle School 51.3% 48.7% 815
World Language Middle School 45.2% 54.8% 476
Worthington Estates Elementary School 52.6% 47.4% 559
Worthington Hills Elementary School 51.2% 48.8% 529
Worthington Kilbourne High School 50.4% 49.6% 1,475
Worthington Park Elementary School 52.7% 47.3% 364
Worthingway Middle School 53.3% 46.7% 591
Wyandot Elementary School 54.2% 45.8% 469
YB Columbus Community School 54% 46% 235
Yorktown Middle School 51.4% 48.6% 364
Zenith Academy 49.8% 50.2% 442
Zenith Academy East 49% 51% 157
Zenith Academy West 50% 50% 158


Related

Male students represented largest slice of Franklin County’s student body in 2023-24 school year

Franklin County schools welcomed 12,968 kindergarten students in 2023-24 school year

There were 12,968 kindergarten students enrolled in Franklin County schools in the 2023-24 school year, according to reports from the Ohio Department of Education & Workforce.

10,359 students were enrolled for 12th grade in Franklin County schools in 2023-24 school year

10,359 students were enrolled for 12th grade in Franklin County schools in 2023-24 school year

There were 10,359 12th grade students enrolled in Franklin County schools in the 2023-24 school year, according to reports from the Ohio Department of Education & Workforce.

10,359 students were enrolled for 12th grade in Franklin County schools in 2023-24 school year

There were 11,362 11th grade students in Franklin County schools in 2023-24 school year

There were 11,362 11th grade students enrolled in Franklin County schools in the 2023-24 school year, according to reports from the Ohio Department of Education & Workforce.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Franklin News.