There were 1,333 professional licenses set to expire in Franklin County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Franklin County in Q4 2022
License holder | Issued date | Expiration date |
---|---|---|
2w Enterprises | 12/30/2019 | 12/30/2022 |
Aaron Jones | 06/14/2013 | 10/01/2022 |
Aaron Joseph Varghese | 12/20/2021 | 12/20/2022 |
Abbi M. Marsh | 11/28/1977 | 10/31/2022 |
Abbie Koenig | 05/14/2021 | 11/14/2022 |
Abby Evans | 12/29/2021 | 12/29/2022 |
Abby Marie Lovett | 05/24/2021 | 12/31/2022 |
Abdifatah Farhan Jama | 10/05/2021 | 11/04/2022 |
Abdullahi Qorane | 05/19/2021 | 12/31/2022 |
Abigail Acheampong | 05/25/2017 | 10/31/2022 |
Abigail Faye Nartker | 03/16/2015 | 12/31/2022 |
Abigail Louise Leggett | 12/03/2021 | 12/03/2022 |
Abigail Marie Page | 01/02/2021 | 12/31/2022 |
Abigail N. Henson | 03/27/2019 | 12/31/2022 |
Abigail Nicole Kline | 05/16/2022 | 12/31/2022 |
Abigail Rebekah Friebis | 01/13/2021 | 12/31/2022 |
Abigail Smiles | 08/31/2018 | 12/31/2022 |
Abimbola Ige | 03/11/2016 | 10/31/2022 |
Adam C. Shaw | 12/21/2018 | 12/31/2022 |
Adam Farus | 12/17/2021 | 12/17/2022 |
Adam Ross Ketner | 04/13/2017 | 10/01/2022 |
Addison Alynn Keller | 03/23/2022 | 12/31/2022 |
Adejanique Johnson | 10/15/2021 | 10/15/2022 |
Adesua Olufunke Okonofua | 04/28/2022 | 10/31/2022 |
Adonis Jovan Dalton | 02/19/2020 | 12/31/2022 |
Adriana Lopes | 11/16/2016 | 12/31/2022 |
Adrianne K. B. Vincent | 12/18/2007 | 12/31/2022 |
Adrienne Baker | 01/04/2020 | 10/31/2022 |
Adrienne Jaclene Kaiser | 04/01/2006 | 12/31/2022 |
Afag Hassan Yasin | 12/22/2014 | 10/31/2022 |
Affinity Memorial Chapel | 12/20/2017 | 12/31/2022 |
Agatha Yaa Codjoe | 12/15/2011 | 10/31/2022 |
Ager Lewoyehu Abeje | 01/09/2015 | 10/31/2022 |
Aicha Ba Ndongo | 04/10/2013 | 10/31/2022 |
Aileen Plascencia Rodriguez | 05/13/2021 | 12/31/2022 |
Aimee Denise Fox | 07/16/2012 | 12/31/2022 |
Aimie Lee Cantley | 04/21/2016 | 12/31/2022 |
Aisha Ahmed Nuur | 08/17/2021 | 10/31/2022 |
Aisha Yussuf Ashirow | 01/10/2022 | 12/31/2022 |
Aisho Salim Ali | 11/08/2021 | 11/08/2022 |
Akosua A. Ayarkwa | 02/22/2012 | 10/31/2022 |
Alaisha Sayed | 02/05/2021 | 12/31/2022 |
Alana Fischer | 01/27/2022 | 12/31/2022 |
Alana Marie Kirkland | 05/27/2021 | 10/31/2022 |
Aleah Davis | 12/06/2019 | 12/06/2022 |
Alejandra Castorena | 10/31/2019 | 12/29/2022 |
Alese Maria Johnson | 08/09/2021 | 12/31/2022 |
Alesha Hinton | 01/29/2020 | 10/31/2022 |
Alex A. Grey | 09/30/2022 | 11/26/2022 |
Alex N. Weber | 12/22/2021 | 12/22/2022 |
Alexa Leigh Camp | 09/21/2020 | 10/31/2022 |
Alexander Bishara | 09/15/2006 | 10/22/2022 |
Alexander Ericson Pedron | 06/08/2022 | 12/05/2022 |
Alexandra Antoniou | 05/20/2021 | 12/31/2022 |
Alexandra Sledge | 09/06/2017 | 12/31/2022 |
Alexandria T. Wenig | 09/02/2020 | 12/31/2022 |
Alexis Grace McDonald | 12/21/2019 | 12/31/2022 |
Alexis Hall | 10/13/2021 | 11/16/2022 |
Alexis Jean Parks | 11/14/2017 | 10/31/2022 |
Alexis Talley | 09/16/2021 | 12/18/2022 |
Alexyiss S. Jones | 10/06/2021 | 10/06/2022 |
Alia Y. Gurhan | 06/29/2012 | 10/31/2022 |
Alice Daniels | 05/11/2015 | 10/31/2022 |
Alicia A. Clay | 12/30/2021 | 12/30/2022 |
Alicia Marie Chapman | 05/09/2019 | 10/31/2022 |
Alicia Michelle Borer | 05/17/2019 | 12/31/2022 |
Alicia Smith | 11/01/2019 | 11/01/2022 |
Alimatu Hannah Williams | 10/26/2018 | 10/31/2022 |
Alisa Noelle Askew | 05/18/2021 | 11/18/2022 |
Alivia Kathleen Bagley | 07/29/2021 | 12/31/2022 |
Alivia Kay Davenport | 01/27/2021 | 12/31/2022 |
Allen Stevens | 12/20/2019 | 12/20/2022 |
Allie Ryan Roman | 01/29/2020 | 10/31/2022 |
Allison Beth Copeland | 06/30/2017 | 12/31/2022 |
Allison K. Bowser | 08/14/2009 | 12/31/2022 |
Allison L. Vivo | 12/12/1985 | 12/31/2022 |
Allison Marie Cacchio | 04/19/2010 | 10/31/2022 |
Allison Noelle Miller | 11/17/2021 | 12/31/2022 |
Allison P. Rodgers | 06/28/2021 | 12/28/2022 |
Allison Reeb | 06/09/2021 | 12/09/2022 |
Allora Properties, LLC | 07/24/2012 | 12/31/2022 |
Allora Properties, LLC | 07/24/2012 | 12/31/2022 |
Alonnah Lytrell Handy | 05/18/2018 | 12/31/2022 |
Alyce Jones | 01/02/2021 | 12/31/2022 |
Alysen Anne Duncan | 03/07/2019 | 12/31/2022 |
Alysha E. Anderson | 04/07/2011 | 12/31/2022 |
Alyson Douds | 11/09/2021 | 10/23/2022 |
Alyson Elizabeth Remley | 12/01/2016 | 12/31/2022 |
Alyssa Bennett | 03/11/2021 | 12/31/2022 |
Alyssia J. Smith | 12/03/2021 | 12/03/2022 |
Amanda Ann Roberson | 02/13/2018 | 10/31/2022 |
Amanda Lei Tucker | 04/06/2020 | 10/31/2022 |
Amanda Lynn Rarey-Johnson | 11/29/1995 | 12/31/2022 |
Amanda Mongolier | 02/01/2021 | 12/31/2022 |
Amanda R. Hankins | 08/12/2003 | 12/31/2022 |
Amari Elizabeth Granger | 12/16/2021 | 12/31/2022 |
Amber Cierra Reynolds | 07/04/2018 | 10/31/2022 |
Amber Kay Faulkner | 08/07/2019 | 10/31/2022 |
Amber Lynn Mier | 05/17/2018 | 12/31/2022 |
Amber Rachae Baker | 12/20/2021 | 12/20/2022 |
Ambrosia Nicole Link | 04/06/2020 | 10/31/2022 |
Amelia Marie Eaton | 01/13/2021 | 12/31/2022 |
Amelia Marie Schoonmaker | 04/02/2008 | 12/31/2022 |
Amelia Marie Schoonmaker | 09/09/2011 | 12/31/2022 |
Amera Elhaj | 01/02/2021 | 12/31/2022 |
American Ear Hearing & Audiology | 10/19/2016 | 12/31/2022 |
American Ear Hearing & Audiology (Lewis Cente, LLC | 08/01/2005 | 12/31/2022 |
Amrit Khalsa | 01/12/1990 | 10/01/2022 |
Amy Ann Imm | 09/18/1989 | 10/01/2022 |
Amy Compher | 12/20/2021 | 12/20/2022 |
Amy Jean Diamond | 08/01/2007 | 10/31/2022 |
Amy Lynn Jewett-Sadler | 12/29/2016 | 12/29/2022 |
Amy Michelle Dugan | 07/30/2019 | 10/31/2022 |
Amy R. Askin | 05/16/2011 | 10/31/2022 |
Amy R. Bennett | 04/24/1992 | 12/31/2022 |
Amy S. Webster | 04/04/2001 | 12/31/2022 |
Amy Witchey | 10/22/2018 | 10/22/2022 |
Amy Yvonne Dunlap | 04/26/1994 | 10/31/2022 |
Ana Antonia Perez | 03/29/2019 | 12/31/2022 |
Ana P. Terinte | 11/16/2021 | 12/31/2022 |
Anastasia Doty | 10/20/2021 | 10/20/2022 |
Anastasia Drumm | 11/04/2019 | 12/31/2022 |
Anastasia McKee | 07/30/2020 | 12/31/2022 |
Andrea French Wofford | 07/16/2012 | 12/31/2022 |
Andrea Leann Duffy | 09/13/2012 | 10/31/2022 |
Andrea Maurie Thompson | 04/30/2021 | 12/31/2022 |
Andrea Rebecca Rowe | 09/11/2015 | 12/31/2022 |
Andrea Y. Tam | 05/26/2021 | 12/31/2022 |
Andrew Christopher Johns | 03/13/2019 | 10/01/2022 |
Andrew F. Prakel | 08/15/2000 | 12/31/2022 |
Andrew Golden | 09/22/2021 | 11/06/2022 |
Andrew James Londo | 11/29/2021 | 11/29/2022 |
Andrew Jordan Kruger | 04/11/2018 | 10/01/2022 |
Andrew Krutilla | 11/29/2021 | 12/29/2022 |
Andrew M. Cloward | 12/13/2021 | 12/13/2022 |
Andrew Wiggins | 07/22/2022 | 10/31/2022 |
Angela C. Richards | 10/09/2014 | 10/09/2022 |
Angela Chen | 01/26/2022 | 12/31/2022 |
Angela Irene Hunter | 01/16/2009 | 10/01/2022 |
Angela Rae Hoerst | 01/11/2008 | 10/01/2022 |
Angela Renea Wilson | 03/22/2013 | 12/31/2022 |
Angele Egbemba | 11/05/2019 | 10/31/2022 |
Angie L. Crawford | 07/19/2010 | 12/31/2022 |
Anisley Chaffin | 11/15/2018 | 12/31/2022 |
Anita Jovahn Smith | 12/20/2021 | 12/20/2022 |
Anita Sparks | 11/01/2019 | 11/01/2022 |
Ann Edwards | 10/25/2017 | 12/31/2022 |
Ann Elizabeth Oconnor | 07/08/2018 | 10/31/2022 |
Ann Katherine Temple | 05/01/2015 | 12/31/2022 |
Ann Pickering | 10/18/2019 | 10/18/2022 |
Ann Rachelle Martin | 02/04/2015 | 10/31/2022 |
Ann Wharton Gall | 11/13/1984 | 12/31/2022 |
Anna Lunin | 10/16/2015 | 12/31/2022 |
Anna Pastrick | 01/05/2022 | 12/31/2022 |
Annamica Merley Nartey | 04/23/2019 | 10/31/2022 |
Anne L. Schwab | 09/20/1984 | 12/31/2022 |
Anne M. Geise | 10/16/2012 | 10/16/2022 |
Anne Nicole Johnson | 12/13/2016 | 10/31/2022 |
Anthony E. Castro | 10/29/2021 | 10/29/2022 |
Anthony P. Skunza | 03/29/2005 | 12/31/2022 |
Anthony Roy Tai | 06/17/1991 | 12/31/2022 |
Anthony Wayne Long | 10/24/2021 | 11/23/2022 |
Anthony Whitlow | 10/05/2021 | 11/04/2022 |
Anudeep Kaur Dodeja | 05/27/2016 | 10/01/2022 |
Anye A. Asamoah | 11/10/2006 | 12/31/2022 |
April Amy Leigh Carter | 12/20/2021 | 12/20/2022 |
April M. Jones-Thurston | 12/10/2021 | 12/10/2022 |
April N. Patton | 06/21/2010 | 12/31/2022 |
Archie C. Suttles | 09/14/1989 | 12/31/2022 |
Areeba Tanvir | 10/13/2020 | 12/31/2022 |
Ariana Marie Ewing | 10/22/2020 | 10/22/2022 |
Ariana Sare Campbell | 10/07/2021 | 12/31/2022 |
Aristide Merola | 10/01/2019 | 10/07/2022 |
Arjumand Fatima | 06/15/2022 | 12/31/2022 |
Armando Zarazua Ledesma | 11/12/2021 | 12/31/2022 |
Arsema Aragie | 11/20/2020 | 12/31/2022 |
Arthur George Yanni | 07/03/2012 | 10/31/2022 |
Arthur Oliver | 11/22/2021 | 12/22/2022 |
Arthur Ruebin James | 10/22/2010 | 10/01/2022 |
Artisha Williams | 12/06/2021 | 12/06/2022 |
Ash'alee R. Porter | 12/27/2017 | 12/31/2022 |
Ashante Ronice Shaw | 10/14/2020 | 10/14/2022 |
Ashanti Smith | 12/16/2021 | 12/31/2022 |
Ashleigh Hayes | 01/11/2021 | 12/31/2022 |
Ashley Akers | 03/02/2021 | 12/31/2022 |
Ashley Ann Knisley | 04/06/2012 | 10/01/2022 |
Ashley Campbell | 12/20/2019 | 12/20/2022 |
Ashley Christine Underwood | 10/16/2009 | 10/31/2022 |
Ashley Diane Kelley | 06/18/2012 | 12/31/2022 |
Ashley Graydon | 11/19/2021 | 11/19/2022 |
Ashley Kincaid | 11/09/2020 | 12/31/2022 |
Ashley L. Cremeans | 10/29/2021 | 10/29/2022 |
Ashley Lynn Dunn | 01/02/2009 | 12/31/2022 |
Ashley Maryam Haghighi | 11/24/2021 | 11/24/2022 |
Ashley Moore | 11/02/2022 | 12/27/2022 |
Ashley Nicole Goins | 12/30/2021 | 12/30/2022 |
Ashley Ray Johnson | 04/27/2016 | 12/31/2022 |
Ashley Rose Kanicki | 01/16/2018 | 12/31/2022 |
Ashwaaq Ali | 04/28/2021 | 12/31/2022 |
Asma Hasan Guhad | 04/05/2022 | 12/31/2022 |
Ateghe B. Ngwa | 05/29/2019 | 10/31/2022 |
Aubrey Jones | 12/16/2021 | 12/31/2022 |
Aubrey Lynn Lazzara | 09/24/2020 | 12/31/2022 |
Audrie Caye Edwards | 01/02/2015 | 12/31/2022 |
Austin J. Rausch | 10/01/2018 | 10/01/2022 |
Autumn Gouveia | 10/19/2021 | 10/19/2022 |
Autumn Lynn Morrow | 12/16/2011 | 12/31/2022 |
Autumn R. Pierce | 10/18/2021 | 11/17/2022 |
Awa Caba | 06/20/2017 | 12/31/2022 |
Ayaan Abdullahi Ali | 12/16/2021 | 12/31/2022 |
Ayan Aden Omar | 11/24/2014 | 10/31/2022 |
Ayesha Lohar | 11/15/2021 | 11/15/2022 |
Ayla Myers | 07/10/2020 | 12/31/2022 |
Ayub Gureye | 05/17/2021 | 11/17/2022 |
Azha Marchelle Ward | 07/07/2016 | 12/31/2022 |
Bailey Williams | 10/30/2017 | 12/31/2022 |
Balu Jabbie | 02/26/2016 | 10/31/2022 |
Barbara A. Keaton | 02/20/2014 | 10/31/2022 |
Barbara Ann Aycock | 11/21/1975 | 10/31/2022 |
Barbara Ann Foose | 06/16/1997 | 12/31/2022 |
Barbara H. Davis | 11/21/2008 | 11/21/2022 |
Barbara M. Benutto | 08/11/1993 | 12/31/2022 |
Barbara S. Tuckerman | 09/15/1995 | 12/31/2022 |
BDS Brothers, LLC | 12/31/2019 | 12/31/2022 |
Beatrice Chachu | 12/21/2015 | 10/31/2022 |
Beatrice Charles | 10/31/1986 | 10/31/2022 |
Beatrice Doh | 04/24/2017 | 10/31/2022 |
Benjamin Carl Boyer | 10/13/2022 | 12/30/2022 |
Benjamin F. White | 12/22/2018 | 12/31/2022 |
Benjamin Michael Neal | 11/15/2012 | 12/31/2022 |
Benjamin Taylor Kopp | 02/01/2008 | 10/01/2022 |
Bernice Marie Menapace | 08/02/1993 | 12/31/2022 |
Bernice Nkansah | 07/11/2018 | 10/31/2022 |
Bernie's Garage & Body Shop, Inc. | 04/26/1999 | 12/24/2022 |
Beth A. Bucher | 12/12/2018 | 12/12/2022 |
Beth Dobbins-Yocum | 12/27/2021 | 12/27/2022 |
Bethanny Chaney | 12/28/2021 | 12/28/2022 |
Bethany A. Conry | 12/01/2016 | 12/01/2022 |
Bethany A. Gass | 04/12/2022 | 10/09/2022 |
Beverly Ann Warren | 09/15/1995 | 12/31/2022 |
Beverly Renee Higgins | 06/14/2001 | 10/31/2022 |
Beza Tegegne | 05/20/2005 | 10/31/2022 |
Bhim B. Gurung | 12/31/2019 | 12/31/2022 |
Bhim Kumar Dulal | 12/20/2016 | 10/31/2022 |
Bishnu Maya Tamang | 10/26/2021 | 10/26/2022 |
Bobbie Ann Addis | 10/21/2013 | 10/31/2022 |
Bobby Blackburn | 12/27/2019 | 12/27/2022 |
Bonnie Elizabeth Grace McFann | 01/27/2020 | 10/05/2022 |
Bonnie Huber | 04/11/2007 | 12/31/2022 |
Bonnie L. Gourley | 11/17/2006 | 11/17/2022 |
Bonnie Lynne Porter | 06/17/2009 | 12/31/2022 |
Brad Alwood | 12/08/2022 | 12/16/2022 |
Brad William Hammon | 07/24/2017 | 10/01/2022 |
Brandi Kaylene Johnson | 08/06/2019 | 10/31/2022 |
Brandon Chamberlain | 12/08/2022 | 12/16/2022 |
Brandon G. Francis | 03/06/2012 | 12/31/2022 |
Brandy Joyce Weaver | 03/14/2013 | 12/31/2022 |
Brandy Nicole Henderson | 07/25/2013 | 12/31/2022 |
Brandy Nicole Henderson | 08/24/2017 | 12/31/2022 |
Brandy Yvette Evans | 09/08/2014 | 12/31/2022 |
Breana Jane Hammond | 05/25/2017 | 12/31/2022 |
Breanna Dominique McEwen | 08/18/2014 | 12/31/2022 |
Breeanca Madison | 10/21/2021 | 11/20/2022 |
Breeann Mendizabal | 10/16/2020 | 10/31/2022 |
Brenda I. Farber | 05/10/2011 | 12/31/2022 |
Brenda Joe Hairston Cherry | 06/14/2010 | 12/31/2022 |
Brenda Johnson Kenny | 01/11/2008 | 10/01/2022 |
Brenda Joyce Hartley | 05/25/1982 | 10/31/2022 |
Brenda Kay Philiopoulos | 08/24/1998 | 10/31/2022 |
Brendon Michael Webb | 06/22/2022 | 12/02/2022 |
Brent Paul Johnson | 05/16/1994 | 12/31/2022 |
Brian Bury | 12/21/2018 | 12/21/2022 |
Brian Christopher Keller | 12/29/2015 | 10/01/2022 |
Brian Joseph Greene | 09/15/1988 | 12/31/2022 |
Brian Tyler McEnaney | 09/06/2019 | 10/31/2022 |
Brian-Patrick David Michael Martin Paul O'Donnell | 12/02/2016 | 12/02/2022 |
Brianna Buchanan | 10/08/2021 | 12/31/2022 |
Brianna Hammond | 06/16/2021 | 12/16/2022 |
Brianna Leigh Byas | 01/27/2017 | 12/31/2022 |
Brianna May Ramirez | 11/08/2021 | 12/31/2022 |
Brianna Rhoads | 12/20/2019 | 12/20/2022 |
Brianna Smith | 11/03/2021 | 11/03/2022 |
Brighid Butler Shanahan | 11/30/2021 | 11/30/2022 |
Brighid Butler Shanahan | 11/30/2021 | 11/30/2022 |
Brittany A. Myers | 11/20/2018 | 11/20/2022 |
Brittany Allison Deweese | 07/02/2007 | 12/31/2022 |
Brittany Ann Balzano | 08/06/2019 | 10/31/2022 |
Brittany Brown | 02/16/2021 | 12/31/2022 |
Brittany Joan Pfahl | 09/10/2007 | 12/31/2022 |
Brittany Johnson | 12/08/2022 | 12/16/2022 |
Brittany Kandace Upperman | 11/26/2021 | 11/26/2022 |
Brittany Louise Kizer | 10/07/2021 | 12/31/2022 |
Brittany N. Burns | 11/12/2020 | 12/31/2022 |
Brittany Nicole Jonker | 01/19/2016 | 10/31/2022 |
Brittany W. Black | 01/06/2020 | 12/31/2022 |
Brittini Beth Heminger | 07/15/2019 | 12/31/2022 |
Brittiny Jalese Hardman | 10/16/2015 | 12/31/2022 |
Brittney Gaines | 02/15/2022 | 12/31/2022 |
Brook Nicole Watson | 06/03/2013 | 12/31/2022 |
Brooke Nicole Grimes | 09/16/2011 | 10/31/2022 |
Brooklyn Granato | 02/24/2020 | 12/29/2022 |
Bruce C. Berk | 11/23/2021 | 12/23/2022 |
Brunetta R. Garrard | 06/15/1990 | 12/31/2022 |
Bryanna Walker | 01/02/2021 | 12/31/2022 |
Bryant E. Dunham | 04/28/2011 | 10/31/2022 |
Brynna Martin | 01/12/2022 | 12/31/2022 |
Caitlin Tobey Sirois | 04/03/2006 | 12/31/2022 |
Caitlyn Woody | 12/20/2021 | 12/20/2022 |
Callie Nicole Carrera | 04/29/2010 | 12/31/2022 |
Camryn T. Hawkins | 10/02/2018 | 12/31/2022 |
Candace Denean Jordan | 10/28/2020 | 10/28/2022 |
Candice M. Burris | 11/29/1995 | 12/31/2022 |
Candice Shumate | 01/02/2021 | 12/31/2022 |
Cara C. Buenz | 11/15/2016 | 11/15/2022 |
Cara Christine Baldini | 08/01/2007 | 10/31/2022 |
Caremal Latoya Green | 04/28/2021 | 11/12/2022 |
Carla A. Powell | 09/19/2007 | 12/31/2022 |
Carly Ruth Campbell | 06/13/2022 | 12/13/2022 |
Carmen C. Corbin | 07/19/1995 | 12/31/2022 |
Carmen S. Gasbarro | 10/13/2021 | 11/12/2022 |
Carol F. Carpenter | 03/25/2013 | 10/31/2022 |
Carol Lynne Aldridge | 08/31/2017 | 12/31/2022 |
Carol S. Rodriguez | 02/28/1985 | 12/31/2022 |
Carole S. Delaforet | 11/18/1994 | 11/18/2022 |
Caroline E. Moore | 12/12/2012 | 12/12/2022 |
Caroline Mckenna Reyes | 11/29/2021 | 11/29/2022 |
Caroline Wangari | 07/10/2017 | 10/31/2022 |
Carri Anne O'Malley | 04/08/2022 | 10/31/2022 |
Carrie J. Franz | 12/03/1993 | 10/31/2022 |
Carrie Knick | 01/14/2005 | 10/01/2022 |
Carrie Kramer | 08/16/2016 | 10/01/2022 |
Carrie Pernell | 04/16/2009 | 12/31/2022 |
Casey Francisco | 09/13/2021 | 10/13/2022 |
Casie Marie Boerner | 03/14/2013 | 12/31/2022 |
Cassandra D. Jordan | 04/04/2012 | 10/31/2022 |
Cassandra N. Jones | 04/05/2022 | 10/02/2022 |
Cassidy Longville | 05/14/2021 | 11/14/2022 |
Catherine Ann Huot | 04/30/1990 | 10/31/2022 |
Catherine D. Bozeman | 08/15/1991 | 12/31/2022 |
Catherine Wilson | 07/10/2020 | 10/31/2022 |
Cathy J. Roberts | 06/17/1991 | 12/31/2022 |
Cathy Longazel | 11/23/1971 | 10/31/2022 |
Cathy Renee Riley | 12/14/1984 | 10/31/2022 |
CBR Group | 07/23/2012 | 12/31/2022 |
Cecelia Harriett Henry | 12/12/2014 | 10/01/2022 |
Ceira Tra'lynn Beyah | 06/25/2012 | 12/31/2022 |
Celia Renee Leonard | 10/28/2021 | 11/27/2022 |
Ceylan Leigh Day | 10/06/2021 | 12/31/2022 |
Chandra Maya Pyakurel | 05/23/2019 | 10/08/2022 |
Chanell La'trece Dawson | 10/18/2011 | 10/31/2022 |
Chanin Walton | 11/22/2019 | 11/22/2022 |
Chansovan Long | 03/15/2021 | 12/31/2022 |
Charis D. Friend | 07/09/2021 | 12/31/2022 |
Charity Hope Gall | 06/04/2021 | 12/31/2022 |
Charles C. Nash | 03/16/1973 | 12/31/2022 |
Charles Edward Milliken | 12/10/1987 | 12/31/2022 |
Charles Michael Green | 02/08/2010 | 10/31/2022 |
Charles Prescott Miller | 06/16/1997 | 12/31/2022 |
Chasity Rose Griffith | 08/03/2017 | 10/31/2022 |
Chassity P. Beckner | 12/30/2021 | 12/30/2022 |
Chauncey G. Hilson | 09/07/2021 | 12/31/2022 |
Chelsea Beth Johnson | 02/01/2017 | 10/31/2022 |
Chelsea Kim Lipaj | 07/16/2012 | 10/31/2022 |
Chelsea Lynn Runkle | 11/22/2011 | 12/31/2022 |
Chelsea Pierce Baker Cremean | 07/13/2013 | 12/31/2022 |
Chelsea Rae Horwood | 04/12/2017 | 10/01/2022 |
Chelsea Ranee Johnson | 07/06/2021 | 12/31/2022 |
Chelsey Elizabeth Grimes | 12/01/2016 | 12/31/2022 |
Chelsie Marie Miller | 06/01/2015 | 12/31/2022 |
Cheolha Baik | 10/04/2019 | 10/04/2022 |
Cherelle Shante' Simpson | 04/01/2019 | 12/31/2022 |
Cherice Scott | 04/02/2022 | 10/31/2022 |
Cherish-Christina Ann Grant | 10/13/2021 | 12/21/2022 |
Cheryl L. Frazier | 11/29/1995 | 12/31/2022 |
Cheryl Trevethan | 04/14/1980 | 10/31/2022 |
Cheyenne Nelson | 06/21/2017 | 12/31/2022 |
Chimera Gates | 07/27/2020 | 12/31/2022 |
Chloe Marie Burke | 05/04/2021 | 12/31/2022 |
Chloe Renee Jackson | 10/14/2021 | 12/31/2022 |
Choncee G. Kornegay | 09/16/2021 | 12/01/2022 |
Christian Taylor | 11/01/2021 | 11/01/2022 |
Christiana Ijeoma Adiele | 02/25/2008 | 10/31/2022 |
Christin Leigh Brettel | 02/17/2009 | 12/31/2022 |
Christina Cartwright Tolley | 02/18/2020 | 10/31/2022 |
Christina Colon | 05/18/2018 | 12/31/2022 |
Christina J. Perry | 06/19/2006 | 12/31/2022 |
Christina Royer | 12/22/2020 | 12/22/2022 |
Christine A. Hamblin | 11/28/2016 | 11/28/2022 |
Christine Anne Toth | 07/19/2010 | 12/31/2022 |
Christopher Brian Morgan | 10/04/2019 | 10/04/2022 |
Christopher Corwin Blum | 10/06/2021 | 10/06/2022 |
Christopher Delany | 11/13/1987 | 12/31/2022 |
Christopher Eugene Martin | 10/03/2017 | 10/31/2022 |
Christopher Johnson | 11/26/2018 | 11/26/2022 |
Christopher Michael Kazor | 11/15/1996 | 12/31/2022 |
Christopher Morris Jones | 05/15/2012 | 12/31/2022 |
Chyna D. Womack | 06/17/2019 | 12/31/2022 |
Ciara Allen | 10/24/2006 | 10/31/2022 |
Ciara K. Gibbs | 11/23/2018 | 11/23/2022 |
Ciara S. Harris | 10/18/2021 | 10/18/2022 |
Ciarra Marie Cousins | 05/10/2021 | 11/10/2022 |
Cierra Lynn Salamone | 09/24/2015 | 10/31/2022 |
Cindi Lynn Hill | 11/13/1992 | 10/01/2022 |
Cindy Kay Joshi | 07/22/1994 | 10/01/2022 |
Claire Hill | 11/22/2019 | 11/22/2022 |
Claire Louise Schneider | 07/15/2020 | 10/26/2022 |
Claire Mpey Bate | 04/08/2014 | 10/31/2022 |
Claudia Brooke Perryman | 06/03/2014 | 12/31/2022 |
Claudia Marie Riddle | 09/01/2021 | 12/31/2022 |
Clemevest Anderson | 12/15/1956 | 10/31/2022 |
Cloey Lane Enyart | 03/05/2021 | 12/31/2022 |
Cody Hickman | 12/03/2021 | 12/03/2022 |
Cole Wesley Smailes | 09/17/2019 | 12/14/2022 |
Coleen C. Manny | 11/23/1964 | 10/31/2022 |
Colleen Crotty Delvesco | 11/24/2021 | 11/24/2022 |
Colleen Marie Moore | 10/15/2021 | 10/15/2022 |
Collene M. Gregory | 11/20/2007 | 12/31/2022 |
Collin Matthew Hanzel | 11/15/2021 | 11/15/2022 |
Columbus Crematory | 04/16/2002 | 12/31/2022 |
Complete Auto Body & Glass, Inc. | 04/19/2012 | 12/19/2022 |
Conetta Elizabeth Manzey | 04/08/2010 | 10/31/2022 |
Conia Latrice Almon | 10/27/2016 | 10/27/2022 |
Connie Corinne Magee | 08/15/1994 | 12/31/2022 |
Connie Louise Becker | 02/08/1985 | 12/31/2022 |
Connor Haugen | 07/15/2021 | 12/31/2022 |
Connor Rockhold-Maxell | 01/06/2021 | 12/31/2022 |
Constance Weise | 12/13/2021 | 12/13/2022 |
Cooper Fralix Jackson | 11/24/2021 | 11/24/2022 |
Corey A. Geog | 07/15/1997 | 12/31/2022 |
Corey Smith | 12/20/2021 | 12/20/2022 |
Cory Davis | 11/22/2019 | 11/22/2022 |
Cory Matthew Knight | 07/15/1999 | 10/01/2022 |
Courtney Lace Smtih | 09/13/2016 | 12/31/2022 |
Courtney Ne'chell Jordan | 09/22/2021 | 11/02/2022 |
Craig P. Stires | 12/19/2011 | 12/31/2022 |
Craig P. Stires | 12/19/2011 | 12/31/2022 |
Craig Robert Mayton | 10/03/2018 | 10/03/2022 |
Cristy L. Johnson | 10/29/2019 | 10/31/2022 |
Crystal Ann Sirl | 03/01/2016 | 12/31/2022 |
Crystal Haskett | 12/17/2019 | 12/31/2022 |
Crystal Lynn Quraish | 03/18/2016 | 10/01/2022 |
Crystal Marie Kelly | 09/03/2014 | 10/01/2022 |
Cutiuz Shont'e Howard | 05/17/2022 | 10/06/2022 |
Cynthia L. Harper | 09/15/1995 | 12/31/2022 |
Cynthia Warner | 03/15/1996 | 12/31/2022 |
Daijahne Drake | 10/26/2021 | 10/26/2022 |
Dajah Adeina Davis | 12/13/2021 | 12/13/2022 |
Dale C. Peter | 04/15/1991 | 12/31/2022 |
Dalene Susan Rogers | 01/14/2011 | 12/31/2022 |
Dalton Sawyer Bishop | 12/29/2016 | 12/29/2022 |
Dan Brattoli | 11/19/2018 | 12/31/2022 |
Dan G. Sylvester | 12/23/2019 | 12/23/2022 |
Dan K. Niles | 12/02/1994 | 12/02/2022 |
Dana Lee Douglas | 06/28/2021 | 12/28/2022 |
Dana M. Marriner | 04/19/2010 | 12/31/2022 |
Dana M. Marriner | 04/19/2010 | 12/31/2022 |
Daneen Hazelwood | 01/05/2017 | 12/31/2022 |
