At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Franklin County in Week Ending May 31
License holder | Issued date | Expiration date |
---|---|---|
02/16/2015 | 05/31/2025 | |
Abdirahman Bahja | 05/25/2023 | 05/25/2025 |
Aga Greater Columbus Chapter Null | 02/08/2016 | 05/30/2025 |
Association Of Certified Fraud Examiners Null | 05/10/2017 | 05/30/2025 |
Basting T. Hannah | 05/25/2017 | 05/25/2025 |
Bizwit Llc Null | 07/12/2011 | 05/30/2025 |
Cornett Brenda | 06/02/2009 | 05/30/2025 |
Cropper Karrie | 05/26/2021 | 05/26/2025 |
David Paige | 12/16/2021 | 05/31/2025 |
Diallo Aly Samba | 05/30/2023 | 05/30/2025 |
Elder Tonisha | 05/30/2023 | 05/30/2025 |
Finley H. Shawn | 01/13/2025 | 05/29/2025 |
Green Jaymell Cecil | 05/26/2022 | 05/26/2025 |
Green Matthew | 05/07/2023 | 05/31/2025 |
Herrmann Samantha | 05/31/2023 | 05/31/2025 |
Kerr Thomas | 09/17/2019 | 05/31/2025 |
Laskey E. Sarah | 05/31/2023 | 05/31/2025 |
Macafee Tomasena Bernice | 05/25/2017 | 05/25/2025 |
Mahoney Anna Marie | 05/31/2023 | 05/31/2025 |
McAuley Nicole | 04/25/2024 | 05/25/2025 |
Miele Kim Marie | 05/26/2022 | 05/26/2025 |
Nationwide Null | 09/05/2007 | 05/30/2025 |
Ohio Society Of Certified Public Accountants Null | 09/21/2006 | 05/30/2025 |
Page G. Harry | 05/01/2024 | 05/31/2025 |
Pierce Patty | 01/30/2000 | 05/28/2025 |
Randle A. William | 05/28/2019 | 05/28/2025 |
Reeves T. Jacyn | 05/28/2023 | 05/28/2025 |
Roush Alexander | 02/21/2023 | 05/31/2025 |
Russell Jason Leonard | 05/30/2013 | 05/30/2025 |
Schmitz Joshua | 11/18/2024 | 05/31/2025 |
Sloan Jerlyn Annette | 05/30/2013 | 05/30/2025 |
Soliz Virginia | 05/30/2023 | 05/30/2025 |
Tax Executives Institute Cincolumbus Chapter Null | 09/06/2007 | 05/30/2025 |
Velasquez Willie | 05/25/2021 | 05/25/2025 |
Walker Erin Marie | 05/27/2021 | 05/27/2025 |
Ward Barry | 11/17/2013 | 05/30/2025 |
Welsh K. Nancy | 05/25/2011 | 05/25/2025 |
ORGANIZATIONS IN THIS STORY
Village of Obetz• Lake Darby• Village of Brice• Urbancrest• Blacklick Estates• Village of Riverlea• Village of Minerva Park• Huber Ridge• City of Worthington• City of Gahanna• City of Whitehall• Darbydale• City of Grove• Village of Valleyview• City of Upper Arlington• Village of Marble Cliff• City of Bexley• City of Groveport• Lincoln Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.