At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Franklin County in Week Ending July 5
License holder | Issued date | Expiration date |
---|---|---|
Abdala Villa Caterina | 05/19/2022 | 06/29/2025 |
Acock D. Mitchell | - | 06/29/2025 |
Adams Laura Rose | 04/04/2023 | 06/30/2025 |
Addison Daniel | 07/12/2017 | 06/30/2025 |
Ahmed Hashim Syed | 03/30/2022 | 06/29/2025 |
Ahrens Benjamin Ross | 02/24/2016 | 06/30/2025 |
Akiyama Teena | 01/15/1998 | 06/30/2025 |
Al-Nouri Omar | 07/24/2014 | 06/30/2025 |
Alden A. Elizabeth | 01/12/1995 | 06/30/2025 |
Ali Moushumi | 07/02/2023 | 06/29/2025 |
Ali Moushumi | 01/28/2025 | 06/29/2025 |
Alsabbagh Rami | 06/20/2022 | 06/29/2025 |
Alzaghameem Sahim | 08/15/2024 | 06/29/2025 |
Amoah Kaia | 04/24/2022 | 06/29/2025 |
Amos Kari Ann | 12/02/2013 | 06/29/2025 |
Anderson R. Latosha | 05/10/2012 | 06/30/2025 |
Anderson Sarah Elizabeth | 03/09/2020 | 06/29/2025 |
Andreasen Elise Caitlin | 07/04/2023 | 06/30/2025 |
Aquizap Rahn Eric | 07/12/2007 | 06/30/2025 |
Arehart T. Patrice | 08/16/1987 | 06/30/2025 |
Argyris Prokopios | 05/22/2022 | 06/29/2025 |
Arul Karan Kaman | 05/15/2022 | 06/29/2025 |
Askue E. Elizabeth | 01/09/2003 | 06/30/2025 |
Awuor Victor Mordecai | 05/13/2010 | 06/30/2025 |
Aylward Christa Lynn | 04/18/2005 | 06/29/2025 |
Backes Carl Ray | 03/12/1974 | 06/30/2025 |
Backulich Tiffany | 11/17/2015 | 06/29/2025 |
Backus Anna | 04/25/2024 | 06/29/2025 |
Bailey M. Dawn | 08/14/2003 | 06/30/2025 |
Baker Brett | 05/17/2023 | 06/29/2025 |
Baker Thomas Edward | 05/13/2004 | 06/30/2025 |
Ballash Gregory Adam | 07/05/2017 | 06/30/2025 |
Ballinger M. Andre' | 12/15/2011 | 06/30/2025 |
Ban Kaitlynn | 05/31/2021 | 06/30/2025 |
Bankler-Jukes Devon | 04/04/2023 | 06/30/2025 |
Banner Brandi Natasha | 08/13/2015 | 06/30/2025 |
Bansal Prachi | 05/11/2022 | 06/29/2025 |
Banta Paul Robert | 02/07/2024 | 07/01/2025 |
Baradaran Nima | 05/22/2018 | 06/30/2025 |
Barakat Amy | 01/04/2017 | 06/29/2025 |
Barber P. Terry | 08/03/1981 | 06/30/2025 |
Barnes Anne Frazer | 07/05/2015 | 06/29/2025 |
Barrett Todd Alan | 08/26/2015 | 06/30/2025 |
Barron Ian Michael | 03/07/2017 | 06/30/2025 |
Barron Laurie Katherine | 10/09/2014 | 06/30/2025 |
Bass Ilex | 03/30/2025 | 06/29/2025 |
Bassett Ethan Christopher | 03/07/2017 | 06/30/2025 |
Bauer M. Tristden | 03/17/2024 | 06/29/2025 |
Beam Cassie Alexandra | 05/27/2019 | 06/29/2025 |
Beamer Ashley | 03/11/2021 | 06/29/2025 |
Bean James Carter | 01/11/2011 | 06/29/2025 |
Beaubian Jamil Karfe Adamu | 07/07/2022 | 06/30/2025 |
Beckett Natalie | 05/08/2018 | 06/30/2025 |
Beeman S. David | 05/23/1985 | 06/29/2025 |
Belhorn A. Gregory | 10/25/2004 | 06/29/2025 |
Bergdall Valerie Kay | 04/10/2008 | 06/30/2025 |
Bhanja Utpal Kumar | 09/27/1994 | 06/30/2025 |
Biegler T. Madison | 01/24/2024 | 07/01/2025 |
Biggo Morgan | 06/08/2020 | 06/30/2025 |
Bini Gianluca | 07/18/2021 | 06/30/2025 |
Blake-Teague Rakeisha Lasha | 07/07/2022 | 06/30/2025 |
Bock Rachel | 10/31/2024 | 06/29/2025 |
Bogenrife C. Shawn | 06/07/2010 | 06/29/2025 |
Boland Eugene David | 08/25/2024 | 06/29/2025 |
Bolyard M. Heidi MacHul | 06/15/2008 | 06/29/2025 |
Borghese Holly Lynne | 12/13/2022 | 06/30/2025 |
Boryca Michael Alan | - | 06/29/2025 |
Bowens Savanna Dawn | 07/17/2024 | 06/29/2025 |
Brette Rileigh Michele | 07/01/2024 | 06/29/2025 |
Bridges Amayah Kimberly | 08/12/2024 | 06/29/2025 |
Bridges Amayah Kimberly | 08/12/2024 | 06/29/2025 |
Bridges Amayah Kimberly | 08/12/2024 | 06/29/2025 |
Brobeck Patrick | 10/29/2006 | 06/29/2025 |
Brodlie Hannah | 02/25/2020 | 06/30/2025 |
Brown James Patrick | 04/20/2014 | 06/29/2025 |
Brunnegraff Katherine Lee | 03/12/2023 | 06/29/2025 |
Brunnegraff Katherine Lee | 09/11/2023 | 06/29/2025 |
Bryant Gabrielle Shawnta' | 07/04/2023 | 07/04/2025 |
Buckley Caroline | 05/09/2023 | 06/30/2025 |
Busker Kyla | 05/12/2025 | 06/29/2025 |
Campbell A. Kathleen | 01/17/1978 | 06/29/2025 |
Carey Steven Grant | 04/15/2024 | 06/29/2025 |
Carrigan C. Chantal | 08/29/2022 | 06/29/2025 |
Carver Tracey Max | 12/01/2024 | 06/29/2025 |
Casimiro Da Costa Luciana Bignardi | 11/18/2014 | 06/30/2025 |
Chapman Roger David Joshua | 01/24/2019 | 07/05/2025 |
Chen Celeste | 04/15/2024 | 06/30/2025 |
Chew Dennis James | 10/19/2008 | 06/30/2025 |
Chien Chia-Ching | 08/13/2023 | 06/30/2025 |
Clayton Jeffrey Scott | 05/27/2024 | 06/29/2025 |
Coburn Van Horn Jamie Ann | 04/24/1997 | 06/29/2025 |
Cody Britney Teanne | 02/02/2017 | 06/29/2025 |
Cohen Ghislain | 07/12/2022 | 06/29/2025 |
Colborn L. Tracy | 03/04/1985 | 06/29/2025 |
Cole Karissa Lee Anne | 04/27/2025 | 06/29/2025 |
Cole Karissa Lee Anne | 05/01/2025 | 06/29/2025 |
Cole Lynette Kay | 11/06/2008 | 06/30/2025 |
Collins Christopher | 12/20/2017 | 06/29/2025 |
Cook Michael Devin | 10/02/2023 | 06/29/2025 |
Coombs Twana Denise | 09/26/2022 | 06/29/2025 |
Cooper Hannah Erin | 05/31/2021 | 06/30/2025 |
Copeny Ellen | 05/16/2018 | 06/29/2025 |
Cotnoir Katelyn Mary | 04/04/2023 | 06/30/2025 |
Creighton David | 04/15/2025 | 06/29/2025 |
Crumbaugh R. Pamela | 11/23/2008 | 07/05/2025 |
Curtis Darren Richard | - | 06/29/2025 |
Czepiel Tara | 03/14/2023 | 06/30/2025 |
Dacanay-Defebo Samantha Jaime | 04/04/2023 | 06/30/2025 |
Dalal Prapti | 05/02/2023 | 06/29/2025 |
Dan Udoka Eteete Gregory | 06/04/2024 | 06/29/2025 |
Dave Shrie Yogesh | 09/23/2020 | 06/29/2025 |
Davidson Karisa | 03/27/2023 | 06/29/2025 |
Davis Khari Lashea | 07/09/2024 | 06/29/2025 |
Debrock Monica Ann | 07/20/2005 | 06/29/2025 |
Dehays A. Barbara | 12/31/1988 | 06/29/2025 |
Delaine Jamie Frances | 07/28/2016 | 06/29/2025 |
Delco Brittany | 09/22/2024 | 06/29/2025 |
Demott A. Lori | 06/24/1982 | 06/29/2025 |
Deslauriers-Noel Valerie | 06/27/2022 | 06/29/2025 |
Destazio Cathleen Louise | 09/12/1988 | 06/29/2025 |
Diaz Vergara Sandra Fabiola | 09/11/2013 | 06/30/2025 |
Dixon Amanda | 05/14/2025 | 06/29/2025 |
Dogins Pristell | 02/07/2024 | 07/01/2025 |
Donatelli Catherine | 04/23/2024 | 07/01/2025 |
Dooley Stephanie Bryce | 06/17/2015 | 06/30/2025 |
Dornbusch Josephine Ann | 08/25/2021 | 06/30/2025 |
Doughty Kara | 07/07/2024 | 06/29/2025 |
Dowdell la Vonia Ni Cole | 06/24/2012 | 06/29/2025 |
Downey D. Michael | 04/24/2005 | 06/29/2025 |
Duell Elaine Mary | 07/24/2013 | 06/29/2025 |
Duncan S. Rachael | 07/04/2023 | 07/04/2025 |
Dunfield Amanda | 03/27/2017 | 06/29/2025 |
Dunn Barbara Ann | 09/28/2022 | 06/29/2025 |
Duong Julianne Davi | 02/17/2025 | 06/29/2025 |
Durante Emma Rose | 02/06/2019 | 06/29/2025 |
Dyer Gretchen | 02/18/2021 | 06/29/2025 |
Edwards Sarah Elizabeth | 12/08/2024 | 06/30/2025 |
Edwards Stephanie Anne | 03/03/2011 | 06/29/2025 |
Eicher Logan | 07/15/2021 | 06/30/2025 |
Eller D. Gregory | 05/26/2010 | 06/29/2025 |
Elliott Meghan Nichole | 03/15/2020 | 06/29/2025 |
Ellis M. Julia | 11/06/1997 | 06/29/2025 |
Ellsworth Lauren Adele | 01/19/2016 | 06/29/2025 |
English J. Andrew | 10/03/2007 | 06/29/2025 |
Erdman Kamryn Paige | 01/27/2025 | 07/01/2025 |
Erickson Andrea Kalei Herndon | 03/09/2020 | 06/30/2025 |
Essman Carley MacKenzie | 01/07/2025 | 06/29/2025 |
Estrada Libia Alejandra | 06/16/2025 | 06/29/2025 |
Estrada Libia Alejandra | 06/12/2024 | 06/29/2025 |
Estrada Libia Alejandra | 09/09/2024 | 06/29/2025 |
Etter Katherine Marie | 05/12/2022 | 06/29/2025 |
Eugene J. Carla | 07/05/2017 | 07/05/2025 |
Evans John Albert | 07/07/2022 | 06/30/2025 |
Evans Samantha Jaye McDonnel | 08/28/2019 | 06/30/2025 |
Farmer Patricia | 08/04/2024 | 06/29/2025 |
Ferman Melany Janise | 01/30/2025 | 06/29/2025 |
Ferman Melany Janise | 06/19/2023 | 06/29/2025 |
Finstad Joanna | 04/29/2020 | 06/30/2025 |
Fischbach Erin Anne | 02/19/2013 | 06/29/2025 |
Fisher Olivia | 07/28/2022 | 06/29/2025 |
Fite Kay Loraine | 12/22/2020 | 06/29/2025 |
Fitzpatrick Kayla Renee | 03/05/2015 | 06/30/2025 |
Fleischer Adam | 09/29/2022 | 06/29/2025 |
Fleischer Adam | 10/02/2022 | 06/29/2025 |
Fleming Lorraine | 10/24/2023 | 06/29/2025 |
Fleming Lorraine | 05/12/2024 | 06/29/2025 |
Floyd Chandler | 04/24/2022 | 06/29/2025 |
Flynn A. Jodi | 08/09/2023 | 06/29/2025 |
Forteau C. Adam | 06/06/2024 | 06/29/2025 |
Forteau C. Adam | 07/29/2019 | 06/29/2025 |
Forteau C. Adam | 09/04/2019 | 06/29/2025 |
Forteau C. Adam | 02/05/2020 | 06/29/2025 |
Foster M. Tania | 05/31/2021 | 06/30/2025 |
France Kelly Elizabeth | 02/03/2016 | 06/29/2025 |
Francis Elise Alexandra | 04/10/2023 | 06/30/2025 |
Francis John Paul | 06/06/2024 | 06/29/2025 |
Francis John Paul | 06/06/2024 | 06/29/2025 |
Francis John Paul | 06/06/2024 | 06/29/2025 |
Frazier Colton | 02/07/2024 | 06/29/2025 |
Fritz Payton Morgan | 08/25/2024 | 06/29/2025 |
Funk Logan Lee | 09/12/2022 | 06/30/2025 |
Gallo Tamara Kay | 04/07/1994 | 06/29/2025 |
Ganote Caitlin | 08/25/2024 | 07/03/2025 |
Gardner Maria Christine | 04/04/1988 | 06/29/2025 |
Garland W. Paul | 01/28/2021 | 06/29/2025 |
Garner Cindy Lou | 09/27/1988 | 06/29/2025 |
Garrison Jeremy Michael | 01/15/2024 | 06/29/2025 |
Gaus Olivia Ann | 02/19/2020 | 06/29/2025 |
Gendler Josephine Johanna | 04/17/2023 | 06/30/2025 |
Gheith Dalia | 07/04/2019 | 07/04/2025 |
Gibbs Talid Ibn | 07/07/2022 | 06/30/2025 |
Gilbert Billie Jo | 10/18/2000 | 06/29/2025 |
Glassco Payton Joy | 11/11/2024 | 07/02/2025 |
Godoy Willian | 03/31/2022 | 06/29/2025 |
Gonzalez Andrea | 02/14/2024 | 06/29/2025 |
Gonzalez Anthony Joseph | 02/15/2024 | 06/29/2025 |
Gonzalez Valdovinos Maria Guadalupe | 11/05/2023 | 06/29/2025 |
Gonzalez Valdovinos Maria Guadalupe | 11/05/2023 | 06/29/2025 |
Goodman A. Fredric | - | 06/29/2025 |
Goodstein Taylor Alexandra | 05/21/2019 | 06/29/2025 |
Greco Taylor Leigh | 09/22/2015 | 06/29/2025 |
Green Eric Michael | 06/19/2008 | 06/30/2025 |
Greene Ondraya | 04/23/2025 | 06/29/2025 |
Greene Ondraya | 05/05/2025 | 06/29/2025 |
Grewal Dalraj | 04/22/2024 | 06/29/2025 |
Griffin Croix Alexander Davis | 05/31/2021 | 06/30/2025 |
Groudle Hannah Daniela | 09/02/2015 | 06/29/2025 |
Gunder Danielle Lynn | 01/19/2012 | 06/30/2025 |
Gunner Eliza Ray | 02/11/2019 | 06/29/2025 |
Hadi Rabia | 06/07/2022 | 06/29/2025 |
Hall Brandi Fawn | 05/17/2023 | 06/29/2025 |
Hamm Christopher | 04/27/2025 | 06/29/2025 |
Hamrick Valerie Michelle | 06/01/2022 | 06/29/2025 |
Hardin Brittney Ann | 03/05/2014 | 06/29/2025 |
Harding Robert Wayne | 04/08/2024 | 06/29/2025 |
Harding Robert Wayne | 04/08/2024 | 06/29/2025 |
Harless Mandy Lynn | 01/26/2025 | 06/29/2025 |
Harris Emma | 03/03/2025 | 07/03/2025 |
Haut Benjamin | 11/06/2024 | 07/02/2025 |
Haynes P. John Jr. | - | 06/29/2025 |
Hazen Emily | 08/16/2020 | 06/29/2025 |
Headapohl C. Daniel | 12/31/1986 | 06/29/2025 |
Heaphy L. Theresa | 03/13/1984 | 06/29/2025 |
Hendrickson Bailey | 03/31/2024 | 06/30/2025 |
Her Jiwoong | 09/29/2020 | 06/30/2025 |
Herrick Katie | 06/05/2022 | 06/29/2025 |
Herrick Katie | 06/11/2023 | 06/29/2025 |
Herrick Katie | 06/03/2024 | 06/29/2025 |
Herrick Katie | 06/04/2024 | 06/29/2025 |
Herrold Emily | 03/02/2020 | 06/30/2025 |
Hilborn Erin Carol | 03/22/2021 | 06/30/2025 |
Hmimi Djamal | 12/17/2024 | 06/29/2025 |
Holcomb L. Tori | 06/06/2022 | 06/29/2025 |
Holcomb Mary Rachelle | 04/22/2001 | 06/29/2025 |
Holden Elizabeth Frances | 11/22/2010 | 06/29/2025 |
Holt Madison Melania | 07/28/2024 | 06/29/2025 |
Hooker Hannah | 04/15/2024 | 06/30/2025 |
Howey Andralyn | 06/30/2024 | 06/29/2025 |
Howey Andralyn | 07/01/2024 | 06/29/2025 |
Hutchinson N. Amarah | 01/26/2025 | 06/29/2025 |
Ishaq Hajirah | 07/05/2021 | 07/05/2025 |
Iyer Shruti Sridhar | 04/08/2019 | 06/29/2025 |
Jackson Lauren Marie | 02/22/2016 | 06/29/2025 |
Jacobs M. Shane | 05/22/2024 | 06/29/2025 |
Jakubowski Rachael Leann | 10/10/2013 | 06/30/2025 |
James Chantel | 05/16/2023 | 06/29/2025 |
James Chantel | 05/16/2023 | 06/29/2025 |
Jameson Graham Allen Jr. | 05/15/2025 | 06/29/2025 |
Jarvis Michael John Stephen | 05/26/2025 | 06/29/2025 |
Jarvis Michael John Stephen | 05/26/2025 | 06/29/2025 |
Jarvis Michael John Stephen | 03/20/2025 | 06/29/2025 |
Jawed Fatima Nadeem | 05/20/2024 | 07/01/2025 |
Jennings Ryan Neal | 02/19/2018 | 06/30/2025 |
Jensen Kathryn | 05/14/2023 | 06/30/2025 |
Jeong Yea Ji | 07/19/2023 | 06/30/2025 |
Jhurani Neelam | 03/31/2022 | 06/29/2025 |
Johnson Carley Paige | 07/04/2023 | 06/30/2025 |
Johnson Carmeika | 08/18/2024 | 06/29/2025 |
Johnson Damari | 09/03/2020 | 06/29/2025 |
Johnson Tori | 08/12/2014 | 06/29/2025 |
Jones E. Alyssa | 06/29/2009 | 06/29/2025 |
Jones M. Angela | 03/17/2003 | 06/29/2025 |
Jorinscay Hannah | 01/05/2025 | 06/29/2025 |
Judickas Sara Jane | 04/13/2022 | 06/29/2025 |
Jurcak Natalia Nicole | 04/07/2021 | 06/30/2025 |
Justice Eric | 01/17/2011 | 06/29/2025 |
Kabir Showlin | 07/09/2024 | 06/29/2025 |
Kabir Showlin | 09/18/2024 | 06/29/2025 |
Kamau Sanaa | 06/15/2025 | 06/29/2025 |
Karppala L. Roxana | 04/24/2025 | 06/29/2025 |
Kentner E. Jason | 10/31/2017 | 06/29/2025 |
Kenyon Claire Joann | 04/17/2023 | 06/30/2025 |
Kim Casey Seol | 07/02/2024 | 06/29/2025 |
King Emilee Ann | 08/13/2024 | 07/01/2025 |
Kinney Brooke | 07/06/2022 | 06/29/2025 |
Kinney Jodie Lee | 11/06/2007 | 06/29/2025 |
Kirkpatrick Erin Malone | 06/03/2010 | 06/29/2025 |
Kisseberth William Charles | 06/19/2008 | 06/30/2025 |
Kowalski Chasity Elizabeth | 05/06/2021 | 06/29/2025 |
Kranz Tamara Jean | 02/09/2005 | 06/29/2025 |
Krause Laurel | 05/31/2021 | 06/30/2025 |
Krauss Andrea Lynn | 04/03/2024 | 06/30/2025 |
Krobot R. Gregory | 02/03/2009 | 06/29/2025 |
Kumar Cecilia Grace | 08/24/2017 | 06/29/2025 |
Kwiatkowski Lauren Michelle | 01/28/2015 | 06/29/2025 |
Lai Serene Ruth | 01/08/2024 | 06/30/2025 |
Langmann Gabrielle Ann | 07/01/2021 | 07/01/2025 |
Leasure P. Matthew | 06/28/2018 | 06/29/2025 |
Lee Shana | 09/26/2024 | 06/29/2025 |
Lemmon van Allen | 04/29/1998 | 06/29/2025 |
Leonard Brendan Patrick | 08/15/2022 | 06/29/2025 |
Lewis Case Dominic | 06/08/2025 | 06/29/2025 |
Lill Jeffrey Alexander | 07/04/2024 | 06/29/2025 |
Liu Xiaohong | 07/04/2023 | 07/04/2025 |
Lopez Karla Vanessa | 06/05/2022 | 06/29/2025 |
Lorch Gwendolen | 11/25/2008 | 06/30/2025 |
Lupton S. Allan | - | 06/29/2025 |
Lusk Michael | 07/01/2009 | 06/29/2025 |
MacKert J. Sarah | 12/16/2018 | 06/29/2025 |
Makaza Karina | 10/21/2021 | 07/02/2025 |
Makengo Lopez Munongo | 01/31/2024 | 06/30/2025 |
Manley W. Patrick | 11/25/2007 | 06/29/2025 |
March Simone Beth | 07/12/2021 | 06/30/2025 |
Marino Alicia Ann | 06/11/2024 | 06/30/2025 |
Marquez Cristina Beatriz | 04/08/2024 | 06/30/2025 |
Martin E. Lee | 07/15/2014 | 06/29/2025 |
Martin Penny Lee | 08/23/2023 | 06/29/2025 |
Martinez Nava Mayra | 06/30/2024 | 06/29/2025 |
Mason Stephanie Ruth | 06/10/2019 | 06/29/2025 |
Mathews Ayanna | 04/16/2025 | 06/29/2025 |
Maxwell K. Joanna | 03/31/2017 | 06/29/2025 |
Maxwell K. Joanna | 02/17/2020 | 06/29/2025 |
McAloney Camille Alexandra | 06/02/2019 | 06/30/2025 |
McConnell Cara | 08/25/2024 | 06/29/2025 |
McConnell Kelsi | 03/07/2024 | 06/29/2025 |
McGlynn Andrew Scott | 04/15/2024 | 06/30/2025 |
McIlwain Lindsay | 08/03/2020 | 06/29/2025 |
McKinley Emily Brooks | 04/22/2024 | 06/30/2025 |
McKinney Shaneice Faith | 09/04/2023 | 06/29/2025 |
McNutt Latoya Sheri | 05/04/2005 | 06/29/2025 |
McPeek Ana | 06/20/2022 | 06/29/2025 |
Meila Lenore | 08/25/2022 | 06/29/2025 |
Melvin Rachel Leigh | 04/15/2024 | 06/30/2025 |
Meyer Katherine Ann Ehle | 04/17/2023 | 06/30/2025 |
Meyers Angela Marie Szombati | 09/05/2013 | 06/29/2025 |
Mikanik R. Kimberly | 01/04/2012 | 06/29/2025 |
Mikanik R. Kimberly | 09/17/2009 | 06/29/2025 |
Miller-McMann David Jamison | 10/11/2023 | 06/29/2025 |
Miller-McMann David Jamison | 10/11/2023 | 06/29/2025 |
Minor Destiny Nicole | 04/24/2025 | 06/29/2025 |
Mitchell Heather Elizabeth | 08/06/2015 | 06/29/2025 |
Mollica Gregory | 01/30/2018 | 06/29/2025 |
Morasco Sara | 04/30/2025 | 06/29/2025 |
Moreno Caitlin Rose | 04/08/2020 | 06/30/2025 |
Motta Tatiana | 06/29/2009 | 06/30/2025 |
Moutima Stacey Faith | 10/31/2022 | 06/29/2025 |
Nared Timothy Allan | 06/29/2023 | 06/29/2025 |
Nash E. Marianne | 02/10/2020 | 06/29/2025 |
Navarro Carole Elizabeth | 05/09/2000 | 06/29/2025 |
Naylor Josie | 05/01/2025 | 06/29/2025 |
Neil Jaimi | 07/14/2024 | 06/29/2025 |
New K. Debra | 03/09/1981 | 06/29/2025 |
Newman Laurie Beth | 09/12/1991 | 06/29/2025 |
Nguyen C. Peter | 04/26/2022 | 06/29/2025 |
Nicholes Sheriden | 04/10/2023 | 06/30/2025 |
Nickell Aleick Ian | 04/14/2024 | 06/29/2025 |
Nyirjesy Sarah Christine | 04/08/2019 | 06/29/2025 |
O'Shea James Joseph IV | 09/20/2010 | 06/29/2025 |
Obeng Abena | 04/19/2022 | 06/29/2025 |
Orona Christina Elena | 04/06/2022 | 06/30/2025 |
Orraca Stewart Marylynn | 10/21/2024 | 06/29/2025 |
Osborne Lindsey Paige | 11/12/2023 | 06/29/2025 |
Osborne Lindsey Paige | 11/13/2023 | 06/29/2025 |
Osborne Lindsey Paige | 08/26/2024 | 06/29/2025 |
Ou Tingwei | 03/18/2018 | 06/30/2025 |
Page Jacob Andrew | 02/19/2024 | 07/01/2025 |
Page Stephen John | 11/29/2012 | 06/29/2025 |
Panyutin Anna | 04/17/2022 | 06/30/2025 |
Pardi Hanna Carolina | 09/22/2022 | 06/29/2025 |
Park Hillary Christine | 04/16/2019 | 06/29/2025 |
Park Maria | 06/08/2023 | 06/29/2025 |
Paschall Rene Elizabeth | 03/22/2021 | 06/30/2025 |
Patel Nikesh | 05/31/2021 | 06/30/2025 |
Paterniti Nicole Eve | 07/14/2022 | 06/29/2025 |
Payne Samuel | 09/08/2024 | 07/02/2025 |
Pendleton Robert Tyler | 12/17/2024 | 06/29/2025 |
Persinger Brooke Ellen | 09/12/2024 | 06/29/2025 |
Peterson Capri Vanderwerken | 01/14/2025 | 07/05/2025 |
Pezzutti Dante Laurenti | 05/10/2022 | 06/29/2025 |
Phillabaum Daniel Edward | 02/22/2015 | 06/29/2025 |
Pierce Rosalind | 01/18/2024 | 06/29/2025 |
Pierre Alicia | 05/12/2025 | 06/29/2025 |
Pokharel Divya | 02/27/2025 | 06/29/2025 |
Pope Emily | 04/01/2024 | 06/30/2025 |
Pope-Davis Sara Anne | 08/26/2018 | 06/29/2025 |
Porter S. Amy | 05/17/2023 | 06/29/2025 |
Puglisi Natalie | 02/15/2024 | 06/29/2025 |
Pullins Nuriel Quincy | 10/04/2022 | 06/29/2025 |
Quipuscoa Aquije Danitza Alejandra | 01/10/2018 | 06/29/2025 |
Racca Francesca | 06/15/2022 | 06/29/2025 |
Ramirez Cruz Maribel | 01/22/2020 | 06/29/2025 |
Rathi Rajat Jaiprakash | 05/26/2022 | 06/29/2025 |
Rawson S. Karen | 04/11/1983 | 06/29/2025 |
Ray Elizabeth Anne | 09/09/1990 | 06/29/2025 |
Reardon Kathleen Elizabeth | 12/29/2019 | 06/29/2025 |
Rectenwald G. David | 08/04/2022 | 06/29/2025 |
Renato Aaron | 06/02/2019 | 06/29/2025 |
Rice Hilary Callahan | 06/27/2016 | 06/30/2025 |
Riedmaier Abbi Leigh | 10/30/2024 | 06/29/2025 |
Riedmaier Abbi Leigh | 11/03/2024 | 06/29/2025 |
Riedmaier Abbi Leigh | 10/30/2024 | 06/29/2025 |
Rinthara Pauline | 10/12/2022 | 06/29/2025 |
Rising Reis Gregory | 03/31/2025 | 06/29/2025 |
Robberts Clayton Utah | 05/30/2024 | 06/29/2025 |
Rochford Deanna Marie | 04/11/2021 | 06/29/2025 |
Rodgers Haley | 02/28/2023 | 06/29/2025 |
Rodriguez Stephanie | 08/21/2024 | 06/29/2025 |
Rollison Dalton Robert | 05/02/2022 | 06/29/2025 |
Roman Nehemias | 07/05/2022 | 06/29/2025 |
Roman Nehemias | 08/08/2021 | 06/29/2025 |
Romer-Jordan Zachary | 04/17/2023 | 06/29/2025 |
Rose Olivia | 06/01/2023 | 06/29/2025 |
Ross Destiny | 11/30/2021 | 06/29/2025 |
Rowse Janet Rita | 01/24/1978 | 06/29/2025 |
Ruple Elizabeth | 05/07/2025 | 06/29/2025 |
Rusnak Margaret | 01/05/2017 | 06/29/2025 |
Ryan F. Robin | 06/22/1980 | 06/29/2025 |
Sadowitz Peter Mitchell | 08/28/2023 | 06/30/2025 |
Salerno Matthew Christopher | 04/23/2023 | 06/30/2025 |
Salyer Sarah Ann | 06/19/2019 | 06/30/2025 |
Santana Mignucci Jorge Javier | 05/31/2021 | 06/30/2025 |
Santiago Maritza | 05/08/1990 | 06/29/2025 |
Sarrey Paula Kartsimas | 03/11/1986 | 06/29/2025 |
Schaefer Emily Anna | 08/04/2020 | 06/30/2025 |
Schenko L. Victoria | 03/04/2025 | 06/29/2025 |
Schenko L. Victoria | 03/04/2025 | 06/29/2025 |
Schieber A. Mark | 06/27/2011 | 06/29/2025 |
Schirtzinger Samantha Jean | 04/11/2024 | 06/29/2025 |
Schirtzinger Samantha Jean | 04/11/2024 | 06/29/2025 |
Schmidt Alisha Dawn | 03/05/2024 | 06/29/2025 |
Schnedl Karen | 01/31/2021 | 06/29/2025 |
Schoch T. Bradley | 05/05/2024 | 06/29/2025 |
Schroeder Eric Lee | 10/14/2014 | 06/30/2025 |
Schroeder Kathy Janine | 04/24/1997 | 06/29/2025 |
Scott Patsy Ann | 04/19/1995 | 06/29/2025 |
Shabazz Alek Nyre | 06/04/2025 | 06/29/2025 |
Shahan Hayley Rose | 12/10/2023 | 06/29/2025 |
Shartouny Daniela Marie | 09/13/2022 | 06/29/2025 |
Shaver Eric | 01/30/2012 | 06/29/2025 |
Shaver Eric | 10/13/2016 | 06/29/2025 |
Sheidler Deborah Ann | 02/07/2011 | 06/29/2025 |
Shemilt Stephanie | 06/01/2023 | 06/30/2025 |
Shingala Priyanka Prashant | 07/18/2022 | 06/29/2025 |
Shirley Derek | 08/28/2022 | 06/29/2025 |
Shkurapet Gulnur | 02/12/2024 | 06/29/2025 |
Shoop Brandon Adam | - | 06/29/2025 |
Short L. Diana | 10/15/1978 | 06/29/2025 |
Sills William Shane | 08/13/2023 | 06/30/2025 |
Slager Autumn Ci'Erra | 08/30/2021 | 06/29/2025 |
Smith B. Gary | 08/19/2012 | 06/29/2025 |
Smith Sean Alan | 01/19/2016 | 06/29/2025 |
Snyder Kevin | 04/04/2023 | 06/30/2025 |
Spackey Jaiden | 10/31/2024 | 06/29/2025 |
Spencer A. Othelda | - | 06/29/2025 |
Spitzer Alexander Jonathan | 04/15/2024 | 06/30/2025 |
Sprayberry Teresa Faye | 08/17/1994 | 06/29/2025 |
Stavri Alba | 05/31/2021 | 06/30/2025 |
Stieber Dylan Ricca | 09/17/2023 | 06/29/2025 |
Stull Jason Ward | 03/17/2013 | 06/30/2025 |
Sullivan Stasia Nise | 05/10/2017 | 06/30/2025 |
Sztukowski Keira Elizabeth | 07/12/2021 | 06/30/2025 |
