There were 261 professional licenses set to expire in Franklin County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Franklin County in August
License holder | Issued date | Expiration date |
---|---|---|
Adanandus Shaniqua Nicole | 08/28/2019 | 08/28/2025 |
Andress George Arthur III | 07/25/2022 | 08/30/2025 |
Annunzio Kaitlin Rose | 08/02/2023 | 08/02/2025 |
Arnold O. William | 08/15/2021 | 08/15/2025 |
Arreaza Hernandez Catherine | 08/19/2024 | 08/19/2025 |
Askew D. Eunice | 08/29/2023 | 08/29/2025 |
Aulette Beth Anne | 08/16/2021 | 08/16/2025 |
Auto Sun | 08/21/2024 | 08/21/2025 |
Avalos R. Afton | 08/14/2017 | 08/14/2025 |
Awal H. Yasmine | 08/30/2023 | 08/30/2025 |
Babel Emily Joann | 07/23/2024 | 08/22/2025 |
Baez Torrens Elaine | 08/04/2022 | 08/04/2025 |
Bailey R. William | 05/13/2009 | 08/13/2025 |
Baker E. Courtney | 08/01/2019 | 08/01/2025 |
Bares James Patrick | 08/13/2023 | 08/13/2025 |
Bartholet Lauren Kathryn | 08/16/2015 | 08/16/2025 |
Bear Olivia | 08/28/2023 | 08/28/2025 |
Bellis Destiny Darlene | 07/02/2024 | 08/01/2025 |
Berger R. Nolita | 08/17/2017 | 08/17/2025 |
Berk Lawrence | 08/03/2023 | 08/03/2025 |
Bias R. Ingrid | 08/30/2023 | 08/30/2025 |
Birchfield Rachel Lynn Trinity | 09/15/2022 | 08/25/2025 |
Bivins William | 08/17/2023 | 08/17/2025 |
Blonigen Rosa Maria | 09/01/2022 | 08/25/2025 |
Borsukevich O. Victoria | 08/30/2017 | 08/30/2025 |
Brenner Denise Michele | 05/26/2014 | 08/30/2025 |
Breyfogle J. William | 08/31/2023 | 08/31/2025 |
Burdett L. Gina | 08/09/2015 | 08/09/2025 |
Calvin Danielle Elizabeth | 08/26/2021 | 08/26/2025 |
Campbell Talitra Marquette | 07/23/2024 | 08/22/2025 |
Campbell Zahara Jade | 08/17/2023 | 08/17/2025 |
Campen M. Lauren | 08/07/2011 | 08/07/2025 |
Carey M. Aaron | 08/15/2017 | 08/15/2025 |
Carper N. Alexa | 08/29/2023 | 08/29/2025 |
Carr Candy Christina | 08/22/2019 | 08/28/2025 |
Carrier Michelle Ann | 06/22/1998 | 08/30/2025 |
Carter Brent Allen | 08/04/2022 | 08/04/2025 |
Carter J. Jaida | 08/14/2019 | 08/14/2025 |
Carter Ronisha Dorthia | 08/01/2023 | 08/01/2025 |
Chapman Leon Derrick Jr. | 08/27/2023 | 08/27/2025 |
Cheavtharn Kaci | 08/23/2023 | 08/23/2025 |
Cheng Alan | 08/01/2023 | 08/01/2025 |
Cho K. Al | 08/28/2023 | 08/28/2025 |
Chrappah Afia | 08/27/2019 | 08/27/2025 |
Cicchella R. Ziggy | 08/02/2023 | 08/02/2025 |
Cistone Timothy Sean | 10/06/2019 | 08/30/2025 |
Clark J. Barbara | 08/05/2015 | 08/05/2025 |
Clark Virginia | 08/04/2015 | 08/04/2025 |
Cohen A. Abigail | 08/08/2017 | 08/08/2025 |
Cohen Ghislain | 07/12/2022 | 08/10/2025 |
Cole Katelyn Suzanne | 08/23/2017 | 08/23/2025 |
Colecchi Vincent | 08/24/2021 | 08/24/2025 |
Coleman Patrice Lynn | 08/18/2022 | 08/18/2025 |
Cooper MacKenzie | 08/05/2023 | 08/05/2025 |
Crumbaugh R. Pamela | 08/04/2013 | 08/04/2025 |
Curenton Fayona Diana James | 08/08/2011 | 08/08/2025 |
D'Aurora J. Melissa | 08/07/2019 | 08/30/2025 |
Dalton Adonis Jovan | 12/08/2024 | 08/11/2025 |
Dalton Adonis Jovan | 12/08/2024 | 08/11/2025 |
Dalton Adonis Jovan | 04/07/2025 | 08/11/2025 |
Dalton Adonis Jovan | 04/07/2025 | 08/11/2025 |
Davis Samuel Robert | 07/23/2024 | 08/22/2025 |
Davis Sara Marie | 08/04/2013 | 08/04/2025 |
Day K. Maleeka | 07/10/2024 | 08/09/2025 |
Dejene Misrak | 08/22/2001 | 08/30/2025 |
Deleon Alexander | 08/05/2019 | 08/05/2025 |
Dennis Alexandra | 05/13/2025 | 08/12/2025 |
Derkyi A. Abena | 08/21/2023 | 08/21/2025 |
Dethloff E. Janelle | 08/26/2021 | 08/26/2025 |
Doughty Laura | 03/21/2024 | 08/21/2025 |
Douglas W. Joseph | 05/11/2000 | 08/30/2025 |
Earles Kevin | 08/20/2023 | 08/20/2025 |
Earley J. Rebecca | 08/14/2007 | 08/14/2025 |
Edwards Michelle Gabel | 08/07/2017 | 08/07/2025 |
Ekweariri Prisca Adaoma | 08/03/2021 | 08/03/2025 |
Falter J. Hillary | 08/27/2019 | 08/27/2025 |
Fannin Tiffany | 08/23/2021 | 08/23/2025 |
Fidler Hanna | 01/07/2025 | 08/12/2025 |
Ford M. Elizabeth | 08/02/2015 | 08/02/2025 |
Forte Jamasia Patrice | 08/04/2022 | 08/04/2025 |
Franklin L. Nicki | 07/30/2024 | 08/29/2025 |
Galoyan Nelli | 07/12/2022 | 08/30/2025 |
Gargano L. Carey | 08/11/2015 | 08/11/2025 |
General Rachel | 08/11/2021 | 08/11/2025 |
Gilroy Carlin Robert Thompson | 08/23/2023 | 08/23/2025 |
Glasscock Hanna | 02/26/2025 | 08/26/2025 |
Gleim Emily Anne | 08/02/2017 | 08/02/2025 |
Golden Jasmine | 07/24/2024 | 08/23/2025 |
Gordish Lisa Dawn | 08/08/2013 | 08/08/2025 |
Gourley L. Bonnie | 08/23/2021 | 08/23/2025 |
Grace Rikki Lyn | 08/24/2017 | 08/24/2025 |
Greene J. Gilbert | 08/14/2023 | 08/14/2025 |
Greim Kyoko Okawara | 03/17/2009 | 08/30/2025 |
Grimes Kim Elaine | 02/17/2014 | 08/30/2025 |
Grochowski Heidi | 07/23/2024 | 08/22/2025 |
Guhl F. Rebecca | 08/30/2007 | 08/30/2025 |
Gupta Manoj Kumar | 05/02/2012 | 08/30/2025 |
Hall L. Ronald | 08/29/2017 | 08/29/2025 |
Han Gin Hee | 08/22/2021 | 08/22/2025 |
Hanks C. Barry | 08/24/1998 | 08/30/2025 |
Harpur C. Emily | 08/27/2013 | 08/27/2025 |
Harris L. Nichole | 08/03/2011 | 08/03/2025 |
Harstine D. Jaclyn | 08/10/2009 | 08/10/2025 |
Hartgrove Tenesha Marie | 03/28/2022 | 08/30/2025 |
Hawa Fadi Nather Said | 08/27/2023 | 08/27/2025 |
Hayen E. Kara | 08/21/2023 | 08/21/2025 |
Hayes Donald Edwin | 11/03/2011 | 08/30/2025 |
Heinrich B. William | 09/09/2019 | 08/30/2025 |
Hendricks Karyn Sue | 06/23/1998 | 08/30/2025 |
Hendricks R. Tacia | 07/10/2024 | 08/09/2025 |
Hennebert Brad Nolan | 11/03/2003 | 08/30/2025 |
Hennen-Legg Tina Marie | 07/10/2024 | 08/09/2025 |
Hensley Kimberly Allison | 02/02/2022 | 08/30/2025 |
Higbea Samantha Lee | 08/29/2021 | 08/29/2025 |
Hill Pacquin | 08/12/2020 | 08/12/2025 |
Hogan Christopher | 12/14/2022 | 08/30/2025 |
Holland Timothy Joseph | 06/25/1998 | 08/30/2025 |
Holsinger Garrett | 06/21/2022 | 08/30/2025 |
Horstman R. Caitlin | 08/28/2017 | 08/28/2025 |
Hostetler Candice | 07/07/2024 | 08/06/2025 |
Howe M. Sarah | 08/01/2024 | 08/31/2025 |
Howell T. Craig | 03/02/2022 | 08/30/2025 |
Huang Yu Helen Xiaoya | 08/18/2022 | 08/18/2025 |
Huff Maria Ann | 08/11/1998 | 08/30/2025 |
Huffenberger Linda Leslein | 08/29/2004 | 08/30/2025 |
Hulka A. Mark | 02/10/1998 | 08/30/2025 |
Hull L. Ashley | 04/26/2017 | 08/26/2025 |
Irmeger Steven | 08/05/2021 | 08/05/2025 |
Jackson J. Jalyssa | 08/28/2013 | 08/28/2025 |
Jackson James Paul | 10/28/1998 | 08/30/2025 |
Jasin P. Lindsey | 08/04/2013 | 08/04/2025 |
Jeffers Michael Kevin | 10/14/2019 | 08/30/2025 |
Johnson Akeea Quwan | 08/25/2013 | 08/25/2025 |
Johnson-Settles L. Ericka | 08/25/2021 | 08/25/2025 |
Joiner Shenequa Antreel | 08/03/2021 | 08/03/2025 |
Jones Bruce Thomas | 08/18/2013 | 08/18/2025 |
Jones L. Andrea | 08/08/2017 | 08/08/2025 |
Jones Robert Edward | 10/16/2017 | 08/30/2025 |
Justice Jacqueline | 09/09/2024 | 08/12/2025 |
Kahn Eleanor | 09/17/2024 | 08/12/2025 |
Kaltenecker Lisa Ann | 03/28/2005 | 08/30/2025 |
Kaple Timon Martin | 05/17/1998 | 08/30/2025 |
Keller Steven Lawrence | 08/27/1997 | 08/30/2025 |
Kellerman C. Phoebe | 08/08/2013 | 08/08/2025 |
Kellogg Garrett David | 08/28/2023 | 08/28/2025 |
Kelly Kenton Edward | 04/11/2019 | 08/30/2025 |
Kelly Sara | 08/16/2021 | 08/16/2025 |
Kelly Thaddeus Christian | 08/22/2019 | 08/22/2025 |
Khan Oshin | 02/03/2025 | 08/03/2025 |
Khokhar Humera | 08/11/2013 | 08/11/2025 |
Kirkey David Robert | 08/31/1998 | 08/30/2025 |
Kish M. Nora | 01/19/2000 | 08/30/2025 |
Kitchens Denecka Jamier | 08/18/2022 | 08/11/2025 |
Knaur Laura Rosta | 08/02/2007 | 08/02/2025 |
Knipe S. Karyn | 08/08/2021 | 08/08/2025 |
Knobel M. Wendi | 08/28/2023 | 08/28/2025 |
Knotts Stephanie | 08/24/2023 | 08/24/2025 |
Koenig N. Tricia | 08/25/2015 | 08/25/2025 |
Kong Yeonbae | 11/03/2003 | 08/30/2025 |
Lammers Teresa Marie | 06/10/2002 | 08/30/2025 |
Lane Danielle | 08/30/2023 | 08/30/2025 |
Lauderdale Teresa Lynett | 08/22/2021 | 08/22/2025 |
Layton Haley | 08/19/2021 | 08/19/2025 |
Ledingham Lauren | 08/14/2023 | 08/14/2025 |
Levites Peter | 08/05/2019 | 08/05/2025 |
Lines Taylor | 08/16/2021 | 08/16/2025 |
Linkiewicz Jason Patrick | 08/14/2023 | 08/14/2025 |
Littlejohn Aaron Yohance | 03/17/2024 | 08/17/2025 |
Long E. Danise | 08/11/2013 | 08/12/2025 |
Lopez F. Leah | 08/11/2021 | 08/11/2025 |
Luttrull Elaine Grogan | 11/16/2011 | 08/30/2025 |
Lutz D. Daniel | 08/05/2021 | 08/05/2025 |
Lykins G. Ronald | 08/12/1996 | 08/30/2025 |
Lynch C. John | 02/11/1998 | 08/30/2025 |
Mack C. Sydney | 08/22/2023 | 08/22/2025 |
Mangayan Sergey | 11/16/2011 | 08/30/2025 |
Marcum Zachery William | 07/23/2024 | 08/22/2025 |
Marshall Rachel | 08/26/2023 | 08/26/2025 |
Martin Cheryl Ann | 12/29/2004 | 08/30/2025 |
Martinez J. Alexandria | 08/21/2023 | 08/21/2025 |
Martorano J. Richard | 09/16/1998 | 08/30/2025 |
McGee Wendi Sue | 09/17/2019 | 08/21/2025 |
McKinnon Justin Franklin | 08/18/2022 | 08/18/2025 |
Merrelli J. Joseph Jr. | 11/24/1998 | 08/30/2025 |
Miller A. Haley | 08/06/2019 | 08/06/2025 |
Mohamed Fahmo Jama | 07/31/2024 | 08/30/2025 |
Musil T. Hanna | 08/24/2021 | 08/24/2025 |
Naples Colette Joy | 08/18/2020 | 08/18/2025 |
Nappier M. Cherryl | 08/14/1987 | 08/14/2025 |
Nash C. Lee | 10/13/1993 | 08/30/2025 |
Naylor Breanna Leigh | 07/10/2024 | 08/09/2025 |
Negash Blen Girma | 08/04/2022 | 08/04/2025 |
Nichols Wendy Lynn | 08/11/2008 | 08/30/2025 |
Nigusse Fikru Lemu | 07/07/2022 | 08/30/2025 |
Nuzzi Lorraine Louise | 06/03/1998 | 08/30/2025 |
O'Neill Kathleen Rae | 08/11/1999 | 08/30/2025 |
Olawale Olajumoke Yetunde | 08/25/2013 | 08/25/2025 |
Olman David Thomas | 01/17/2000 | 08/30/2025 |
Olsavsky L. Eric | 05/21/2019 | 08/30/2025 |
Orkis B. Abby | 08/20/2013 | 08/20/2025 |
Osterholt M. Ryan | 08/11/2021 | 08/11/2025 |
Pancoast Beverly Jean | 07/24/2024 | 08/01/2025 |
Papadeas Ellen Michele | 08/18/2019 | 08/18/2025 |
Parente L. Nicole | 08/08/2017 | 08/08/2025 |
Parks Caprece | 08/08/2023 | 08/08/2025 |
Pearson Sarah Denise | 03/14/2024 | 08/14/2025 |
Peng Xin | 08/02/2021 | 08/02/2025 |
Phillis Terrance | 08/01/2021 | 08/01/2025 |
Pierce Daniel Lloyd | 05/11/2011 | 08/30/2025 |
Punjabi E. Renuka | 08/25/2009 | 08/25/2025 |
Quinones D. Renee | 08/21/2011 | 08/21/2025 |
Raftery L. Nicole | 08/15/2019 | 08/15/2025 |
Ragland Kahlia | 08/07/2023 | 08/07/2025 |
Ramachandran Nair Kannan | 02/25/2025 | 08/24/2025 |
Randall Casey Diane | 08/12/2015 | 08/12/2025 |
Rasul Shadee Abdel Chad | 10/13/1999 | 08/30/2025 |
Rathi Rajat Jaiprakash | 05/26/2022 | 08/10/2025 |
Ray Natalie Alexis | 08/31/2023 | 08/31/2025 |
Revell J. Benjamin | 08/02/2017 | 08/02/2025 |
Riazi Mohsen | 09/18/2017 | 08/30/2025 |
Rickert J. Laurie | 08/27/2009 | 08/27/2025 |
Ries Riely Anne | 08/12/2015 | 08/12/2025 |
Rivero Francisco Javier | 08/31/2021 | 08/31/2025 |
Roach Carli | 08/13/2023 | 08/13/2025 |
Robinson Fredrick Scot | 08/16/2023 | 08/16/2025 |
Rodriguez A. Coral | 08/22/2017 | 08/22/2025 |
Rosario Juan Jose | 09/01/2022 | 08/25/2025 |
Rose-Wilhelm A. Tiffani | 08/29/2017 | 08/29/2025 |
Rotondo T. Ann | 12/11/1997 | 08/30/2025 |
Ryan Tiffney Ellen | 07/30/2024 | 08/29/2025 |
Sager M. Faith | 08/14/2023 | 08/14/2025 |
Sampsel Nicholas James | 01/09/2022 | 08/30/2025 |
Sanders Jesse | 07/10/2024 | 08/09/2025 |
Sawyer Keahna Shanique | 08/18/2022 | 08/18/2025 |
Schlotterer A. Madison | 08/15/2023 | 08/15/2025 |
Schnitz B. Susan | 02/28/1999 | 08/30/2025 |
Schofield Bianca Irene | 08/22/2023 | 08/22/2025 |
Schott Madisyn Leigh | 08/23/2021 | 08/23/2025 |
Schuck Yossi Zvi | 08/29/2023 | 08/29/2025 |
Scott Corinne | 07/10/2024 | 08/09/2025 |
Shankland G. Amanda | 04/15/1998 | 08/30/2025 |
Shu Jenny Yangzhen | 05/21/2001 | 08/30/2025 |
Silone Gabriella | 08/30/2023 | 08/30/2025 |
Simmons Zachary | 08/22/2021 | 08/22/2025 |
Singleton Aaron Matthew | 04/27/2022 | 08/30/2025 |
Sirois Zachary | 08/22/2021 | 08/22/2025 |
Sleeper A. Dustin | 08/22/2019 | 08/24/2025 |
Smith Joshua Eric | 08/03/2016 | 08/03/2025 |
Stone Haylee Sandler | 08/20/2023 | 08/20/2025 |
Strong E. Donley | 06/09/1999 | 08/30/2025 |
Sweatte Steven | 08/22/2019 | 08/22/2025 |
Tanaka Chikara | 06/11/2019 | 08/30/2025 |
Tanching-Ginn Alexzandra | 08/05/2023 | 08/05/2025 |
Targowski Alexandra | 08/29/2021 | 08/29/2025 |
Thomas Kelly Wainwright | 08/24/2023 | 08/24/2025 |
Thomas Susan Ellen | 07/29/2019 | 08/30/2025 |
Thompson M. Haley | 08/03/2021 | 08/03/2025 |
Tipple E. Caleb | 08/09/2015 | 08/09/2025 |
Tirpack M. Kenneth | 01/23/2012 | 08/30/2025 |
Tjoland Beth | 08/22/2023 | 08/22/2025 |
Tobias R. Chelsea | 08/31/2017 | 08/31/2025 |
Van Auger Corrie | 08/24/2015 | 08/24/2025 |
Van Dootingh Theresa Viola | 08/05/2021 | 08/05/2025 |
Vanadore Walker | 08/26/2021 | 08/26/2025 |
Veliev Eldar | 08/31/2020 | 08/31/2025 |
Vogel R. Sally | 08/26/2021 | 08/26/2025 |
Vorvornator Edith | 08/26/2019 | 08/26/2025 |
Vretas Sarah Christine | 08/19/2021 | 08/19/2025 |
Wagner Jonathan Buckley | 08/23/2022 | 08/30/2025 |
Waina D. Gregory | 11/03/2011 | 08/30/2025 |
Wall J. Danita | 08/08/2023 | 08/08/2025 |
Walters Grace MacKenzie | 05/05/2025 | 08/31/2025 |
Waltman Rachel | 08/23/2023 | 08/23/2025 |
Ware E. Hannah | 08/07/2019 | 08/07/2025 |
Warner R. David | 01/07/2019 | 08/30/2025 |
Weiman E. Karen | 08/20/2019 | 08/20/2025 |
Wellman I. Olivia | 08/21/2023 | 08/21/2025 |
Welty Rachel Lorene | 12/15/2019 | 08/30/2025 |
Weston Patti | 08/21/2019 | 08/21/2025 |
Williams B. Sara | 08/03/2023 | 08/03/2025 |
Williams Mark Dwyn | 11/14/1996 | 08/30/2025 |
Willis Mariah | 08/14/2023 | 08/14/2025 |
Womack William Oliver | 08/17/2017 | 08/17/2025 |
Woods Nancy | 01/02/2021 | 08/22/2025 |
Wright N. Lauren | 08/26/2019 | 08/26/2025 |
Wrobbel R. Laurel | 08/23/2007 | 08/23/2025 |
Xu David Shuo | 08/09/2021 | 08/09/2025 |
Yancey D. Tammie | 08/18/2019 | 08/18/2025 |
Yoho M. Caleb | 08/07/2023 | 08/07/2025 |
York Christopher | 08/16/2021 | 08/26/2025 |
York Christopher | 08/20/2023 | 08/20/2025 |
York L. Jacqueline | 08/16/2021 | 08/20/2025 |
York L. Jacqueline | 08/21/2023 | 08/21/2025 |
Young Sheridan Haley | 08/07/2023 | 08/07/2025 |
Zaman Alisha | 08/10/2023 | 08/10/2025 |
Zielinski D. Lynette | 08/02/2017 | 08/02/2025 |
Zikri Nancy | 08/29/2019 | 08/29/2025 |
Zimny Erich Damien | 10/18/2022 | 08/11/2025 |
ORGANIZATIONS IN THIS STORY
Village of Obetz• Lake Darby• Village of Brice• Urbancrest• Blacklick Estates• Village of Riverlea• Village of Minerva Park• Huber Ridge• City of Worthington• City of Gahanna• City of Whitehall• Darbydale• City of Grove• Village of Valleyview• City of Upper Arlington• Village of Marble Cliff• City of Bexley• City of Groveport• Lincoln Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.