There are 41 professional licenses expiring in Franklin County in the week ending Sep. 6 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Banks Tivona Lea | 09/06/2023 | 09/06/2025 |
| Bissett R. Haley | 09/04/2023 | 09/04/2025 |
| Boateng Hannah | 08/10/2021 | 09/06/2025 |
| Breyfogle J. William | 08/31/2023 | 08/31/2025 |
| Brigham Wilonte Lamar | 09/01/2022 | 09/01/2025 |
| Cattledge Makayla | 09/02/2021 | 09/02/2025 |
| Chennells-Severs R. Amy | 09/04/2023 | 09/04/2025 |
| Goodson Halle | 09/03/2024 | 09/03/2025 |
| Goodson Halle | 09/03/2024 | 09/03/2025 |
| Goodwin Tina | 09/06/2023 | 09/06/2025 |
| Halderman Mindy Anne | 09/05/2023 | 09/05/2025 |
| Hanlon J. Emily | 09/03/2019 | 09/03/2025 |
| Hartzler E. Candace | 09/05/1991 | 09/05/2025 |
| Howe M. Sarah | 08/01/2024 | 08/31/2025 |
| Jimenez Quinones Edgardo | 09/05/2019 | 09/05/2025 |
| Jones L. Aaron | 09/04/2023 | 09/04/2025 |
| Kennedy L. Marcella | 09/04/2023 | 09/04/2025 |
| Lacourse A. Emma | 09/06/2017 | 09/06/2025 |
| Lee Leslie | 09/01/2021 | 09/01/2025 |
| Loewengart L. Gina | 09/06/2017 | 09/06/2025 |
| Ninneman Meghan | 09/01/2019 | 09/01/2025 |
| Pace M. Chanita | 09/01/2021 | 09/01/2025 |
| Perdue R. Lannette | 09/01/2015 | 09/01/2025 |
| Porchowsky M. Rene | 09/05/2017 | 09/05/2025 |
| Ray Natalie Alexis | 08/31/2023 | 08/31/2025 |
| Rivero Francisco Javier | 08/31/2021 | 08/31/2025 |
| Rohrer D. Nichole | 09/01/2019 | 09/01/2025 |
| Sawangsri Kedith | 09/04/2023 | 09/04/2025 |
| Shannon P. Theodore | 09/01/2011 | 09/01/2025 |
| Shifflett Eliza Jane | 08/05/2024 | 09/04/2025 |
| Simmons Lugene | 08/05/2024 | 09/04/2025 |
| Thobe C. Heather | 09/03/2013 | 09/03/2025 |
| Thomas Shawn Mitchell | 09/01/2022 | 09/01/2025 |
| Tobias R. Chelsea | 08/31/2017 | 08/31/2025 |
| Tucker-Lewis A. Lynette | 09/04/2023 | 09/04/2025 |
| Veliev Eldar | 08/31/2020 | 08/31/2025 |
| Walls A. Dominique | 09/06/2021 | 09/06/2025 |
| Walters Grace MacKenzie | 05/05/2025 | 08/31/2025 |
| Wilkins Latisha Maria | 08/04/2024 | 09/03/2025 |
| Wilkinson P. Paul | 09/03/2007 | 09/03/2025 |
| Williams Aireese Dawan | 09/01/2022 | 09/01/2025 |


