There are 42 professional licenses expiring in Franklin County in the week ending Feb. 24 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abdur Rahim Shahid | 01/20/2023 | 02/19/2024 |
| Amarra Oriaku | 02/24/2022 | 02/24/2024 |
| Billy Naquan Lowry | 02/19/2021 | 02/19/2024 |
| Brandon Perdue | 01/25/2023 | 02/24/2024 |
| Catherine A. McGowan | 02/18/2014 | 02/18/2024 |
| Catherine E. Myers | 02/22/2022 | 02/22/2024 |
| Cavon Elizabeth Reid-Scott | 03/10/2020 | 02/22/2024 |
| Central Collision of Columbus | 02/19/2019 | 02/19/2024 |
| Claire M. Simon | 02/24/2012 | 02/24/2024 |
| Darly Volcy | 11/29/2022 | 02/21/2024 |
| Derrick Showell | 02/22/2022 | 02/22/2024 |
| Erica J. Drewry | 02/01/1992 | 02/22/2024 |
| Eva Marie Frazzetta | 08/18/2022 | 02/18/2024 |
| Excite Collision, LLC | 02/22/2023 | 02/22/2024 |
| Grace Renee Fulks | 02/24/2023 | 02/24/2024 |
| Harley Sharp | 01/25/2023 | 02/24/2024 |
| Holland Elisabeth Max | 02/22/2023 | 02/22/2024 |
| Jennifer Leigh Koogan | 05/07/2018 | 02/18/2024 |
| Jordan L. Allen | 02/24/2020 | 02/24/2024 |
| Joyce-Ivy Sefakor Kuma | 11/02/2011 | 02/22/2024 |
| Kate A. Petty | 02/22/2022 | 02/22/2024 |
| Kaylan Guzman N. Schauer | 02/20/2018 | 02/20/2024 |
| Kettely Mahotiere | 11/29/2022 | 02/21/2024 |
| Kevin M. Malloy | 02/19/2016 | 02/19/2024 |
| Keyasia C. Downs | 02/23/2022 | 02/23/2024 |
| Lindsay Gentry | 02/22/2018 | 02/22/2024 |
| Metta Badjie | 01/13/2022 | 02/23/2024 |
| Michele J. Blackford | 02/24/2016 | 02/24/2024 |
| Molly Elizabeth Owens | 02/18/2020 | 02/18/2024 |
| Napa Central Collision, Inc. | 10/24/2017 | 02/24/2024 |
| Natasha Sanchez Salvador | 08/23/2022 | 02/23/2024 |
| Neffertee Richards | 02/21/2020 | 02/21/2024 |
| Omar Mohamed | 02/22/2023 | 02/22/2024 |
| Priyadarshini Dhakshnamoorthy | 02/19/2021 | 02/19/2024 |
| Rebecca D. Desrosiers | 02/24/2016 | 02/24/2024 |
| Rosa E. White | 02/23/2022 | 02/23/2024 |
| Sara E. Pace | 02/20/2008 | 02/20/2024 |
| Stephen Lee Chosy | 10/15/2021 | 02/22/2024 |
| Thomas John Spahn | 02/19/2021 | 02/19/2024 |
| Yamina A. Henderson | 02/18/2010 | 02/18/2024 |
| Yeohan Song | 02/24/2022 | 02/24/2024 |
| Zixuan Liu | 02/22/2023 | 02/22/2024 |


