There are 58 professional licenses expiring in Franklin County in the week ending May 11 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abrianna Celeste Fitch-Quin | 04/10/2023 | 05/09/2024 |
| Albert George Linden | 05/05/2020 | 05/05/2024 |
| Alexis Smith | 06/08/2022 | 05/08/2024 |
| Alison Marie Wible | 05/08/2012 | 05/08/2024 |
| Anisley Valenciaga | 05/11/2022 | 05/11/2024 |
| Arielle Jean Moore | 04/11/2023 | 05/10/2024 |
| Avianna S. Vigil | 05/09/2022 | 05/09/2024 |
| Babak Behgam | 05/06/2020 | 05/06/2024 |
| Benny A. Hamblin | 05/09/2018 | 05/09/2024 |
| Bethany L. Barney | 05/11/2010 | 05/11/2024 |
| Betty Miller Green | 07/22/2014 | 05/10/2024 |
| Bingyu Zhou | 05/05/2023 | 05/05/2024 |
| Bo H. Trout | 05/06/2022 | 05/06/2024 |
| Brandi N. Kerby | 05/11/2018 | 05/11/2024 |
| Briana A. Rivera | 05/07/2020 | 05/07/2024 |
| Chelsee M. Russell | 05/10/2016 | 05/10/2024 |
| Christopher Allen Reynolds | 05/09/2016 | 05/08/2024 |
| Collision Solutions, LLC | 05/21/2016 | 05/10/2024 |
| Debra K. Martin | 05/08/2020 | 05/08/2024 |
| Ellen L. Davis | 05/05/2022 | 05/05/2024 |
| Emily J. Diehl | 05/09/2022 | 05/09/2024 |
| Erin Frances Zoeller | 05/07/2022 | 05/07/2024 |
| Erin H. Zipfel | 05/11/2018 | 05/11/2024 |
| Frank E. Garcia | 06/09/2000 | 05/09/2024 |
| Gabriel Zifer | 05/11/2023 | 05/11/2024 |
| Jenna Renae Smith | 03/25/2020 | 05/09/2024 |
| Jennifer Anne Johnson | 04/11/2023 | 05/10/2024 |
| Jennifer J. Gentry | 01/28/1994 | 05/10/2024 |
| Jessica Leone Estep | 04/11/2023 | 05/10/2024 |
| Jessica Yeh | 05/06/2022 | 05/06/2024 |
| Jessie Arloine Taylor | 08/12/2021 | 05/07/2024 |
| Joann Borer | 05/08/2018 | 05/08/2024 |
| Joseph Thomas Poore | 05/14/2021 | 05/07/2024 |
| Kathleen Turner | 05/17/2018 | 05/09/2024 |
| Lakaisha L. Rayford | 05/05/2020 | 05/05/2024 |
| Leana Kim Froehlich-Terry | 05/07/2018 | 05/07/2024 |
| Marcie E. Foster | 05/11/2010 | 05/11/2024 |
| Mason Ogden Huber | 05/10/2023 | 05/10/2024 |
| Matthew Charles Jacques | 03/19/2018 | 05/06/2024 |
| Michaela E. Virden | 05/11/2018 | 05/11/2024 |
| Osayaba Mary Onaiwu | 05/11/2023 | 05/11/2024 |
| Pabitra Timsina | 11/20/2020 | 05/10/2024 |
| Patrick Stasek | 05/10/2023 | 05/10/2024 |
| Rachel Privette D. Jennings | 04/03/2023 | 05/11/2024 |
| Rayyan Ahmad Bhutta | 05/08/2023 | 05/08/2024 |
| Riley Biri | 04/11/2023 | 05/10/2024 |
| Ryan K. Parks | 05/10/2016 | 05/10/2024 |
| Samantha A. Whitford | 05/07/2020 | 05/07/2024 |
| Samya Hill | 05/10/2023 | 05/10/2024 |
| Sarah S. Jones | 05/08/2023 | 05/08/2024 |
| Sarah W. Tenney | 05/10/2012 | 05/10/2024 |
| Souhaila Rtoubi | 05/11/2020 | 05/11/2024 |
| Terrell Lee | 05/05/2023 | 05/05/2024 |
| Theresa Lynn Moody-Bell | 05/11/2023 | 05/11/2024 |
| Tonia Marie Mendenhall | 05/09/2022 | 05/09/2024 |
| Veda J. Tomich | 05/06/2022 | 05/06/2024 |
| Wendy Maria Banks | 05/05/2023 | 05/05/2024 |
| Zachary Branstool | 04/11/2023 | 05/10/2024 |


