There are 68 professional licenses expiring in Franklin County in the week ending Jan. 27 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Alexandra Rae Schirmer | 01/21/2020 | 01/21/2024 |
| Alicia L. Carson | 02/23/1996 | 01/27/2024 |
| Allison Norris | 01/23/2020 | 01/23/2024 |
| Amy J. Hohman | 01/22/2018 | 01/22/2024 |
| Amy Marie Castle | 01/25/2022 | 01/25/2024 |
| Andre Frazier | 12/27/2022 | 01/26/2024 |
| Andrew J. Joseph-Kemplin | 01/26/2018 | 01/26/2024 |
| Andrew Pickle | 08/31/2023 | 01/23/2024 |
| Anetrice C. Saunders | 01/24/2012 | 01/24/2024 |
| Ashley Edwards | 09/09/2022 | 01/23/2024 |
| Aunastasia Marquis | 07/18/2022 | 01/24/2024 |
| Bailey A. Belknap | 01/22/2014 | 01/22/2024 |
| Benjamin R. Edwards | 01/26/1996 | 01/25/2024 |
| Brooke Huffer | 06/02/2022 | 01/23/2024 |
| Carly Oliver | 10/13/2022 | 01/24/2024 |
| Cedrica Lenora Anderson | 12/27/2022 | 01/26/2024 |
| Christine L. Janz | 01/25/2016 | 01/25/2024 |
| Clarissa Lawanda Parrish | 01/21/2022 | 01/21/2024 |
| Daimary Torres Alvarado | 01/26/2018 | 01/26/2024 |
| Daniel E. Davis | 01/22/2010 | 01/22/2024 |
| Daniel Joseph Schnelker | 07/26/2022 | 01/26/2024 |
| Dena M. Martin | 01/26/2022 | 01/26/2024 |
| Dil Bhujal | 01/22/2021 | 01/22/2024 |
| Dylan Burton | 01/26/2018 | 01/21/2024 |
| Elexus Ross | 01/24/2023 | 01/24/2024 |
| Elizabeth A. Earl | 01/21/2000 | 01/21/2024 |
| Emily Leta Fletcher | 07/27/2022 | 01/27/2024 |
| Garry Vern Cooper | 01/25/2022 | 01/25/2024 |
| Gerber Collision & Glass | 09/22/2011 | 01/22/2024 |
| Gina Menninger | 09/04/2023 | 01/26/2024 |
| Grace Paulo | 01/27/2023 | 01/27/2024 |
| Hannah G. Springer | 01/26/2018 | 01/26/2024 |
| Hebah Ghazazwah | 09/21/2020 | 01/25/2024 |
| Iyonna D. Thompson | 01/26/2018 | 01/26/2024 |
| Jessica Marie Kales | 01/22/2020 | 01/22/2024 |
| Julie Wnukowski | 01/24/2022 | 01/24/2024 |
| Kathryn E. Kovacs | 01/22/2010 | 01/22/2024 |
| Kathryn R. Roderick | 01/21/2014 | 01/21/2024 |
| Kristin U. Butler | 01/27/2012 | 01/24/2024 |
| Lanice Monaet Brown | 01/23/2023 | 01/23/2024 |
| Lauren Levey | 12/27/2022 | 01/26/2024 |
| Lauren Noel | 12/23/2022 | 01/22/2024 |
| Lynsey S. Pearson | 01/27/2020 | 01/27/2024 |
| Mark Anthony Montag | 01/27/2023 | 01/27/2024 |
| Mary Ann Walburn | 01/27/2020 | 01/27/2024 |
| Maura K. Eagan | 01/23/2020 | 01/23/2024 |
| Monica Irene Mensah | 01/22/2021 | 01/22/2024 |
| Nancy Otieno | 01/17/2023 | 01/23/2024 |
| Patricia L. Moss | 01/22/2010 | 01/22/2024 |
| Quincey Chambers | 12/23/2022 | 01/22/2024 |
| Rachel A. Secttor | 01/24/2018 | 01/24/2024 |
| Rayshawn L. Wilson | 12/09/2009 | 01/21/2024 |
| Rondrella Moore | 01/26/2023 | 01/26/2024 |
| Sally Ali Saleh | 01/27/2023 | 01/27/2024 |
| Sarah Lee Arnold | 01/27/2022 | 01/27/2024 |
| Sarah Marie Phillips | 09/15/2023 | 01/26/2024 |
| Scott R. Morris | 01/24/2008 | 01/24/2024 |
| Severin Mahirwe | 01/25/2023 | 01/25/2024 |
| Shannon M. H. Peltier | 11/22/2011 | 01/24/2024 |
| Stephanie Allyse MacHado | 02/05/2021 | 01/25/2024 |
| Stygies Tavern | 01/21/2021 | 01/21/2024 |
| Terrika L. Starks | 12/27/2022 | 01/26/2024 |
| Toika Lynn Gaddy | 12/29/2011 | 01/24/2024 |
| Tonika Andrea Goss | 01/24/2020 | 01/24/2024 |
| Tycionna Lachelle Teague | 10/13/2022 | 01/24/2024 |
| Umu Hawa Sesay | 10/13/2022 | 01/24/2024 |
| Zachary M. Vicha | 01/24/2018 | 01/24/2024 |
| Zachary W. Edwards | 01/26/2018 | 01/26/2024 |


