There are 79 professional licenses expiring in Franklin County in the week ending Nov. 30 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Adebukola Aramide Adejobi | 12/03/2021 | 11/29/2024 |
| Aleana Bintou Gondy | 11/28/2023 | 11/28/2024 |
| Alicia L. McDonald | 11/28/2016 | 11/28/2024 |
| Alisa Eileen Compton | 11/30/2023 | 11/30/2024 |
| Alyssa Sue Gott | 11/30/2018 | 11/30/2024 |
| Amy Katherine Mixson | 12/03/2021 | 11/29/2024 |
| Angela Goodman | 11/30/2018 | 11/30/2024 |
| Ashley Francis | 11/30/2022 | 11/30/2024 |
| Ashley Hatfield | 11/27/2020 | 11/27/2024 |
| Bradley R. Mullen | 11/24/2020 | 11/24/2024 |
| Candace A. Jackson | 11/30/2016 | 11/30/2024 |
| Cheriece M. Moore | 11/28/2022 | 11/28/2024 |
| Christin N. Hammons | 11/26/2018 | 11/26/2024 |
| Daniel Edward O’Connell | 11/30/2022 | 11/30/2024 |
| Dylan Thomas Johnson | 11/29/2023 | 11/29/2024 |
| Elizabeth L. Fields | 11/24/2023 | 11/24/2024 |
| Eric L. Johnson | 11/30/2022 | 11/30/2024 |
| Erich S. Petrella | 11/24/2014 | 11/24/2024 |
| Evan Reichers Wanous | 11/29/2016 | 11/29/2024 |
| George Youssef Ibrahim Youssef | 11/24/2020 | 11/24/2024 |
| Gina A. McDowell | 11/28/2016 | 11/28/2024 |
| Hannah J. Walker | 11/29/2023 | 11/29/2024 |
| Hannah R. Estabrook | 11/27/2012 | 11/27/2024 |
| Hervey David Segall | 11/28/2022 | 11/28/2024 |
| I-Shan Yang | 11/25/2016 | 11/25/2024 |
| Jack Darron Parada-Edwards | 11/29/2023 | 11/29/2024 |
| Jacob Soudah | 10/31/2023 | 11/29/2024 |
| Jencie V. Smith | 11/28/2023 | 11/28/2024 |
| Jennifer L. Howard | 11/30/2018 | 11/30/2024 |
| Jessica A. Michael | 11/28/2014 | 11/28/2024 |
| Jessica D. Jacob | 11/24/2008 | 11/24/2024 |
| Jessica Lynn Perez | 11/24/2023 | 11/24/2024 |
| John A. Arnder | 10/31/2023 | 11/29/2024 |
| John Speros | 10/31/2023 | 11/29/2024 |
| Jonathan Ashley Whitt | 10/31/2023 | 11/29/2024 |
| Joseph A. Zarlino | 11/29/2022 | 11/29/2024 |
| Joseph Schultz | 10/31/2023 | 11/29/2024 |
| Kara M. Yetzer | 11/30/2016 | 11/30/2024 |
| Katherine Elizabeth Adkins | 11/29/2023 | 11/29/2024 |
| Kathryn M. Johnson | 11/27/2018 | 11/27/2024 |
| Kaylee R. Doncouse | 11/24/2014 | 11/24/2024 |
| Keith Arlen Ash | 12/17/2021 | 11/29/2024 |
| Kelsey L. Wyman | 11/25/2014 | 11/25/2024 |
| Kelsey Sicker | 11/30/2020 | 11/30/2024 |
| Keshab Subedi | 11/28/2023 | 11/28/2024 |
| Kevin Tharrington | 10/27/2023 | 11/25/2024 |
| Kim Dennis | 10/27/2023 | 11/25/2024 |
| Kristina Brown | 10/31/2023 | 11/29/2024 |
| Kyla B. Schuster | 11/29/2022 | 11/29/2024 |
| Lakiesha S. Sweeney | 11/30/2016 | 11/30/2024 |
| Lesley A. Blevins | 11/28/2023 | 11/28/2024 |
| Linda Lee Heil | 11/28/2023 | 11/28/2024 |
| MacKinzie Douglas | 11/28/2014 | 11/28/2024 |
| Mandy L. Tata | 11/27/2020 | 11/27/2024 |
| Marissa Messer | 11/29/2023 | 11/29/2024 |
| Mark W. Nodo | 11/30/2012 | 11/30/2024 |
| Marlena Alice Britt | 12/03/2021 | 11/29/2024 |
| Matthew A. Taylor | 11/25/2014 | 11/25/2024 |
| Matthew Jeffrey Sefcovic | 11/30/2018 | 11/30/2024 |
| Maureen Scelza | 11/26/2018 | 11/26/2024 |
| Maya Elizabeth-eileen Bartek | 12/03/2021 | 11/24/2024 |
| Megan Lesheski | 11/29/2022 | 11/29/2024 |
| Nadine M. Scere | 11/27/2018 | 11/27/2024 |
| Nathan A. Gelinas | 11/27/2020 | 11/27/2024 |
| Nathan J. Clark | 11/28/2023 | 11/28/2024 |
| Patricia S. Walker | 11/24/2014 | 11/24/2024 |
| Rae E. Damron | 11/30/2018 | 11/30/2024 |
| Rahmatu Tampuri | 11/28/2016 | 11/28/2024 |
| Rashel T. Krankovich-Baum | 11/29/2016 | 11/29/2024 |
| Samantha R. Kipp | 11/28/2014 | 11/28/2024 |
| Sheila M. Anderson | 11/25/2020 | 11/25/2024 |
| Sylia Benhama | 11/24/2023 | 11/24/2024 |
| Taylor M. Ruh | 11/25/2020 | 11/25/2024 |
| Taylor N. Yale | 11/27/2020 | 11/27/2024 |
| Terri L. Kern | 11/28/2018 | 11/28/2024 |
| Todd Demarcus Graham | 10/31/2023 | 11/29/2024 |
| Vernon L. McDonald | 11/27/2020 | 11/27/2024 |
| Vincent L. Roadcap | 11/25/2020 | 11/25/2024 |
| Zania White | 10/31/2023 | 11/29/2024 |


