There are 87 professional licenses expiring in Franklin County in the week ending Jan. 20 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Alusine Mohamed Bangura | 08/28/2023 | 01/19/2024 |
| Alyssa D. Hudson | 08/30/2023 | 01/15/2024 |
| Amy L. Bush | 01/17/2014 | 01/17/2024 |
| Ana L. Pena | 08/21/2023 | 01/16/2024 |
| Andrea A. Sikon | 01/20/2006 | 01/20/2024 |
| Andrea L. Glass | 01/18/2002 | 01/18/2024 |
| Andrew R. Moss | 01/20/2012 | 01/20/2024 |
| Angel B. Carroll | 01/18/2008 | 01/18/2024 |
| Aren Eugene Newby | 01/19/2022 | 01/19/2024 |
| Bethanne A. Hartmus-Bobo | 01/16/2004 | 01/16/2024 |
| Blessing Famule | 01/09/2023 | 01/15/2024 |
| Bradley Joe’l St. James | 01/16/2020 | 01/16/2024 |
| Briya Jiyanice Harris | 01/18/2022 | 01/18/2024 |
| Chelsea A. Carpenter | 01/16/2018 | 01/16/2024 |
| Chloe J. Wheeler | 05/16/2023 | 01/15/2024 |
| Christina Joo-hee Jasik | 01/20/2022 | 01/20/2024 |
| Christina M. Rankin | 01/18/2002 | 01/18/2024 |
| ColorMagic CarStar Collision, LLC | 09/21/1999 | 01/19/2024 |
| Craig L. Miller | 01/15/1994 | 01/15/2024 |
| Dallin Joseph Andersen | 01/15/2020 | 01/15/2024 |
| Dalyna V. To | 07/18/2022 | 01/18/2024 |
| Daryush Parvinbenam | 01/16/2004 | 01/16/2024 |
| David Michael Butler | 01/17/2023 | 01/17/2024 |
| Dawn R. Good | 01/20/2006 | 01/20/2024 |
| Derrick D. Thomas | 02/04/2020 | 01/14/2024 |
| Edan Nicole Jones | 07/20/2022 | 01/20/2024 |
| Elizabeth Petty | 01/20/2023 | 01/20/2024 |
| Erica Lindley | 01/20/2023 | 01/20/2024 |
| Erika G. Mahone | 01/20/2016 | 01/20/2024 |
| Executive Electronics | 09/20/2017 | 01/20/2024 |
| Holly Michelle Smith | 01/18/2008 | 01/18/2024 |
| Jennifer B. Laluzerne | 01/20/2006 | 01/20/2024 |
| Jessica N. Bryant | 01/20/2016 | 01/20/2024 |
| Jessica Pauley | 01/19/2023 | 01/19/2024 |
| Jonathan Thorn | 01/19/2022 | 01/19/2024 |
| Julie R. Hostetler | 01/20/2006 | 01/20/2024 |
| Karen J. Porter | 01/20/2006 | 01/20/2024 |
| Karin Jordan | 01/18/2008 | 01/18/2024 |
| Katherine O. Madenwald | 01/20/1990 | 01/20/2024 |
| Kay Ackerman-Martin | 01/15/1994 | 01/15/2024 |
| Kelsey Flowers | 01/14/2022 | 01/14/2024 |
| Keni Patel | 01/19/2022 | 01/19/2024 |
| Kevin Carter Herald | 01/17/2022 | 01/17/2024 |
| Kimberly S. Bozeman | 01/17/2018 | 01/17/2024 |
| Kris S. Hausser | 01/20/2006 | 01/20/2024 |
| Krystian Jozef Siek | 01/19/2022 | 01/19/2024 |
| Lara K. Ruffing | 01/20/2006 | 01/20/2024 |
| Laura Elizabeth Greenawalt | 01/17/2020 | 01/17/2024 |
| Laura Johanna Chiles | 01/19/2022 | 01/19/2024 |
| Lisa A. Dupler | 01/18/2002 | 01/18/2024 |
| Lora Lyn Burbridge-Eberhard | 01/18/2008 | 01/18/2024 |
| Mara Mayner | 01/17/2023 | 01/17/2024 |
| Mary B. Byrley | 01/15/1994 | 01/15/2024 |
| Mary B. Holt | 01/16/2004 | 01/16/2024 |
| Mary C. Vietmeier | 01/16/2004 | 01/16/2024 |
| Matthew E. Morgan | 01/17/2018 | 01/17/2024 |
| Michael David Perciful | 01/18/2008 | 01/18/2024 |
| Michael Vacca | 03/14/1997 | 01/15/2024 |
| Michaele L. Reynolds | 12/08/2021 | 01/15/2024 |
| Mirlanda Juste | 01/15/2020 | 01/15/2024 |
| Molly M. Fields | 01/20/2006 | 01/20/2024 |
| Natalie L. Alicea | 01/18/2023 | 01/18/2024 |
| Natalie M. Adams | 01/18/2002 | 01/18/2024 |
| Natalie P. Hicks | 01/15/2010 | 01/15/2024 |
| Nicole Pratt | 01/19/2022 | 01/19/2024 |
| Patrick J. Keenist | 01/16/2018 | 01/16/2024 |
| Qiana S. Stewart | 01/17/2014 | 01/17/2024 |
| Quinn Hosler | 01/20/2022 | 01/20/2024 |
| Rachael Schleich | 02/22/2023 | 01/15/2024 |
| Randon R. Watson | 01/18/2008 | 01/18/2024 |
| Rhonda Renee Transki | 01/14/2022 | 01/14/2024 |
| Robert John Mark Ksiazkiewicz | 01/14/2022 | 01/14/2024 |
| Robin M. Chethuan | 01/15/2008 | 01/15/2024 |
| Saaliha Rashid | 01/18/2023 | 01/18/2024 |
| Sandra L. Carr | 04/08/2010 | 01/15/2024 |
| Sandra M. Steiner | 01/15/1994 | 01/15/2024 |
| Sarah Anne Schweisthal | 01/02/2023 | 01/18/2024 |
| Sarah Dawson | 01/19/2023 | 01/19/2024 |
| Sharon A. Dewey | 07/21/2000 | 01/19/2024 |
| Suzanne K. Chavanne | 01/15/1994 | 01/15/2024 |
| Tamiah Tyshun McGregory | 07/11/2022 | 01/17/2024 |
| Theresa Igwebuike | 01/15/1994 | 01/15/2024 |
| Theresa M. Hedges-Wydick | 01/20/1990 | 01/20/2024 |
| Tracey L. Harris | 01/18/2002 | 01/18/2024 |
| Trio Body Shop Corporation | 05/18/1999 | 01/16/2024 |
| Yasmin Shiekh | 01/19/2023 | 01/19/2024 |
| Zoe Cap | 07/03/2023 | 01/16/2024 |


