Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
New Albany Early Learning Center welcomed most of the pre-kindergarten students in the county, registering 236 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Early Learning Center | 236 | 49.9 | 473 |
Kae Avenue Elementary School | 151 | 22.8 | 661 |
Winchester Trail Elementary School | 128 | 12.9 | 989 |
Special Education Center | 124 | 76.1 | 163 |
Bolton Crossing Elementary School | 93 | 12.8 | 726 |
Goshen Lane Elementary School | 71 | 17.9 | 397 |
Prairie Norton Elementary School | 64 | 12.3 | 520 |
Columbus Spanish Immersion K-7 School | 61 | 12.7 | 479 |
Columbus Africentric Early College Elementary School | 59 | 15.2 | 389 |
Pointview Elementary School | 52 | 18.2 | 286 |
Valley Forge Elementary School | 51 | 19.9 | 256 |
Broadleigh Elementary School | 50 | 17.5 | 285 |
Fairmoor Elementary School | 47 | 11.1 | 422 |
James A. Harmon Elementary School | 46 | 7.6 | 607 |
Finland Elementary School | 46 | 11.1 | 413 |
Lindbergh Elementary School | 44 | 17.3 | 254 |
Linden STEM Academy (K-6) | 44 | 11.6 | 380 |
Maize Road Elementary School | 43 | 13.6 | 316 |
Cedarwood Alternative Elementary School | 42 | 12.1 | 347 |
Forest Park Elementary School | 39 | 10.8 | 360 |
Liberty Elementary School | 39 | 7.2 | 545 |
Weinland Park Elementary School | 39 | 12.9 | 303 |
Ecole Kenwood French Immersion | 39 | 8.7 | 450 |
Como Elementary School | 39 | 15.7 | 248 |
Parkmoor Elementary School | 38 | 12.8 | 297 |
Oakland Park Alternative Elementary School | 38 | 13.3 | 286 |
Parsons Elementary School | 36 | 9.7 | 371 |
Easthaven Elementary School | 35 | 7.8 | 450 |
Woodcrest Elementary School | 35 | 13 | 270 |
Westgate Alternative Elementary School | 35 | 13.6 | 258 |
Northtowne Elementary School | 34 | 10.8 | 315 |
Burroughs Elementary School | 34 | 8.6 | 395 |
Cassady Alternative Elementary School | 34 | 10.4 | 327 |
East Franklin Elementary School | 32 | 11.9 | 269 |
Stiles Elementary School | 32 | 5.8 | 551 |
South Mifflin STEM Academy (K-6) | 32 | 13.2 | 243 |
Duxberry Park Alternative Elementary School | 32 | 16.2 | 197 |
Stewart Alternative Elementary School | 31 | 9.9 | 314 |
Huy/A.G. Bell Elementary School | 30 | 6.8 | 441 |
Moler Elementary School | 30 | 9.9 | 302 |
Sullivant Elementary School | 29 | 11.1 | 261 |
Olde Orchard Alternative Elementary School | 27 | 5.1 | 532 |
Trevitt Elementary School | 26 | 11.8 | 221 |
Alton Hall Elementary School | 24 | 4.7 | 516 |
Windsor STEM Academy (K-6) | 22 | 7 | 316 |
Leawood Elementary School | 21 | 6.9 | 306 |
Alpine Elementary School | 20 | 6.3 | 319 |
West Broad Elementary School | 20 | 5.5 | 363 |
West Mound Elementary School | 20 | 6.8 | 294 |
Livingston Elementary School | 20 | 6.5 | 308 |
Georgian Heights Alternative Elementary School | 20 | 4.2 | 474 |
Lincoln Park Elementary School | 19 | 7.6 | 249 |
East Linden Elementary School | 19 | 6 | 317 |
Shady Lane Elementary School | 19 | 5.1 | 375 |
Watkins Elementary School | 19 | 6.9 | 275 |
Starling PK-8 | 19 | 3.7 | 511 |
Highland Elementary School | 19 | 6.2 | 305 |
East Columbus Elementary School | 18 | 4.8 | 376 |
Fairwood Alternative Elementary School | 18 | 8.2 | 220 |
Hamilton STEM Academy (K-6) | 18 | 5.1 | 354 |
Eakin Elementary School | 18 | 7.2 | 249 |
Avondale Elementary School | 17 | 6.7 | 253 |
Scottwood Elementary School | 17 | 3.5 | 480 |
Salem Elementary School | 15 | 4.6 | 324 |
Winterset Elementary School | 14 | 4.7 | 296 |
Valleyview Elementary School | 14 | 4.5 | 310 |
Berwick Alternative K-8 School | 14 | 2.1 | 657 |
Siebert Elementary School | 14 | 3.8 | 373 |
Hubbard Elementary School | 14 | 5.4 | 259 |
Devonshire Alternative Elementary School | 13 | 2.9 | 442 |
Eastgate Elementary School | 12 | 6.6 | 182 |
Granby Elementary School | 0 | 0 | 427 |
Bluffsview Elementary School | 0 | 0 | 393 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
Slate Hill Elementary School | 0 | 0 | 463 |
Worthington Park Elementary School | 0 | 0 | 365 |
Worthington Hills Elementary School | 0 | 0 | 529 |
Liberty Elementary School | 0 | 0 | 428 |
McCord Middle School | 0 | 0 | 581 |
Worthingway Middle School | 0 | 0 | 592 |
Huber Ridge Elementary School | 0 | 0 | 463 |
Hawthorne Elementary School | 0 | 0 | 519 |
Hanby Building Elementary School | 0 | 0 | 352 |
Emerson Elementary School | 0 | 0 | 223 |
Cherrington Elementary School | 0 | 0 | 354 |
Windermere Elementary School | 0 | 0 | 531 |
Wickliffe Elementary School | 0 | 0 | 494 |
Upper Arlington High School | 0 | 0 | 1,861 |
Tremont Elementary School | 0 | 0 | 704 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Jones Middle School | 0 | 0 | 748 |
Hastings Middle School | 0 | 0 | 725 |
Greensview Elementary School | 0 | 0 | 492 |
Barrington Road Elementary School | 0 | 0 | 778 |
Hayes Intermediate School | 0 | 0 | 478 |
Central Crossing High School | 0 | 0 | 1,631 |
Jackson Middle School | 0 | 0 | 685 |
Park Street Intermediate School | 0 | 0 | 689 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Worthington Estates Elementary School | 0 | 0 | 559 |
Wilson Hill Elementary School | 0 | 0 | 431 |
Perry Middle School | 0 | 0 | 531 |
Evening Street Elementary School | 0 | 0 | 526 |
Phoenix Middle School | 0 | 0 | 151 |
Colonial Hills Elementary School | 0 | 0 | 372 |
Brookside Elementary School | 0 | 0 | 337 |
Whitehall Yearling High School | 0 | 0 | 882 |
Rosemore Middle School | 0 | 0 | 781 |
Etna Road Elementary School | 0 | 0 | 525 |
Beechwood Elementary School | 0 | 0 | 489 |
Wilder Elementary School | 0 | 0 | 459 |
McVay Elementary School | 0 | 0 | 556 |
Mark Twain Elementary School | 0 | 0 | 430 |
Annehurst Elementary School | 0 | 0 | 398 |
Blendon Middle School | 0 | 0 | 606 |
Whittier Elementary School | 0 | 0 | 366 |
Westerville-South High School | 0 | 0 | 1,390 |
Walnut Springs Middle School | 0 | 0 | 618 |
Dublin Coffman High School | 0 | 0 | 1,778 |
John Sells Middle School | 0 | 0 | 731 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Hopewell Elementary School | 0 | 0 | 488 |
Indian Run Elementary School | 0 | 0 | 437 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Hoffman Trails Elementary School | 0 | 0 | 451 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
Alton Darby Elementary School | 0 | 0 | 533 |
Darby Creek Elementary School | 0 | 0 | 514 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Hilliard Horizon Elementary School | 0 | 0 | 567 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Hilliard Crossing Elementary School | 0 | 0 | 540 |
Norwich Elementary School | 0 | 0 | 439 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Ridgewood Elementary School | 0 | 0 | 616 |
J. W. Reason Elementary School | 0 | 0 | 492 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Groveport Madison High School | 0 | 0 | 1,742 |
Arts & College Preparatory Academy | 0 | 0 | 462 |
Great Western Academy | 0 | 0 | 678 |
International Academy of Columbus | 0 | 0 | 306 |
Focus Learning Academy of Northern Columbus | 0 | 0 | 674 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Millennium Community School | 0 | 0 | 477 |
Cornerstone Academy Community School | 0 | 0 | 1,033 |
Graham School the | 0 | 0 | 140 |
YB Columbus Community School | 0 | 0 | 236 |
West Elementary School | 0 | 0 | 849 |
Henry Karrer Middle School | 0 | 0 | 827 |
Mary Emma Bailey Elementary School | 0 | 0 | 530 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Daniel Wright Elementary School | 0 | 0 | 545 |
Albert Chapman Elementary School | 0 | 0 | 496 |
Wyandot Elementary School | 0 | 0 | 468 |
Griffith Thomas Elementary School | 0 | 0 | 481 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Scottish Corners Elementary School | 0 | 0 | 463 |
Riverside Elementary School | 0 | 0 | 307 |
Groveport Elementary School | 0 | 0 | 474 |
Dunloe Elementary School | 0 | 0 | 511 |
Asbury Elementary School | 0 | 0 | 466 |
Blacklick Elementary School | 0 | 0 | 679 |
Gahanna South Middle School | 0 | 0 | 630 |
High Point Elementary School | 0 | 0 | 546 |
Gahanna West Middle School | 0 | 0 | 597 |
Royal Manor Elementary School | 0 | 0 | 421 |
Gahanna East Middle School | 0 | 0 | 636 |
Lincoln High School | 0 | 0 | 2,360 |
Lincoln Elementary School | 0 | 0 | 727 |
Jefferson Elementary School | 0 | 0 | 473 |
Chapelfield Elementary School | 0 | 0 | 426 |
Hamilton Middle School | 0 | 0 | 468 |
Hamilton Township High School | 0 | 0 | 798 |
Hamilton Elementary School | 0 | 0 | 975 |
Hamilton Intermediate School | 0 | 0 | 682 |
Indian Trail Elementary School | 0 | 0 | 647 |
Canal Winchester Middle School | 0 | 0 | 895 |
Canal Winchester High School | 0 | 0 | 1,125 |
Kilbourne Middle School | 0 | 0 | 445 |
Scioto Darby Elementary School | 0 | 0 | 400 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Washington Elementary School | 0 | 0 | 457 |
Brown Elementary School | 0 | 0 | 463 |
Britton Elementary School | 0 | 0 | 452 |
Beacon Elementary School | 0 | 0 | 436 |
Avery Elementary School | 0 | 0 | 411 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Rose Hill Elementary School | 0 | 0 | 392 |
Herbert Mills Elementary School | 0 | 0 | 414 |
French Run Elementary School | 0 | 0 | 384 |
Waggoner Road Junior High School | 0 | 0 | 874 |
New Albany Middle School | 0 | 0 | 732 |
New Albany High School | 0 | 0 | 1,515 |
New Albany Primary School | 0 | 0 | 1,027 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Groveport Madison Middle School North | 0 | 0 | 495 |
Groveport Madison Middle School South | 0 | 0 | 428 |
Sedalia Elementary School | 0 | 0 | 588 |
Glendening Elementary School | 0 | 0 | 495 |
Madison Elementary School | 0 | 0 | 371 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Kids Care Elementary School | 0 | 0 | 136 |
South Columbus Preparatory Academy at German Village | 0 | 0 | 271 |
Westwood Preparatory Academy | 0 | 0 | 346 |
Bridge Gate Community School | 0 | 0 | 207 |
Flex High School | 0 | 0 | 384 |
Zenith Academy West | 0 | 0 | 157 |
United Preparatory Academy | 0 | 0 | 827 |
Imagine Columbus Primary School | 0 | 0 | 245 |
Eastland Preparatory Academy | 0 | 0 | 291 |
Ohio Construction Academy | 0 | 0 | 113 |
A+ Children's Academy | 0 | 0 | 68 |
Focus North High School | 0 | 0 | 220 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Metro Early College High School | 0 | 0 | 865 |
Patriot Preparatory Academy | 0 | 0 | 715 |
Capital High School | 0 | 0 | 72 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Stevenson Elementary School | 0 | 0 | 357 |
Beatty Park Elementary School | 0 | 0 | 46 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Bexley Middle School | 0 | 0 | 588 |
Montrose Elementary School | 0 | 0 | 327 |
Maryland Elementary School | 0 | 0 | 335 |
Cassingham Elementary School | 0 | 0 | 502 |
Bexley High School | 0 | 0 | 757 |
Eagle Charter Schools of Ohio | 0 | 0 | 66 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Franklinton High School | 0 | 0 | 120 |
Valor Academy Inc. | 0 | 0 | 92 |
Franklinton Prep High School | 0 | 0 | 246 |
South Columbus Preparatory Academy at Southfield | 0 | 0 | 249 |
Central Point Preparatory Academy | 0 | 0 | 182 |
North Columbus Preparatory Academy | 0 | 0 | 122 |
Capital Collegiate Preparatory Academy | 0 | 0 | 154 |
Great River Connections Academy | 0 | 0 | 1,519 |
Columbus Preparatory and Fitness Academy | 0 | 0 | 386 |
East Bridge Academy of Excellence | 0 | 0 | 148 |
Early College Academy | 0 | 0 | 129 |
Westside Academy | 0 | 0 | 315 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Educational Academy for Boys & Girls | 0 | 0 | 162 |
Zenith Academy | 0 | 0 | 443 |
Oakstone Community School | 0 | 0 | 150 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Columbus Preparatory Academy | 0 | 0 | 800 |
Columbus Arts & Technology Academy | 0 | 0 | 448 |
A+ Arts Academy | 0 | 0 | 372 |
Columbus Humanities Arts and Technology Academy | 0 | 0 | 619 |
Northland Preparatory and Fitness Academy | 0 | 0 | 175 |
Whitehall Preparatory and Fitness Academy | 0 | 0 | 325 |
Central High School | 0 | 0 | 96 |
Road to Success Academy | 0 | 0 | 45 |
Mason Run High School | 0 | 0 | 141 |
Columbus Performance Academy | 0 | 0 | 170 |
Zenith Academy East | 0 | 0 | 157 |
Graham Elementary and Middle School | 0 | 0 | 296 |
Columbus Bilingual Academy-North | 0 | 0 | 511 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 45 |
Performance Academy Eastland | 0 | 0 | 285 |
Cesar Chavez College Preparatory School | 0 | 0 | 336 |
KIPP Columbus | 0 | 0 | 2,019 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Sullivant Avenue Community School | 0 | 0 | 245 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
Groveport Community School | 0 | 0 | 638 |
North Woods Career Prep High School | 0 | 0 | 93 |
South Scioto Academy | 0 | 0 | 226 |
Noble Academy-Columbus | 0 | 0 | 274 |
Larson Middle School | 0 | 0 | 445 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Avalon Elementary School | 0 | 0 | 381 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Gables Elementary School | 0 | 0 | 453 |
Centennial High School | 0 | 0 | 725 |
Beechcroft High School | 0 | 0 | 617 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Innis Elementary School | 0 | 0 | 232 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Yorktown Middle School | 0 | 0 | 363 |
Woodward Park Middle School | 0 | 0 | 815 |
Whetstone High School | 0 | 0 | 950 |
Johnson Park Middle School | 0 | 0 | 364 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Darby Woods Elementary School | 0 | 0 | 535 |
Buckeye Woods Elementary School | 0 | 0 | 737 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Brookpark Middle School | 0 | 0 | 687 |
Pleasant View Middle School | 0 | 0 | 682 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Highland Park Elementary School | 0 | 0 | 467 |
West Franklin Elementary School | 0 | 0 | 494 |
JC Sommer Elementary School | 0 | 0 | 556 |
Richard Avenue Elementary School | 0 | 0 | 419 |
Prairie Lincoln Elementary School | 0 | 0 | 521 |
Monterey Elementary School | 0 | 0 | 443 |
Franklin Heights High School | 0 | 0 | 1,345 |
Darbydale Elementary School | 0 | 0 | 383 |
Indianola Informal K-8 School | 0 | 0 | 709 |
Indian Springs Elementary School | 0 | 0 | 359 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Hilltonia Middle School | 0 | 0 | 441 |
Northgate Intermediate School | 0 | 0 | 282 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
East High School | 0 | 0 | 402 |
Dominion Middle School | 0 | 0 | 725 |
Cranbrook Elementary School | 0 | 0 | 280 |
Colerain Elementary School | 0 | 0 | 160 |
Clinton Elementary School | 0 | 0 | 470 |
Champion Middle School | 0 | 0 | 309 |
Buckeye Middle School | 0 | 0 | 343 |
Binns Elementary School | 0 | 0 | 294 |
Westmoor Middle School | 0 | 0 | 392 |
West High School | 0 | 0 | 734 |
Wedgewood Middle School | 0 | 0 | 484 |
Walnut Ridge High School | 0 | 0 | 706 |
Southwood Elementary School | 0 | 0 | 287 |
South High School | 0 | 0 | 866 |
Sherwood Middle School | 0 | 0 | 433 |
Ridgeview Middle School | 0 | 0 | 509 |
Ohio Avenue Elementary School | 0 | 0 | 211 |
Oakmont Elementary School | 0 | 0 | 300 |
Northland High School | 0 | 0 | 957 |
North Linden Elementary School | 0 | 0 | 298 |
Mifflin High School | 0 | 0 | 724 |
Medina Middle School | 0 | 0 | 427 |
Columbus Alternative High School | 0 | 0 | 767 |
Marion-Franklin High School | 0 | 0 | 428 |
Linden-McKinley STEM Academy | 0 | 0 | 729 |
World Language Middle School | 0 | 0 | 475 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE