Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Lincoln High School welcomed most of the 10th grade students in the county, registering 604 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lincoln High School | 604 | 25.6 | 2,360 |
Groveport Madison High School | 514 | 29.5 | 1,742 |
Upper Arlington High School | 480 | 25.8 | 1,861 |
Dublin Coffman High School | 465 | 26.2 | 1,778 |
Westland High School | 463 | 25.6 | 1,812 |
Hilliard Davidson High School | 463 | 25.7 | 1,805 |
Grove City High School | 462 | 25.2 | 1,835 |
Thomas Worthington High School | 440 | 27.6 | 1,595 |
Central Crossing High School | 438 | 26.9 | 1,631 |
Hilliard Darby High School | 427 | 27.4 | 1,559 |
Hilliard Bradley High School | 393 | 24.9 | 1,577 |
Worthington Kilbourne High School | 384 | 26.1 | 1,472 |
New Albany High School | 374 | 24.7 | 1,515 |
Westerville-South High School | 368 | 26.5 | 1,390 |
Dublin Scioto High School | 347 | 26.3 | 1,318 |
Canal Winchester High School | 341 | 30.3 | 1,125 |
Franklin Heights High School | 339 | 25.2 | 1,345 |
Whitehall Yearling High School | 256 | 29 | 882 |
Whetstone High School | 250 | 26.3 | 950 |
Northland High School | 242 | 25.3 | 957 |
Hamilton Township High School | 221 | 27.7 | 798 |
Mifflin High School | 198 | 27.3 | 724 |
Columbus Alternative High School | 192 | 25 | 767 |
Great River Connections Academy | 190 | 12.5 | 1,519 |
Briggs High School | 178 | 19.5 | 913 |
Independence High School | 176 | 27 | 651 |
Centennial High School | 176 | 24.3 | 725 |
Bexley High School | 171 | 22.6 | 757 |
Eastmoor Academy | 166 | 27.6 | 602 |
Walnut Ridge High School | 166 | 23.5 | 706 |
Beechcroft High School | 161 | 26.1 | 617 |
Fort Hayes Arts and Academic High School | 160 | 22.4 | 714 |
West High School | 156 | 21.3 | 734 |
South High School | 151 | 17.4 | 866 |
Horizon Science Academy Columbus | 150 | 24.8 | 605 |
Metro Early College High School | 146 | 16.9 | 865 |
KIPP Columbus | 126 | 6.2 | 2,019 |
East High School | 125 | 31.1 | 402 |
Columbus North International School (7-12) | 124 | 27.8 | 446 |
Focus Learning Academy of Southwest Columbus | 118 | 27.4 | 431 |
Flex High School | 117 | 30.5 | 384 |
Linden-McKinley STEM Academy | 113 | 15.5 | 729 |
Marion-Franklin High School | 106 | 24.8 | 428 |
Columbus Africentric Early College High School | 104 | 32.1 | 324 |
Arts & College Preparatory Academy | 97 | 21 | 462 |
Charles School at Ohio Dominican University | 77 | 26.2 | 294 |
Grandview Heights High School | 76 | 24.2 | 314 |
Focus Learning Academy of Southeastern Columbus | 66 | 26.1 | 253 |
Cornerstone Academy Community School | 66 | 6.4 | 1,033 |
Westwood Preparatory Academy | 48 | 13.9 | 346 |
Focus North High School | 43 | 19.5 | 220 |
Columbus Preparatory Academy | 40 | 5 | 800 |
Patriot Preparatory Academy | 40 | 5.6 | 715 |
Franklinton Prep High School | 38 | 15.4 | 246 |
Zenith Academy | 37 | 8.4 | 443 |
Graham School the | 36 | 25.7 | 140 |
Central High School | 32 | 33.3 | 96 |
The Academy for Urban Scholars | 31 | 8.2 | 377 |
Capital City Career Prep High School | 27 | 20.1 | 134 |
Mason Run High School | 27 | 19.1 | 141 |
Columbus Arts & Technology Academy | 26 | 5.8 | 448 |
Franklinton High School | 26 | 21.7 | 120 |
Ohio Construction Academy | 25 | 22.1 | 113 |
Early College Academy | 22 | 17.1 | 129 |
North Woods Career Prep High School | 21 | 22.6 | 93 |
Capital High School | 19 | 26.4 | 72 |
Eastland Preparatory Academy | 19 | 6.5 | 291 |
YB Columbus Community School | 19 | 8.1 | 236 |
Hilliard Online Academy | 16 | 30.8 | 52 |
Oakstone Community School | 16 | 10.7 | 150 |
Road to Success Academy | 14 | 31.1 | 45 |
Columbus Scioto 6-12 | 12 | 17.1 | 70 |
Granby Elementary School | 0 | 0 | 427 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Groveport Madison Middle School North | 0 | 0 | 495 |
Wedgewood Middle School | 0 | 0 | 484 |
World Language Middle School | 0 | 0 | 475 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
New Albany Middle School | 0 | 0 | 732 |
Jackson Middle School | 0 | 0 | 685 |
Pleasant View Middle School | 0 | 0 | 682 |
Brookpark Middle School | 0 | 0 | 687 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Canal Winchester Middle School | 0 | 0 | 895 |
Woodward Park Middle School | 0 | 0 | 815 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Waggoner Road Junior High School | 0 | 0 | 874 |
High Point Elementary School | 0 | 0 | 546 |
Greensview Elementary School | 0 | 0 | 492 |
John Sells Middle School | 0 | 0 | 731 |
Dominion Middle School | 0 | 0 | 725 |
Hastings Middle School | 0 | 0 | 725 |
Walnut Springs Middle School | 0 | 0 | 618 |
Gahanna West Middle School | 0 | 0 | 597 |
Bexley Middle School | 0 | 0 | 588 |
Gahanna South Middle School | 0 | 0 | 630 |
Blendon Middle School | 0 | 0 | 606 |
Gahanna East Middle School | 0 | 0 | 636 |
McCord Middle School | 0 | 0 | 581 |
Worthingway Middle School | 0 | 0 | 592 |
Ridgeview Middle School | 0 | 0 | 509 |
Asbury Elementary School | 0 | 0 | 466 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
Perry Middle School | 0 | 0 | 531 |
A+ Arts Academy | 0 | 0 | 372 |
International Academy of Columbus | 0 | 0 | 306 |
Noble Academy-Columbus | 0 | 0 | 274 |
East Bridge Academy of Excellence | 0 | 0 | 148 |
Valor Academy Inc. | 0 | 0 | 92 |
South Scioto Academy | 0 | 0 | 226 |
Groveport Madison Middle School South | 0 | 0 | 428 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
Hilltonia Middle School | 0 | 0 | 441 |
Kilbourne Middle School | 0 | 0 | 445 |
Medina Middle School | 0 | 0 | 427 |
Sherwood Middle School | 0 | 0 | 433 |
Buckeye Middle School | 0 | 0 | 343 |
Westmoor Middle School | 0 | 0 | 392 |
Johnson Park Middle School | 0 | 0 | 364 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Yorktown Middle School | 0 | 0 | 363 |
Jones Middle School | 0 | 0 | 748 |
Rosemore Middle School | 0 | 0 | 781 |
Henry Karrer Middle School | 0 | 0 | 827 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Hamilton Middle School | 0 | 0 | 468 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Berwick Alternative K-8 School | 0 | 0 | 657 |
Great Western Academy | 0 | 0 | 678 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Focus Learning Academy of Northern Columbus | 0 | 0 | 674 |
Columbus Humanities Arts and Technology Academy | 0 | 0 | 619 |
Millennium Community School | 0 | 0 | 477 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Graham Elementary and Middle School | 0 | 0 | 296 |
Columbus Bilingual Academy-North | 0 | 0 | 511 |
Columbus Preparatory and Fitness Academy | 0 | 0 | 386 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Livingston Elementary School | 0 | 0 | 308 |
Whitehall Preparatory and Fitness Academy | 0 | 0 | 325 |
South Columbus Preparatory Academy at German Village | 0 | 0 | 271 |
Performance Academy Eastland | 0 | 0 | 285 |
Zenith Academy East | 0 | 0 | 157 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Columbus Performance Academy | 0 | 0 | 170 |
Capital Collegiate Preparatory Academy | 0 | 0 | 154 |
Westside Academy | 0 | 0 | 315 |
South Columbus Preparatory Academy at Southfield | 0 | 0 | 249 |
Zenith Academy West | 0 | 0 | 157 |
Northland Preparatory and Fitness Academy | 0 | 0 | 175 |
Central Point Preparatory Academy | 0 | 0 | 182 |
Linden STEM Academy (K-6) | 0 | 0 | 380 |
Siebert Elementary School | 0 | 0 | 373 |
Windsor STEM Academy (K-6) | 0 | 0 | 316 |
Moler Elementary School | 0 | 0 | 302 |
Southwood Elementary School | 0 | 0 | 287 |
Hamilton STEM Academy (K-6) | 0 | 0 | 354 |
Hamilton Intermediate School | 0 | 0 | 682 |
Hayes Intermediate School | 0 | 0 | 478 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Park Street Intermediate School | 0 | 0 | 689 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Fairwood Alternative Elementary School | 0 | 0 | 220 |
Lincoln Park Elementary School | 0 | 0 | 249 |
Stewart Alternative Elementary School | 0 | 0 | 314 |
Sullivant Avenue Community School | 0 | 0 | 245 |
Hawthorne Elementary School | 0 | 0 | 519 |
Hanby Building Elementary School | 0 | 0 | 352 |
Dunloe Elementary School | 0 | 0 | 511 |
Daniel Wright Elementary School | 0 | 0 | 545 |
Scottish Corners Elementary School | 0 | 0 | 463 |
Wyandot Elementary School | 0 | 0 | 468 |
Hilliard Horizon Elementary School | 0 | 0 | 567 |
Ridgewood Elementary School | 0 | 0 | 616 |
Glendening Elementary School | 0 | 0 | 495 |
J. W. Reason Elementary School | 0 | 0 | 492 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Indian Run Elementary School | 0 | 0 | 437 |
Gables Elementary School | 0 | 0 | 453 |
West Elementary School | 0 | 0 | 849 |
Olde Orchard Alternative Elementary School | 0 | 0 | 532 |
Mark Twain Elementary School | 0 | 0 | 430 |
Royal Manor Elementary School | 0 | 0 | 421 |
Clinton Elementary School | 0 | 0 | 470 |
Cassingham Elementary School | 0 | 0 | 502 |
McVay Elementary School | 0 | 0 | 556 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
New Albany Early Learning Center | 0 | 0 | 473 |
South Mifflin STEM Academy (K-6) | 0 | 0 | 243 |
Liberty Elementary School | 0 | 0 | 545 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Tremont Elementary School | 0 | 0 | 704 |
Britton Elementary School | 0 | 0 | 452 |
Barrington Road Elementary School | 0 | 0 | 778 |
Lincoln Elementary School | 0 | 0 | 727 |
Beechwood Elementary School | 0 | 0 | 489 |
Alton Darby Elementary School | 0 | 0 | 533 |
Etna Road Elementary School | 0 | 0 | 525 |
Northgate Intermediate School | 0 | 0 | 282 |
Norwich Elementary School | 0 | 0 | 439 |
Darby Creek Elementary School | 0 | 0 | 514 |
Winchester Trail Elementary School | 0 | 0 | 989 |
Prairie Lincoln Elementary School | 0 | 0 | 521 |
JC Sommer Elementary School | 0 | 0 | 556 |
Jefferson Elementary School | 0 | 0 | 473 |
Wilder Elementary School | 0 | 0 | 459 |
Georgian Heights Alternative Elementary School | 0 | 0 | 474 |
Colonial Hills Elementary School | 0 | 0 | 372 |
Valley Forge Elementary School | 0 | 0 | 256 |
Huy/A.G. Bell Elementary School | 0 | 0 | 441 |
Washington Elementary School | 0 | 0 | 457 |
Innis Elementary School | 0 | 0 | 232 |
Whittier Elementary School | 0 | 0 | 366 |
Westgate Alternative Elementary School | 0 | 0 | 258 |
Hoffman Trails Elementary School | 0 | 0 | 451 |
Sedalia Elementary School | 0 | 0 | 588 |
Mary Emma Bailey Elementary School | 0 | 0 | 530 |
West Mound Elementary School | 0 | 0 | 294 |
Parkmoor Elementary School | 0 | 0 | 297 |
Columbus Africentric Early College Elementary School | 0 | 0 | 389 |
French Run Elementary School | 0 | 0 | 384 |
Beacon Elementary School | 0 | 0 | 436 |
Oakmont Elementary School | 0 | 0 | 300 |
Brookside Elementary School | 0 | 0 | 337 |
Rose Hill Elementary School | 0 | 0 | 392 |
Avalon Elementary School | 0 | 0 | 381 |
Alpine Elementary School | 0 | 0 | 319 |
Eagle Charter Schools of Ohio | 0 | 0 | 66 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Wickliffe Elementary School | 0 | 0 | 494 |
Hopewell Elementary School | 0 | 0 | 488 |
Buckeye Woods Elementary School | 0 | 0 | 737 |
Indian Trail Elementary School | 0 | 0 | 647 |
Windermere Elementary School | 0 | 0 | 531 |
Groveport Elementary School | 0 | 0 | 474 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Worthington Hills Elementary School | 0 | 0 | 529 |
Hubbard Elementary School | 0 | 0 | 259 |
Monterey Elementary School | 0 | 0 | 443 |
Darbydale Elementary School | 0 | 0 | 383 |
Worthington Estates Elementary School | 0 | 0 | 559 |
Albert Chapman Elementary School | 0 | 0 | 496 |
Eastgate Elementary School | 0 | 0 | 182 |
Slate Hill Elementary School | 0 | 0 | 463 |
Oakland Park Alternative Elementary School | 0 | 0 | 286 |
Como Elementary School | 0 | 0 | 248 |
Watkins Elementary School | 0 | 0 | 275 |
Sullivant Elementary School | 0 | 0 | 261 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Winterset Elementary School | 0 | 0 | 296 |
Woodcrest Elementary School | 0 | 0 | 270 |
Bluffsview Elementary School | 0 | 0 | 393 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Bridge Gate Community School | 0 | 0 | 207 |
Special Education Center | 0 | 0 | 163 |
Highland Elementary School | 0 | 0 | 305 |
Annehurst Elementary School | 0 | 0 | 398 |
Avery Elementary School | 0 | 0 | 411 |
Pointview Elementary School | 0 | 0 | 286 |
Blacklick Elementary School | 0 | 0 | 679 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Evening Street Elementary School | 0 | 0 | 526 |
West Franklin Elementary School | 0 | 0 | 494 |
James A. Harmon Elementary School | 0 | 0 | 607 |
Stiles Elementary School | 0 | 0 | 551 |
Highland Park Elementary School | 0 | 0 | 467 |
Darby Woods Elementary School | 0 | 0 | 535 |
Prairie Norton Elementary School | 0 | 0 | 520 |
Richard Avenue Elementary School | 0 | 0 | 419 |
Alton Hall Elementary School | 0 | 0 | 516 |
Finland Elementary School | 0 | 0 | 413 |
East Franklin Elementary School | 0 | 0 | 269 |
Champion Middle School | 0 | 0 | 309 |
Avondale Elementary School | 0 | 0 | 253 |
Chapelfield Elementary School | 0 | 0 | 426 |
West Broad Elementary School | 0 | 0 | 363 |
Binns Elementary School | 0 | 0 | 294 |
Parsons Elementary School | 0 | 0 | 371 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 479 |
Riverside Elementary School | 0 | 0 | 307 |
Bolton Crossing Elementary School | 0 | 0 | 726 |
New Albany Primary School | 0 | 0 | 1,027 |
Hamilton Elementary School | 0 | 0 | 975 |
Stevenson Elementary School | 0 | 0 | 357 |
Liberty Elementary School | 0 | 0 | 428 |
Cranbrook Elementary School | 0 | 0 | 280 |
Weinland Park Elementary School | 0 | 0 | 303 |
Lindbergh Elementary School | 0 | 0 | 254 |
Maize Road Elementary School | 0 | 0 | 316 |
Imagine Columbus Primary School | 0 | 0 | 245 |
United Preparatory Academy | 0 | 0 | 827 |
Larson Middle School | 0 | 0 | 445 |
Starling PK-8 | 0 | 0 | 511 |
Indianola Informal K-8 School | 0 | 0 | 709 |
Groveport Community School | 0 | 0 | 638 |
Phoenix Middle School | 0 | 0 | 151 |
Valleyview Elementary School | 0 | 0 | 310 |
Cedarwood Alternative Elementary School | 0 | 0 | 347 |
Northtowne Elementary School | 0 | 0 | 315 |
Maryland Elementary School | 0 | 0 | 335 |
Montrose Elementary School | 0 | 0 | 327 |
Ecole Kenwood French Immersion | 0 | 0 | 450 |
Easthaven Elementary School | 0 | 0 | 450 |
Cassady Alternative Elementary School | 0 | 0 | 327 |
Broadleigh Elementary School | 0 | 0 | 285 |
Leawood Elementary School | 0 | 0 | 306 |
Ohio Avenue Elementary School | 0 | 0 | 211 |
Eakin Elementary School | 0 | 0 | 249 |
Colerain Elementary School | 0 | 0 | 160 |
Scioto Darby Elementary School | 0 | 0 | 400 |
Herbert Mills Elementary School | 0 | 0 | 414 |
Trevitt Elementary School | 0 | 0 | 221 |
Emerson Elementary School | 0 | 0 | 223 |
Beatty Park Elementary School | 0 | 0 | 46 |
Hilliard Crossing Elementary School | 0 | 0 | 540 |
Scottwood Elementary School | 0 | 0 | 480 |
Huber Ridge Elementary School | 0 | 0 | 463 |
Educational Academy for Boys & Girls | 0 | 0 | 162 |
Devonshire Alternative Elementary School | 0 | 0 | 442 |
Griffith Thomas Elementary School | 0 | 0 | 481 |
Brown Elementary School | 0 | 0 | 463 |
Kids Care Elementary School | 0 | 0 | 136 |
Wilson Hill Elementary School | 0 | 0 | 431 |
A+ Children's Academy | 0 | 0 | 68 |
North Columbus Preparatory Academy | 0 | 0 | 122 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 45 |
Fairmoor Elementary School | 0 | 0 | 422 |
Forest Park Elementary School | 0 | 0 | 360 |
East Linden Elementary School | 0 | 0 | 317 |
North Linden Elementary School | 0 | 0 | 298 |
East Columbus Elementary School | 0 | 0 | 376 |
Madison Elementary School | 0 | 0 | 371 |
Shady Lane Elementary School | 0 | 0 | 375 |
Goshen Lane Elementary School | 0 | 0 | 397 |
Salem Elementary School | 0 | 0 | 324 |
Cherrington Elementary School | 0 | 0 | 354 |
Indian Springs Elementary School | 0 | 0 | 359 |
Burroughs Elementary School | 0 | 0 | 395 |
Cesar Chavez College Preparatory School | 0 | 0 | 336 |
Worthington Park Elementary School | 0 | 0 | 365 |
Duxberry Park Alternative Elementary School | 0 | 0 | 197 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE