Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
New Albany Primary School welcomed most of the second grade students in the county, registering 343 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Primary School | 343 | 33.4 | 1,027 |
Indian Trail Elementary School | 268 | 41.4 | 647 |
Hamilton Elementary School | 238 | 24.4 | 975 |
West Elementary School | 217 | 25.6 | 849 |
KIPP Columbus | 211 | 10.5 | 2,019 |
Alton Darby Elementary School | 179 | 33.6 | 533 |
Britton Elementary School | 160 | 35.4 | 452 |
Buckeye Woods Elementary School | 150 | 20.4 | 737 |
Etna Road Elementary School | 134 | 25.5 | 525 |
Bolton Crossing Elementary School | 132 | 18.2 | 726 |
Barrington Road Elementary School | 130 | 16.7 | 778 |
Horizon Science Academy Primary | 128 | 35.2 | 364 |
Lincoln Elementary School | 127 | 17.5 | 727 |
Ridgewood Elementary School | 124 | 20.1 | 616 |
JC Sommer Elementary School | 120 | 21.6 | 556 |
Beechwood Elementary School | 118 | 24.1 | 489 |
Sedalia Elementary School | 117 | 19.9 | 588 |
James A. Harmon Elementary School | 113 | 18.6 | 607 |
Tremont Elementary School | 112 | 15.9 | 704 |
Daniel Wright Elementary School | 110 | 20.2 | 545 |
West Franklin Elementary School | 110 | 22.3 | 494 |
Prairie Lincoln Elementary School | 109 | 20.9 | 521 |
Blacklick Elementary School | 107 | 15.8 | 679 |
Avalon Elementary School | 106 | 27.8 | 381 |
Darby Woods Elementary School | 105 | 19.6 | 535 |
Hilliard Crossing Elementary School | 103 | 19.1 | 540 |
Alton Hall Elementary School | 102 | 19.8 | 516 |
Stiles Elementary School | 101 | 18.3 | 551 |
Monterey Elementary School | 100 | 22.6 | 443 |
McVay Elementary School | 99 | 17.8 | 556 |
Hilliard Horizon Elementary School | 99 | 17.5 | 567 |
Worthington Estates Elementary School | 99 | 17.7 | 559 |
Wickliffe Elementary School | 99 | 20 | 494 |
Albert Chapman Elementary School | 98 | 19.8 | 496 |
J. W. Reason Elementary School | 96 | 19.5 | 492 |
Griffith Thomas Elementary School | 95 | 19.8 | 481 |
Wilder Elementary School | 95 | 20.7 | 459 |
Groveport Elementary School | 95 | 20 | 474 |
Scottish Corners Elementary School | 94 | 20.3 | 463 |
Hopewell Elementary School | 93 | 19.1 | 488 |
Windermere Elementary School | 93 | 17.5 | 531 |
Mary Emma Bailey Elementary School | 92 | 17.4 | 530 |
Huber Ridge Elementary School | 91 | 19.7 | 463 |
Dunloe Elementary School | 91 | 17.8 | 511 |
Cassingham Elementary School | 90 | 17.9 | 502 |
Cornerstone Academy Community School | 90 | 8.7 | 1,033 |
Great Western Academy | 89 | 13.1 | 678 |
Columbus Preparatory Academy | 89 | 11.1 | 800 |
Wyandot Elementary School | 89 | 19 | 468 |
Focus Learning Academy of Northern Columbus | 89 | 13.2 | 674 |
Washington Elementary School | 89 | 19.5 | 457 |
Hawthorne Elementary School | 89 | 17.1 | 519 |
Stevenson Elementary School | 88 | 24.6 | 357 |
Worthington Hills Elementary School | 87 | 16.4 | 529 |
Highland Park Elementary School | 87 | 18.6 | 467 |
Indian Run Elementary School | 86 | 19.7 | 437 |
High Point Elementary School | 84 | 15.4 | 546 |
Asbury Elementary School | 83 | 17.8 | 466 |
Greensview Elementary School | 83 | 16.9 | 492 |
Evening Street Elementary School | 82 | 15.6 | 526 |
Prairie Norton Elementary School | 82 | 15.8 | 520 |
Liberty Elementary School | 82 | 19.2 | 428 |
Brown Elementary School | 82 | 17.7 | 463 |
Indianola Informal K-8 School | 80 | 11.3 | 709 |
Chapelfield Elementary School | 80 | 18.8 | 426 |
Gables Elementary School | 80 | 17.7 | 453 |
Liberty Elementary School | 80 | 14.7 | 545 |
Avery Elementary School | 80 | 19.5 | 411 |
Beacon Elementary School | 80 | 18.3 | 436 |
Olde Orchard Alternative Elementary School | 79 | 14.8 | 532 |
Glendening Elementary School | 79 | 16 | 495 |
Clinton Elementary School | 79 | 16.8 | 470 |
United Preparatory Academy | 78 | 9.4 | 827 |
Scottwood Elementary School | 78 | 16.3 | 480 |
Georgian Heights Alternative Elementary School | 78 | 16.5 | 474 |
Easthaven Elementary School | 78 | 17.3 | 450 |
Columbus Humanities Arts and Technology Academy | 77 | 12.4 | 619 |
Slate Hill Elementary School | 77 | 16.6 | 463 |
Annehurst Elementary School | 77 | 19.3 | 398 |
Hoffman Trails Elementary School | 77 | 17.1 | 451 |
Darbydale Elementary School | 77 | 20.1 | 383 |
Shady Lane Elementary School | 76 | 20.3 | 375 |
Wilson Hill Elementary School | 76 | 17.6 | 431 |
Richard Avenue Elementary School | 73 | 17.4 | 419 |
Jefferson Elementary School | 73 | 15.4 | 473 |
Alpine Elementary School | 73 | 22.9 | 319 |
Colonial Hills Elementary School | 73 | 19.6 | 372 |
Bluffsview Elementary School | 72 | 18.3 | 393 |
Great River Connections Academy | 71 | 4.7 | 1,519 |
Ecole Kenwood French Immersion | 71 | 15.8 | 450 |
Burroughs Elementary School | 71 | 18 | 395 |
Finland Elementary School | 71 | 17.2 | 413 |
Olde Sawmill Elementary School | 70 | 20.4 | 343 |
Whittier Elementary School | 70 | 19.1 | 366 |
Columbus Spanish Immersion K-7 School | 70 | 14.6 | 479 |
Devonshire Alternative Elementary School | 70 | 15.8 | 442 |
Fairmoor Elementary School | 70 | 16.6 | 422 |
Cherrington Elementary School | 69 | 19.5 | 354 |
Berwick Alternative K-8 School | 69 | 10.5 | 657 |
West Broad Elementary School | 69 | 19 | 363 |
Granby Elementary School | 69 | 16.2 | 427 |
Mark Twain Elementary School | 68 | 15.8 | 430 |
French Run Elementary School | 67 | 17.4 | 384 |
Huy/A.G. Bell Elementary School | 67 | 15.2 | 441 |
Patriot Preparatory Academy | 66 | 9.2 | 715 |
Rose Hill Elementary School | 66 | 16.8 | 392 |
Herbert Mills Elementary School | 64 | 15.5 | 414 |
Cesar Chavez College Preparatory School | 64 | 19 | 336 |
Riverside Elementary School | 63 | 20.5 | 307 |
Weinland Park Elementary School | 62 | 20.5 | 303 |
Groveport Community School | 61 | 9.6 | 638 |
Royal Manor Elementary School | 60 | 14.3 | 421 |
Worthington Park Elementary School | 59 | 16.2 | 365 |
Madison Elementary School | 59 | 15.9 | 371 |
East Columbus Elementary School | 58 | 15.4 | 376 |
East Franklin Elementary School | 58 | 21.6 | 269 |
Maryland Elementary School | 57 | 17 | 335 |
Columbus Bilingual Academy-North | 56 | 11 | 511 |
Montrose Elementary School | 55 | 16.8 | 327 |
Goshen Lane Elementary School | 54 | 13.6 | 397 |
Brookside Elementary School | 53 | 15.7 | 337 |
Siebert Elementary School | 53 | 14.2 | 373 |
Cedarwood Alternative Elementary School | 53 | 15.3 | 347 |
Emerson Elementary School | 52 | 23.3 | 223 |
Binns Elementary School | 52 | 17.7 | 294 |
Forest Park Elementary School | 52 | 14.4 | 360 |
Maize Road Elementary School | 52 | 16.5 | 316 |
Columbus Africentric Early College Elementary School | 52 | 13.4 | 389 |
Hanby Building Elementary School | 52 | 14.8 | 352 |
Oakmont Elementary School | 52 | 17.3 | 300 |
Parsons Elementary School | 52 | 14 | 371 |
Winterset Elementary School | 51 | 17.2 | 296 |
A+ Arts Academy | 51 | 13.7 | 372 |
Valleyview Elementary School | 51 | 16.5 | 310 |
Cranbrook Elementary School | 51 | 18.2 | 280 |
Salem Elementary School | 51 | 15.7 | 324 |
Scioto Darby Elementary School | 51 | 12.8 | 400 |
East Linden Elementary School | 51 | 16.1 | 317 |
Watkins Elementary School | 50 | 18.2 | 275 |
Millennium Community School | 50 | 10.5 | 477 |
Highland Elementary School | 50 | 16.4 | 305 |
Sullivant Elementary School | 49 | 18.8 | 261 |
Hamilton STEM Academy (K-6) | 49 | 13.8 | 354 |
Lincoln Park Elementary School | 49 | 19.7 | 249 |
Westgate Alternative Elementary School | 48 | 18.6 | 258 |
Linden STEM Academy (K-6) | 48 | 12.6 | 380 |
Indian Springs Elementary School | 48 | 13.4 | 359 |
Livingston Elementary School | 48 | 15.6 | 308 |
Cassady Alternative Elementary School | 48 | 14.7 | 327 |
Woodcrest Elementary School | 48 | 17.8 | 270 |
Stewart Alternative Elementary School | 47 | 15 | 314 |
North Linden Elementary School | 47 | 15.8 | 298 |
Parkmoor Elementary School | 46 | 15.5 | 297 |
West Mound Elementary School | 46 | 15.6 | 294 |
Hubbard Elementary School | 46 | 17.8 | 259 |
Northtowne Elementary School | 46 | 14.6 | 315 |
Windsor STEM Academy (K-6) | 45 | 14.2 | 316 |
Avondale Elementary School | 45 | 17.8 | 253 |
Columbus Preparatory and Fitness Academy | 45 | 11.7 | 386 |
Leawood Elementary School | 44 | 14.4 | 306 |
Westside Academy | 43 | 13.7 | 315 |
Starling PK-8 | 43 | 8.4 | 511 |
South Columbus Preparatory Academy at German Village | 43 | 15.9 | 271 |
Southwood Elementary School | 42 | 14.6 | 287 |
Innis Elementary School | 42 | 18.1 | 232 |
Lindbergh Elementary School | 41 | 16.1 | 254 |
Performance Academy Eastland | 40 | 14 | 285 |
Broadleigh Elementary School | 40 | 14 | 285 |
Sullivant Avenue Community School | 40 | 16.3 | 245 |
Moler Elementary School | 40 | 13.2 | 302 |
Pointview Elementary School | 40 | 14 | 286 |
Eakin Elementary School | 38 | 15.3 | 249 |
Whitehall Preparatory and Fitness Academy | 37 | 11.4 | 325 |
Ohio Avenue Elementary School | 37 | 17.5 | 211 |
Columbus Arts & Technology Academy | 37 | 8.3 | 448 |
South Columbus Preparatory Academy at Southfield | 36 | 14.5 | 249 |
Educational Academy for Boys & Girls | 36 | 22.2 | 162 |
Oakland Park Alternative Elementary School | 35 | 12.2 | 286 |
Noble Academy-Columbus | 35 | 12.8 | 274 |
Imagine Columbus Primary School | 34 | 13.9 | 245 |
Trevitt Elementary School | 33 | 14.9 | 221 |
Eastland Preparatory Academy | 33 | 11.3 | 291 |
Kids Care Elementary School | 32 | 23.5 | 136 |
Fairwood Alternative Elementary School | 31 | 14.1 | 220 |
Columbus Performance Academy | 30 | 17.6 | 170 |
Valley Forge Elementary School | 29 | 11.3 | 256 |
South Mifflin STEM Academy (K-6) | 29 | 11.9 | 243 |
Eastgate Elementary School | 29 | 15.9 | 182 |
South Scioto Academy | 28 | 12.4 | 226 |
Central Point Preparatory Academy | 27 | 14.8 | 182 |
International Academy of Columbus | 27 | 8.8 | 306 |
Como Elementary School | 26 | 10.5 | 248 |
Colerain Elementary School | 26 | 16.3 | 160 |
Duxberry Park Alternative Elementary School | 25 | 12.7 | 197 |
Northland Preparatory and Fitness Academy | 22 | 12.6 | 175 |
Bridge Gate Community School | 21 | 10.1 | 207 |
Zenith Academy | 20 | 4.5 | 443 |
Zenith Academy West | 20 | 12.7 | 157 |
Graham Elementary and Middle School | 19 | 6.4 | 296 |
North Columbus Preparatory Academy | 17 | 13.9 | 122 |
Zenith Academy East | 17 | 10.8 | 157 |
Capital Collegiate Preparatory Academy | 17 | 11 | 154 |
Eagle Charter Schools of Ohio | 16 | 24.2 | 66 |
A+ Children's Academy | 13 | 19.1 | 68 |
The Bessie Sherrod Price Preparatory Academy | 12 | 26.7 | 45 |
East Bridge Academy of Excellence | 11 | 7.4 | 148 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
World Language Middle School | 0 | 0 | 475 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
North Woods Career Prep High School | 0 | 0 | 93 |
Larson Middle School | 0 | 0 | 445 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Ridgeview Middle School | 0 | 0 | 509 |
Sherwood Middle School | 0 | 0 | 433 |
South High School | 0 | 0 | 866 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Hilltonia Middle School | 0 | 0 | 441 |
Beechcroft High School | 0 | 0 | 617 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Walnut Ridge High School | 0 | 0 | 706 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
East High School | 0 | 0 | 402 |
Dominion Middle School | 0 | 0 | 725 |
Wedgewood Middle School | 0 | 0 | 484 |
West High School | 0 | 0 | 734 |
Westmoor Middle School | 0 | 0 | 392 |
Champion Middle School | 0 | 0 | 309 |
Buckeye Middle School | 0 | 0 | 343 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Centennial High School | 0 | 0 | 725 |
Mason Run High School | 0 | 0 | 141 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Yorktown Middle School | 0 | 0 | 363 |
Woodward Park Middle School | 0 | 0 | 815 |
Linden-McKinley STEM Academy | 0 | 0 | 729 |
Whetstone High School | 0 | 0 | 950 |
Johnson Park Middle School | 0 | 0 | 364 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Marion-Franklin High School | 0 | 0 | 428 |
Columbus Alternative High School | 0 | 0 | 767 |
Medina Middle School | 0 | 0 | 427 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Brookpark Middle School | 0 | 0 | 687 |
Pleasant View Middle School | 0 | 0 | 682 |
Winchester Trail Elementary School | 0 | 0 | 989 |
Blendon Middle School | 0 | 0 | 606 |
Westerville-South High School | 0 | 0 | 1,390 |
Walnut Springs Middle School | 0 | 0 | 618 |
Dublin Coffman High School | 0 | 0 | 1,778 |
John Sells Middle School | 0 | 0 | 731 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
Darby Creek Elementary School | 0 | 0 | 514 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Norwich Elementary School | 0 | 0 | 439 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Groveport Madison High School | 0 | 0 | 1,742 |
Arts & College Preparatory Academy | 0 | 0 | 462 |
Graham School the | 0 | 0 | 140 |
YB Columbus Community School | 0 | 0 | 236 |
Special Education Center | 0 | 0 | 163 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
McCord Middle School | 0 | 0 | 581 |
Worthingway Middle School | 0 | 0 | 592 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Jones Middle School | 0 | 0 | 748 |
Hastings Middle School | 0 | 0 | 725 |
Hayes Intermediate School | 0 | 0 | 478 |
Central Crossing High School | 0 | 0 | 1,631 |
Jackson Middle School | 0 | 0 | 685 |
Park Street Intermediate School | 0 | 0 | 689 |
Gahanna West Middle School | 0 | 0 | 597 |
Gahanna East Middle School | 0 | 0 | 636 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Perry Middle School | 0 | 0 | 531 |
Phoenix Middle School | 0 | 0 | 151 |
Whitehall Yearling High School | 0 | 0 | 882 |
Rosemore Middle School | 0 | 0 | 781 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Westwood Preparatory Academy | 0 | 0 | 346 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Focus North High School | 0 | 0 | 220 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Metro Early College High School | 0 | 0 | 865 |
Capital High School | 0 | 0 | 72 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Bexley Middle School | 0 | 0 | 588 |
Bexley High School | 0 | 0 | 757 |
Franklinton High School | 0 | 0 | 120 |
Valor Academy Inc. | 0 | 0 | 92 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Oakstone Community School | 0 | 0 | 150 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Henry Karrer Middle School | 0 | 0 | 827 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Gahanna South Middle School | 0 | 0 | 630 |
Northgate Intermediate School | 0 | 0 | 282 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Lincoln High School | 0 | 0 | 2,360 |
Hamilton Middle School | 0 | 0 | 468 |
Hamilton Township High School | 0 | 0 | 798 |
Hamilton Intermediate School | 0 | 0 | 682 |
Canal Winchester Middle School | 0 | 0 | 895 |
Canal Winchester High School | 0 | 0 | 1,125 |
Kilbourne Middle School | 0 | 0 | 445 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Waggoner Road Junior High School | 0 | 0 | 874 |
New Albany Middle School | 0 | 0 | 732 |
New Albany High School | 0 | 0 | 1,515 |
New Albany Early Learning Center | 0 | 0 | 473 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Groveport Madison Middle School North | 0 | 0 | 495 |
Groveport Madison Middle School South | 0 | 0 | 428 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Beatty Park Elementary School | 0 | 0 | 46 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE