Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
New Albany Primary School welcomed most of the third grade students in the county, registering 363 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Primary School | 363 | 35.3 | 1,027 |
Winchester Trail Elementary School | 294 | 29.7 | 989 |
West Elementary School | 227 | 26.7 | 849 |
Hamilton Elementary School | 226 | 23.2 | 975 |
KIPP Columbus | 184 | 9.1 | 2,019 |
Darby Creek Elementary School | 179 | 34.8 | 514 |
Norwich Elementary School | 155 | 35.3 | 439 |
Barrington Road Elementary School | 141 | 18.1 | 778 |
Buckeye Woods Elementary School | 137 | 18.6 | 737 |
Bolton Crossing Elementary School | 130 | 17.9 | 726 |
Horizon Science Academy Elementary School | 127 | 34.3 | 370 |
Stiles Elementary School | 116 | 21.1 | 551 |
High Point Elementary School | 115 | 21.1 | 546 |
Etna Road Elementary School | 114 | 21.7 | 525 |
Tremont Elementary School | 114 | 16.2 | 704 |
Blacklick Elementary School | 111 | 16.3 | 679 |
Lincoln Elementary School | 109 | 15 | 727 |
Beechwood Elementary School | 108 | 22.1 | 489 |
James A. Harmon Elementary School | 102 | 16.8 | 607 |
Focus Learning Academy of Northern Columbus | 100 | 14.8 | 674 |
Mary Emma Bailey Elementary School | 100 | 18.9 | 530 |
Liberty Elementary School | 99 | 18.2 | 545 |
McVay Elementary School | 98 | 17.6 | 556 |
Hilliard Horizon Elementary School | 98 | 17.3 | 567 |
Stevenson Elementary School | 97 | 27.2 | 357 |
JC Sommer Elementary School | 97 | 17.4 | 556 |
Hopewell Elementary School | 97 | 19.9 | 488 |
Darby Woods Elementary School | 94 | 17.6 | 535 |
Hilliard Crossing Elementary School | 94 | 17.4 | 540 |
Worthington Estates Elementary School | 94 | 16.8 | 559 |
Albert Chapman Elementary School | 94 | 19 | 496 |
Daniel Wright Elementary School | 92 | 16.9 | 545 |
Griffith Thomas Elementary School | 92 | 19.1 | 481 |
Prairie Lincoln Elementary School | 91 | 17.5 | 521 |
Windermere Elementary School | 90 | 16.9 | 531 |
Darbydale Elementary School | 90 | 23.5 | 383 |
Prairie Norton Elementary School | 88 | 16.9 | 520 |
Scottish Corners Elementary School | 88 | 19 | 463 |
Hawthorne Elementary School | 88 | 17 | 519 |
Brown Elementary School | 87 | 18.8 | 463 |
United Preparatory Academy | 87 | 10.5 | 827 |
Indianola Informal K-8 School | 85 | 12 | 709 |
Hoffman Trails Elementary School | 85 | 18.8 | 451 |
Jefferson Elementary School | 84 | 17.8 | 473 |
Evening Street Elementary School | 84 | 16 | 526 |
Finland Elementary School | 84 | 20.3 | 413 |
Monterey Elementary School | 84 | 19 | 443 |
Cornerstone Academy Community School | 83 | 8 | 1,033 |
Huber Ridge Elementary School | 83 | 17.9 | 463 |
Indian Run Elementary School | 82 | 18.8 | 437 |
Highland Park Elementary School | 82 | 17.6 | 467 |
Clinton Elementary School | 82 | 17.4 | 470 |
Glendening Elementary School | 82 | 16.6 | 495 |
Columbus Preparatory Academy | 82 | 10.3 | 800 |
Great River Connections Academy | 82 | 5.4 | 1,519 |
Avalon Elementary School | 82 | 21.5 | 381 |
Wyandot Elementary School | 81 | 17.3 | 468 |
West Franklin Elementary School | 81 | 16.4 | 494 |
Wickliffe Elementary School | 81 | 16.4 | 494 |
Alton Hall Elementary School | 81 | 15.7 | 516 |
Ridgewood Elementary School | 80 | 13 | 616 |
Cassingham Elementary School | 80 | 15.9 | 502 |
Olde Orchard Alternative Elementary School | 80 | 15 | 532 |
Sedalia Elementary School | 79 | 13.4 | 588 |
Greensview Elementary School | 79 | 16.1 | 492 |
Wilson Hill Elementary School | 79 | 18.3 | 431 |
Gables Elementary School | 79 | 17.4 | 453 |
J. W. Reason Elementary School | 78 | 15.9 | 492 |
Wilder Elementary School | 78 | 17 | 459 |
Asbury Elementary School | 78 | 16.7 | 466 |
Richard Avenue Elementary School | 78 | 18.6 | 419 |
Granby Elementary School | 77 | 18 | 427 |
Groveport Elementary School | 77 | 16.2 | 474 |
Worthington Hills Elementary School | 77 | 14.6 | 529 |
Dunloe Elementary School | 76 | 14.9 | 511 |
Mark Twain Elementary School | 75 | 17.4 | 430 |
Slate Hill Elementary School | 75 | 16.2 | 463 |
Scottwood Elementary School | 73 | 15.2 | 480 |
Berwick Alternative K-8 School | 73 | 11.1 | 657 |
Liberty Elementary School | 71 | 16.6 | 428 |
Rose Hill Elementary School | 70 | 17.9 | 392 |
Columbus Spanish Immersion K-7 School | 70 | 14.6 | 479 |
Chapelfield Elementary School | 70 | 16.4 | 426 |
Hanby Building Elementary School | 70 | 19.9 | 352 |
Ecole Kenwood French Immersion | 69 | 15.3 | 450 |
Easthaven Elementary School | 68 | 15.1 | 450 |
Worthington Park Elementary School | 68 | 18.6 | 365 |
Annehurst Elementary School | 68 | 17.1 | 398 |
Beacon Elementary School | 67 | 15.4 | 436 |
Colonial Hills Elementary School | 67 | 18 | 372 |
Royal Manor Elementary School | 67 | 15.9 | 421 |
Scioto Darby Elementary School | 67 | 16.8 | 400 |
Herbert Mills Elementary School | 66 | 15.9 | 414 |
Georgian Heights Alternative Elementary School | 66 | 13.9 | 474 |
Madison Elementary School | 66 | 17.8 | 371 |
Devonshire Alternative Elementary School | 65 | 14.7 | 442 |
Avery Elementary School | 64 | 15.6 | 411 |
Patriot Preparatory Academy | 64 | 9 | 715 |
Alpine Elementary School | 64 | 20.1 | 319 |
Olde Sawmill Elementary School | 63 | 18.4 | 343 |
Washington Elementary School | 63 | 13.8 | 457 |
Indian Springs Elementary School | 63 | 17.5 | 359 |
Brookside Elementary School | 62 | 18.4 | 337 |
Forest Park Elementary School | 62 | 17.2 | 360 |
Montrose Elementary School | 61 | 18.7 | 327 |
Groveport Community School | 61 | 9.6 | 638 |
Bluffsview Elementary School | 61 | 15.5 | 393 |
Huy/A.G. Bell Elementary School | 60 | 13.6 | 441 |
Maryland Elementary School | 60 | 17.9 | 335 |
French Run Elementary School | 59 | 15.4 | 384 |
Columbus Humanities Arts and Technology Academy | 59 | 9.5 | 619 |
Great Western Academy | 56 | 8.3 | 678 |
Parsons Elementary School | 54 | 14.6 | 371 |
Riverside Elementary School | 54 | 17.6 | 307 |
West Broad Elementary School | 54 | 14.9 | 363 |
Millennium Community School | 54 | 11.3 | 477 |
Shady Lane Elementary School | 53 | 14.1 | 375 |
Columbus Africentric Early College Elementary School | 53 | 13.6 | 389 |
Salem Elementary School | 53 | 16.4 | 324 |
Goshen Lane Elementary School | 53 | 13.4 | 397 |
East Columbus Elementary School | 53 | 14.1 | 376 |
Valleyview Elementary School | 52 | 16.8 | 310 |
Linden STEM Academy (K-6) | 51 | 13.4 | 380 |
Cranbrook Elementary School | 51 | 18.2 | 280 |
Cassady Alternative Elementary School | 51 | 15.6 | 327 |
West Mound Elementary School | 51 | 17.3 | 294 |
A+ Arts Academy | 51 | 13.7 | 372 |
Emerson Elementary School | 50 | 22.4 | 223 |
Cherrington Elementary School | 50 | 14.1 | 354 |
Winterset Elementary School | 50 | 16.9 | 296 |
Highland Elementary School | 49 | 16.1 | 305 |
Westside Academy | 49 | 15.6 | 315 |
Binns Elementary School | 49 | 16.7 | 294 |
Cedarwood Alternative Elementary School | 49 | 14.1 | 347 |
Cesar Chavez College Preparatory School | 49 | 14.6 | 336 |
Columbus Bilingual Academy-North | 49 | 9.6 | 511 |
Oakmont Elementary School | 48 | 16 | 300 |
Burroughs Elementary School | 47 | 11.9 | 395 |
Fairmoor Elementary School | 47 | 11.1 | 422 |
East Linden Elementary School | 46 | 14.5 | 317 |
Leawood Elementary School | 46 | 15 | 306 |
Siebert Elementary School | 45 | 12.1 | 373 |
Watkins Elementary School | 45 | 16.4 | 275 |
Northtowne Elementary School | 45 | 14.3 | 315 |
Avondale Elementary School | 44 | 17.4 | 253 |
Columbus Preparatory and Fitness Academy | 44 | 11.4 | 386 |
North Linden Elementary School | 44 | 14.8 | 298 |
Stewart Alternative Elementary School | 44 | 14 | 314 |
Maize Road Elementary School | 44 | 13.9 | 316 |
Livingston Elementary School | 43 | 14 | 308 |
East Franklin Elementary School | 43 | 16 | 269 |
Oakland Park Alternative Elementary School | 42 | 14.7 | 286 |
Westgate Alternative Elementary School | 41 | 15.9 | 258 |
Parkmoor Elementary School | 41 | 13.8 | 297 |
Woodcrest Elementary School | 40 | 14.8 | 270 |
Hamilton STEM Academy (K-6) | 40 | 11.3 | 354 |
Whitehall Preparatory and Fitness Academy | 40 | 12.3 | 325 |
Whittier Elementary School | 39 | 10.7 | 366 |
Weinland Park Elementary School | 39 | 12.9 | 303 |
Pointview Elementary School | 37 | 12.9 | 286 |
Eakin Elementary School | 36 | 14.5 | 249 |
Zenith Academy | 35 | 7.9 | 443 |
Performance Academy Eastland | 35 | 12.3 | 285 |
Valley Forge Elementary School | 35 | 13.7 | 256 |
Columbus Arts & Technology Academy | 33 | 7.4 | 448 |
Imagine Columbus Primary School | 33 | 13.5 | 245 |
Como Elementary School | 33 | 13.3 | 248 |
Southwood Elementary School | 31 | 10.8 | 287 |
Noble Academy-Columbus | 31 | 11.3 | 274 |
Sullivant Avenue Community School | 31 | 12.7 | 245 |
Graham Elementary and Middle School | 31 | 10.5 | 296 |
South Columbus Preparatory Academy at German Village | 31 | 11.4 | 271 |
Starling PK-8 | 31 | 6.1 | 511 |
Eastgate Elementary School | 30 | 16.5 | 182 |
Ohio Avenue Elementary School | 30 | 14.2 | 211 |
South Columbus Preparatory Academy at Southfield | 29 | 11.6 | 249 |
South Mifflin STEM Academy (K-6) | 29 | 11.9 | 243 |
Moler Elementary School | 28 | 9.3 | 302 |
Central Point Preparatory Academy | 28 | 15.4 | 182 |
Windsor STEM Academy (K-6) | 28 | 8.9 | 316 |
Innis Elementary School | 28 | 12.1 | 232 |
Hubbard Elementary School | 27 | 10.4 | 259 |
International Academy of Columbus | 27 | 8.8 | 306 |
Lindbergh Elementary School | 27 | 10.6 | 254 |
Lincoln Park Elementary School | 26 | 10.4 | 249 |
Broadleigh Elementary School | 25 | 8.8 | 285 |
Duxberry Park Alternative Elementary School | 24 | 12.2 | 197 |
Zenith Academy West | 24 | 15.3 | 157 |
Eastland Preparatory Academy | 23 | 7.9 | 291 |
Trevitt Elementary School | 23 | 10.4 | 221 |
Colerain Elementary School | 23 | 14.4 | 160 |
Sullivant Elementary School | 22 | 8.4 | 261 |
Educational Academy for Boys & Girls | 22 | 13.6 | 162 |
South Scioto Academy | 21 | 9.3 | 226 |
Fairwood Alternative Elementary School | 21 | 9.5 | 220 |
Northland Preparatory and Fitness Academy | 19 | 10.9 | 175 |
Kids Care Elementary School | 19 | 14 | 136 |
East Bridge Academy of Excellence | 17 | 11.5 | 148 |
Capital Collegiate Preparatory Academy | 17 | 11 | 154 |
Zenith Academy East | 17 | 10.8 | 157 |
Bridge Gate Community School | 17 | 8.2 | 207 |
Columbus Performance Academy | 17 | 10 | 170 |
North Columbus Preparatory Academy | 16 | 13.1 | 122 |
Eagle Charter Schools of Ohio | 16 | 24.2 | 66 |
The Bessie Sherrod Price Preparatory Academy | 12 | 26.7 | 45 |
Westwood Preparatory Academy | 12 | 3.5 | 346 |
Oakstone Community School | 11 | 7.3 | 150 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Rosemore Middle School | 0 | 0 | 781 |
Whitehall Yearling High School | 0 | 0 | 882 |
Phoenix Middle School | 0 | 0 | 151 |
Perry Middle School | 0 | 0 | 531 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Focus North High School | 0 | 0 | 220 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Metro Early College High School | 0 | 0 | 865 |
Capital High School | 0 | 0 | 72 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Arts & College Preparatory Academy | 0 | 0 | 462 |
Graham School the | 0 | 0 | 140 |
YB Columbus Community School | 0 | 0 | 236 |
Special Education Center | 0 | 0 | 163 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
McCord Middle School | 0 | 0 | 581 |
Worthingway Middle School | 0 | 0 | 592 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Jones Middle School | 0 | 0 | 748 |
Hastings Middle School | 0 | 0 | 725 |
Hayes Intermediate School | 0 | 0 | 478 |
Central Crossing High School | 0 | 0 | 1,631 |
Jackson Middle School | 0 | 0 | 685 |
Park Street Intermediate School | 0 | 0 | 689 |
Gahanna West Middle School | 0 | 0 | 597 |
Gahanna East Middle School | 0 | 0 | 636 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Hamilton Middle School | 0 | 0 | 468 |
Hamilton Township High School | 0 | 0 | 798 |
Hamilton Intermediate School | 0 | 0 | 682 |
Canal Winchester Middle School | 0 | 0 | 895 |
Canal Winchester High School | 0 | 0 | 1,125 |
Kilbourne Middle School | 0 | 0 | 445 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Waggoner Road Junior High School | 0 | 0 | 874 |
New Albany Middle School | 0 | 0 | 732 |
New Albany High School | 0 | 0 | 1,515 |
New Albany Early Learning Center | 0 | 0 | 473 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Groveport Madison Middle School North | 0 | 0 | 495 |
Groveport Madison Middle School South | 0 | 0 | 428 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Beatty Park Elementary School | 0 | 0 | 46 |
Bexley Middle School | 0 | 0 | 588 |
Bexley High School | 0 | 0 | 757 |
Franklinton High School | 0 | 0 | 120 |
Valor Academy Inc. | 0 | 0 | 92 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Henry Karrer Middle School | 0 | 0 | 827 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Gahanna South Middle School | 0 | 0 | 630 |
Northgate Intermediate School | 0 | 0 | 282 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Lincoln High School | 0 | 0 | 2,360 |
Beechcroft High School | 0 | 0 | 617 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Walnut Ridge High School | 0 | 0 | 706 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
East High School | 0 | 0 | 402 |
Dominion Middle School | 0 | 0 | 725 |
Wedgewood Middle School | 0 | 0 | 484 |
West High School | 0 | 0 | 734 |
Westmoor Middle School | 0 | 0 | 392 |
Champion Middle School | 0 | 0 | 309 |
Buckeye Middle School | 0 | 0 | 343 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Pleasant View Middle School | 0 | 0 | 682 |
A+ Children's Academy | 0 | 0 | 68 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
World Language Middle School | 0 | 0 | 475 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
North Woods Career Prep High School | 0 | 0 | 93 |
Larson Middle School | 0 | 0 | 445 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Ridgeview Middle School | 0 | 0 | 509 |
Sherwood Middle School | 0 | 0 | 433 |
South High School | 0 | 0 | 866 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Hilltonia Middle School | 0 | 0 | 441 |
Britton Elementary School | 0 | 0 | 452 |
Blendon Middle School | 0 | 0 | 606 |
Westerville-South High School | 0 | 0 | 1,390 |
Walnut Springs Middle School | 0 | 0 | 618 |
Dublin Coffman High School | 0 | 0 | 1,778 |
John Sells Middle School | 0 | 0 | 731 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
Alton Darby Elementary School | 0 | 0 | 533 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Indian Trail Elementary School | 0 | 0 | 647 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Groveport Madison High School | 0 | 0 | 1,742 |
Centennial High School | 0 | 0 | 725 |
Mason Run High School | 0 | 0 | 141 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Yorktown Middle School | 0 | 0 | 363 |
Woodward Park Middle School | 0 | 0 | 815 |
Linden-McKinley STEM Academy | 0 | 0 | 729 |
Whetstone High School | 0 | 0 | 950 |
Johnson Park Middle School | 0 | 0 | 364 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Marion-Franklin High School | 0 | 0 | 428 |
Columbus Alternative High School | 0 | 0 | 767 |
Medina Middle School | 0 | 0 | 427 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Brookpark Middle School | 0 | 0 | 687 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE