Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Hilliard Station Sixth Grade Elementary School welcomed most of the sixth grade students in the county, registering 770 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hilliard Station Sixth Grade Elementary School | 770 | 100 | 770 |
Hilliard Tharp Sixth Grade Elementary School | 461 | 80.6 | 572 |
New Albany Intermediate School | 414 | 35.2 | 1,175 |
Galloway Ridge Intermediate School | 351 | 48.7 | 721 |
Park Street Intermediate School | 347 | 50.4 | 689 |
Holt Crossing Intermediate School | 341 | 47 | 725 |
Franklin Woods Intermediate School | 335 | 52.7 | 636 |
Ann Simpson Davis Middle School | 300 | 35.2 | 853 |
Canal Winchester Middle School | 295 | 33 | 895 |
Waggoner Road Junior High School | 283 | 32.4 | 874 |
Rosemore Middle School | 281 | 36 | 781 |
Woodward Park Middle School | 270 | 33.1 | 815 |
Henry Karrer Middle School | 270 | 32.6 | 827 |
Baldwin Road Junior High School | 267 | 34.5 | 773 |
Hayes Intermediate School | 265 | 55.4 | 478 |
John Sells Middle School | 259 | 35.4 | 731 |
Hastings Middle School | 254 | 35 | 725 |
Jones Middle School | 253 | 33.8 | 748 |
Dominion Middle School | 246 | 33.9 | 725 |
Hamilton Intermediate School | 235 | 34.5 | 682 |
Perry Middle School | 220 | 41.4 | 531 |
Gahanna East Middle School | 215 | 33.8 | 636 |
Gahanna South Middle School | 210 | 33.3 | 630 |
Walnut Springs Middle School | 200 | 32.4 | 618 |
McCord Middle School | 199 | 34.3 | 581 |
Blendon Middle School | 198 | 32.7 | 606 |
Gahanna West Middle School | 194 | 32.5 | 597 |
Worthingway Middle School | 191 | 32.3 | 592 |
Bexley Middle School | 181 | 30.8 | 588 |
KIPP Columbus | 177 | 8.8 | 2,019 |
Groveport Madison Middle School Central | 174 | 34.9 | 498 |
Arts Impact Middle School (Aims) | 162 | 31.8 | 510 |
Kilbourne Middle School | 160 | 36 | 445 |
Groveport Madison Middle School North | 158 | 31.9 | 495 |
Ridgeview Middle School | 155 | 30.5 | 509 |
World Language Middle School | 151 | 31.8 | 475 |
Wedgewood Middle School | 150 | 31 | 484 |
Sherwood Middle School | 148 | 34.2 | 433 |
Horizon Science Academy Columbus Middle School | 141 | 31.8 | 444 |
Medina Middle School | 140 | 32.8 | 427 |
United Preparatory Academy | 138 | 16.7 | 827 |
Groveport Madison Middle School South | 133 | 31.1 | 428 |
Hilltonia Middle School | 131 | 29.7 | 441 |
Westmoor Middle School | 124 | 31.6 | 392 |
Yorktown Middle School | 117 | 32.2 | 363 |
Johnson Park Middle School | 115 | 31.6 | 364 |
Metro Early College High School | 115 | 13.3 | 865 |
Buckeye Middle School | 110 | 32.1 | 343 |
Larson Middle School | 109 | 24.5 | 445 |
Mifflin Alternative Middle School | 109 | 30.5 | 357 |
Great River Connections Academy | 95 | 6.3 | 1,519 |
Cornerstone Academy Community School | 93 | 9 | 1,033 |
Focus Learning Academy of Northern Columbus | 92 | 13.6 | 674 |
Champion Middle School | 85 | 27.5 | 309 |
Starling PK-8 | 81 | 15.9 | 511 |
Indianola Informal K-8 School | 78 | 11 | 709 |
Columbus Africentric Early College Middle School | 77 | 39.9 | 193 |
Berwick Alternative K-8 School | 76 | 11.6 | 657 |
Columbus Preparatory Academy | 73 | 9.1 | 800 |
Great Western Academy | 64 | 9.4 | 678 |
Groveport Community School | 63 | 9.9 | 638 |
Patriot Preparatory Academy | 62 | 8.7 | 715 |
Columbus City Preparatory School for Girls | 60 | 30 | 200 |
Columbus Humanities Arts and Technology Academy | 57 | 9.2 | 619 |
Columbus Bilingual Academy-North | 52 | 10.2 | 511 |
Hamilton STEM Academy (K-6) | 52 | 14.7 | 354 |
Windsor STEM Academy (K-6) | 50 | 15.8 | 316 |
Millennium Community School | 48 | 10.1 | 477 |
Midnimo Cross Cultural Community School | 48 | 34.5 | 139 |
Linden STEM Academy (K-6) | 46 | 12.1 | 380 |
Siebert Elementary School | 46 | 12.3 | 373 |
Graham Elementary and Middle School | 46 | 15.5 | 296 |
Columbus Preparatory and Fitness Academy | 41 | 10.6 | 386 |
A+ Arts Academy | 41 | 11 | 372 |
Moler Elementary School | 38 | 12.6 | 302 |
Southwood Elementary School | 37 | 12.9 | 287 |
South Mifflin STEM Academy (K-6) | 37 | 15.2 | 243 |
Livingston Elementary School | 37 | 12 | 308 |
Westside Academy | 35 | 11.1 | 315 |
Whitehall Preparatory and Fitness Academy | 34 | 10.5 | 325 |
Columbus Arts & Technology Academy | 33 | 7.4 | 448 |
Westwood Preparatory Academy | 33 | 9.5 | 346 |
Valor Academy Inc. | 31 | 33.7 | 92 |
International Academy of Columbus | 29 | 9.5 | 306 |
Zenith Academy | 29 | 6.5 | 443 |
Fairwood Alternative Elementary School | 28 | 12.7 | 220 |
South Columbus Preparatory Academy at German Village | 28 | 10.3 | 271 |
Imagine Columbus Primary School | 27 | 11 | 245 |
Performance Academy Eastland | 26 | 9.1 | 285 |
Noble Academy-Columbus | 26 | 9.5 | 274 |
Lincoln Park Elementary School | 26 | 10.4 | 249 |
Columbus City Preparatory School for Boys | 25 | 30.5 | 82 |
South Scioto Academy | 25 | 11.1 | 226 |
Zenith Academy East | 23 | 14.6 | 157 |
Bridge Gate Community School | 22 | 10.6 | 207 |
Stewart Alternative Elementary School | 22 | 7 | 314 |
Eastland Preparatory Academy | 22 | 7.6 | 291 |
South Columbus Preparatory Academy at Southfield | 21 | 8.4 | 249 |
Sullivant Avenue Community School | 21 | 8.6 | 245 |
Northland Preparatory and Fitness Academy | 19 | 10.9 | 175 |
Columbus Performance Academy | 19 | 11.2 | 170 |
East Bridge Academy of Excellence | 19 | 12.8 | 148 |
Oakstone Community School | 17 | 11.3 | 150 |
Central Point Preparatory Academy | 17 | 9.3 | 182 |
Zenith Academy West | 16 | 10.2 | 157 |
Columbus Scioto 6-12 | 14 | 20 | 70 |
North Columbus Preparatory Academy | 12 | 9.8 | 122 |
Capital Collegiate Preparatory Academy | 11 | 7.1 | 154 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Franklinton High School | 0 | 0 | 120 |
Hawthorne Elementary School | 0 | 0 | 519 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Hanby Building Elementary School | 0 | 0 | 352 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Dunloe Elementary School | 0 | 0 | 511 |
Daniel Wright Elementary School | 0 | 0 | 545 |
Worthington Hills Elementary School | 0 | 0 | 529 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Scottish Corners Elementary School | 0 | 0 | 463 |
Groveport Madison High School | 0 | 0 | 1,742 |
Beechcroft High School | 0 | 0 | 617 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Walnut Ridge High School | 0 | 0 | 706 |
Ridgewood Elementary School | 0 | 0 | 616 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
Glendening Elementary School | 0 | 0 | 495 |
J. W. Reason Elementary School | 0 | 0 | 492 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Indian Run Elementary School | 0 | 0 | 437 |
Gables Elementary School | 0 | 0 | 453 |
Jackson Middle School | 0 | 0 | 685 |
West Elementary School | 0 | 0 | 849 |
Olde Orchard Alternative Elementary School | 0 | 0 | 532 |
Mark Twain Elementary School | 0 | 0 | 430 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Hamilton Middle School | 0 | 0 | 468 |
Hamilton Township High School | 0 | 0 | 798 |
Royal Manor Elementary School | 0 | 0 | 421 |
Canal Winchester High School | 0 | 0 | 1,125 |
Clinton Elementary School | 0 | 0 | 470 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Cassingham Elementary School | 0 | 0 | 502 |
McVay Elementary School | 0 | 0 | 556 |
New Albany Middle School | 0 | 0 | 732 |
New Albany High School | 0 | 0 | 1,515 |
New Albany Early Learning Center | 0 | 0 | 473 |
Granby Elementary School | 0 | 0 | 427 |
High Point Elementary School | 0 | 0 | 546 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Greensview Elementary School | 0 | 0 | 492 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Liberty Elementary School | 0 | 0 | 545 |
Bexley High School | 0 | 0 | 757 |
South High School | 0 | 0 | 866 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Tremont Elementary School | 0 | 0 | 704 |
Britton Elementary School | 0 | 0 | 452 |
Barrington Road Elementary School | 0 | 0 | 778 |
Westerville-South High School | 0 | 0 | 1,390 |
Lincoln Elementary School | 0 | 0 | 727 |
Dublin Coffman High School | 0 | 0 | 1,778 |
Beechwood Elementary School | 0 | 0 | 489 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Alton Darby Elementary School | 0 | 0 | 533 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Etna Road Elementary School | 0 | 0 | 525 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Northgate Intermediate School | 0 | 0 | 282 |
Pleasant View Middle School | 0 | 0 | 682 |
Centennial High School | 0 | 0 | 725 |
Mason Run High School | 0 | 0 | 141 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Norwich Elementary School | 0 | 0 | 439 |
Darby Creek Elementary School | 0 | 0 | 514 |
Linden-McKinley STEM Academy | 0 | 0 | 729 |
Whetstone High School | 0 | 0 | 950 |
Winchester Trail Elementary School | 0 | 0 | 989 |
Prairie Lincoln Elementary School | 0 | 0 | 521 |
JC Sommer Elementary School | 0 | 0 | 556 |
Marion-Franklin High School | 0 | 0 | 428 |
Jefferson Elementary School | 0 | 0 | 473 |
East High School | 0 | 0 | 402 |
Wyandot Elementary School | 0 | 0 | 468 |
Hilliard Horizon Elementary School | 0 | 0 | 567 |
West High School | 0 | 0 | 734 |
Albert Chapman Elementary School | 0 | 0 | 496 |
Worthington Estates Elementary School | 0 | 0 | 559 |
Darbydale Elementary School | 0 | 0 | 383 |
Monterey Elementary School | 0 | 0 | 443 |
East Franklin Elementary School | 0 | 0 | 269 |
Finland Elementary School | 0 | 0 | 413 |
Alton Hall Elementary School | 0 | 0 | 516 |
Richard Avenue Elementary School | 0 | 0 | 419 |
Prairie Norton Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 535 |
Highland Park Elementary School | 0 | 0 | 467 |
Stiles Elementary School | 0 | 0 | 551 |
James A. Harmon Elementary School | 0 | 0 | 607 |
West Franklin Elementary School | 0 | 0 | 494 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
Evening Street Elementary School | 0 | 0 | 526 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Focus North High School | 0 | 0 | 220 |
Blacklick Elementary School | 0 | 0 | 679 |
North Woods Career Prep High School | 0 | 0 | 93 |
Columbus Alternative High School | 0 | 0 | 767 |
Sedalia Elementary School | 0 | 0 | 588 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Brookpark Middle School | 0 | 0 | 687 |
Mary Emma Bailey Elementary School | 0 | 0 | 530 |
West Mound Elementary School | 0 | 0 | 294 |
Parkmoor Elementary School | 0 | 0 | 297 |
Columbus Africentric Early College Elementary School | 0 | 0 | 389 |
French Run Elementary School | 0 | 0 | 384 |
Beacon Elementary School | 0 | 0 | 436 |
Highland Elementary School | 0 | 0 | 305 |
Annehurst Elementary School | 0 | 0 | 398 |
Avery Elementary School | 0 | 0 | 411 |
Pointview Elementary School | 0 | 0 | 286 |
Chapelfield Elementary School | 0 | 0 | 426 |
Avondale Elementary School | 0 | 0 | 253 |
Ohio Avenue Elementary School | 0 | 0 | 211 |
Leawood Elementary School | 0 | 0 | 306 |
Weinland Park Elementary School | 0 | 0 | 303 |
Cranbrook Elementary School | 0 | 0 | 280 |
Liberty Elementary School | 0 | 0 | 428 |
Bluffsview Elementary School | 0 | 0 | 393 |
Woodcrest Elementary School | 0 | 0 | 270 |
Winterset Elementary School | 0 | 0 | 296 |
Sullivant Elementary School | 0 | 0 | 261 |
Watkins Elementary School | 0 | 0 | 275 |
Oakland Park Alternative Elementary School | 0 | 0 | 286 |
Slate Hill Elementary School | 0 | 0 | 463 |
Eastgate Elementary School | 0 | 0 | 182 |
Como Elementary School | 0 | 0 | 248 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Whittier Elementary School | 0 | 0 | 366 |
Westgate Alternative Elementary School | 0 | 0 | 258 |
Hoffman Trails Elementary School | 0 | 0 | 451 |
Broadleigh Elementary School | 0 | 0 | 285 |
Goshen Lane Elementary School | 0 | 0 | 397 |
Shady Lane Elementary School | 0 | 0 | 375 |
Madison Elementary School | 0 | 0 | 371 |
East Columbus Elementary School | 0 | 0 | 376 |
North Linden Elementary School | 0 | 0 | 298 |
East Linden Elementary School | 0 | 0 | 317 |
Forest Park Elementary School | 0 | 0 | 360 |
Fairmoor Elementary School | 0 | 0 | 422 |
Salem Elementary School | 0 | 0 | 324 |
Cherrington Elementary School | 0 | 0 | 354 |
Indian Springs Elementary School | 0 | 0 | 359 |
Burroughs Elementary School | 0 | 0 | 395 |
Cesar Chavez College Preparatory School | 0 | 0 | 336 |
Worthington Park Elementary School | 0 | 0 | 365 |
Valleyview Elementary School | 0 | 0 | 310 |
Cedarwood Alternative Elementary School | 0 | 0 | 347 |
Northtowne Elementary School | 0 | 0 | 315 |
Maryland Elementary School | 0 | 0 | 335 |
Montrose Elementary School | 0 | 0 | 327 |
Ecole Kenwood French Immersion | 0 | 0 | 450 |
Easthaven Elementary School | 0 | 0 | 450 |
Cassady Alternative Elementary School | 0 | 0 | 327 |
Oakmont Elementary School | 0 | 0 | 300 |
Brookside Elementary School | 0 | 0 | 337 |
Rose Hill Elementary School | 0 | 0 | 392 |
West Broad Elementary School | 0 | 0 | 363 |
Binns Elementary School | 0 | 0 | 294 |
Parsons Elementary School | 0 | 0 | 371 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 479 |
Riverside Elementary School | 0 | 0 | 307 |
Bolton Crossing Elementary School | 0 | 0 | 726 |
Central Crossing High School | 0 | 0 | 1,631 |
New Albany Primary School | 0 | 0 | 1,027 |
Hamilton Elementary School | 0 | 0 | 975 |
Stevenson Elementary School | 0 | 0 | 357 |
Avalon Elementary School | 0 | 0 | 381 |
Alpine Elementary School | 0 | 0 | 319 |
Eagle Charter Schools of Ohio | 0 | 0 | 66 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 45 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Wickliffe Elementary School | 0 | 0 | 494 |
Whitehall Yearling High School | 0 | 0 | 882 |
Phoenix Middle School | 0 | 0 | 151 |
Hopewell Elementary School | 0 | 0 | 488 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Buckeye Woods Elementary School | 0 | 0 | 737 |
Lincoln High School | 0 | 0 | 2,360 |
Graham School the | 0 | 0 | 140 |
Arts & College Preparatory Academy | 0 | 0 | 462 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Indian Trail Elementary School | 0 | 0 | 647 |
Windermere Elementary School | 0 | 0 | 531 |
Capital High School | 0 | 0 | 72 |
Groveport Elementary School | 0 | 0 | 474 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Special Education Center | 0 | 0 | 163 |
Lindbergh Elementary School | 0 | 0 | 254 |
Maize Road Elementary School | 0 | 0 | 316 |
Hubbard Elementary School | 0 | 0 | 259 |
Wilder Elementary School | 0 | 0 | 459 |
Georgian Heights Alternative Elementary School | 0 | 0 | 474 |
Colonial Hills Elementary School | 0 | 0 | 372 |
Valley Forge Elementary School | 0 | 0 | 256 |
Huy/A.G. Bell Elementary School | 0 | 0 | 441 |
Washington Elementary School | 0 | 0 | 457 |
Innis Elementary School | 0 | 0 | 232 |
Duxberry Park Alternative Elementary School | 0 | 0 | 197 |
Eakin Elementary School | 0 | 0 | 249 |
Colerain Elementary School | 0 | 0 | 160 |
Scioto Darby Elementary School | 0 | 0 | 400 |
Herbert Mills Elementary School | 0 | 0 | 414 |
Trevitt Elementary School | 0 | 0 | 221 |
Emerson Elementary School | 0 | 0 | 223 |
Beatty Park Elementary School | 0 | 0 | 46 |
Hilliard Crossing Elementary School | 0 | 0 | 540 |
Scottwood Elementary School | 0 | 0 | 480 |
Huber Ridge Elementary School | 0 | 0 | 463 |
Educational Academy for Boys & Girls | 0 | 0 | 162 |
Devonshire Alternative Elementary School | 0 | 0 | 442 |
Griffith Thomas Elementary School | 0 | 0 | 481 |
Brown Elementary School | 0 | 0 | 463 |
Kids Care Elementary School | 0 | 0 | 136 |
Wilson Hill Elementary School | 0 | 0 | 431 |
A+ Children's Academy | 0 | 0 | 68 |
Asbury Elementary School | 0 | 0 | 466 |
YB Columbus Community School | 0 | 0 | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE