Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Hilliard Weaver Middle School welcomed most of the seventh grade students in the county, registering 416 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hilliard Weaver Middle School | 416 | 49.8 | 835 |
Hilliard Heritage Middle School | 385 | 49 | 785 |
Hilliard Memorial Middle School | 378 | 47.8 | 791 |
Brookpark Middle School | 343 | 49.9 | 687 |
New Albany Middle School | 333 | 45.5 | 732 |
Pleasant View Middle School | 331 | 48.5 | 682 |
Jackson Middle School | 322 | 47 | 685 |
Waggoner Road Junior High School | 322 | 36.8 | 874 |
Finland Middle School | 314 | 49 | 641 |
Henry Karrer Middle School | 304 | 36.8 | 827 |
Canal Winchester Middle School | 288 | 32.2 | 895 |
Norton Middle School | 288 | 46.7 | 617 |
Ann Simpson Davis Middle School | 274 | 32.1 | 853 |
Baldwin Road Junior High School | 263 | 34 | 773 |
Woodward Park Middle School | 261 | 32 | 815 |
Hastings Middle School | 253 | 34.9 | 725 |
Dominion Middle School | 249 | 34.3 | 725 |
Rosemore Middle School | 241 | 30.9 | 781 |
John Sells Middle School | 233 | 31.9 | 731 |
Jones Middle School | 228 | 30.5 | 748 |
Hamilton Middle School | 226 | 48.3 | 468 |
Gahanna East Middle School | 224 | 35.2 | 636 |
Worthingway Middle School | 219 | 37 | 592 |
Gahanna South Middle School | 209 | 33.2 | 630 |
Walnut Springs Middle School | 203 | 32.8 | 618 |
Blendon Middle School | 199 | 32.8 | 606 |
McCord Middle School | 198 | 34.1 | 581 |
Bexley Middle School | 195 | 33.2 | 588 |
Gahanna West Middle School | 189 | 31.7 | 597 |
Wedgewood Middle School | 176 | 36.4 | 484 |
Arts Impact Middle School (Aims) | 175 | 34.3 | 510 |
Ridgeview Middle School | 175 | 34.4 | 509 |
Groveport Madison Middle School North | 174 | 35.2 | 495 |
World Language Middle School | 166 | 34.9 | 475 |
Hilltonia Middle School | 159 | 36.1 | 441 |
South High School | 158 | 18.2 | 866 |
Groveport Madison Middle School Central | 155 | 31.1 | 498 |
KIPP Columbus | 153 | 7.6 | 2,019 |
Horizon Science Academy Columbus Middle School | 152 | 34.2 | 444 |
Sherwood Middle School | 146 | 33.7 | 433 |
Westmoor Middle School | 143 | 36.5 | 392 |
Medina Middle School | 142 | 33.3 | 427 |
Groveport Madison Middle School South | 142 | 33.2 | 428 |
Perry Middle School | 140 | 26.4 | 531 |
Kilbourne Middle School | 137 | 30.8 | 445 |
Linden-McKinley STEM Academy | 135 | 18.5 | 729 |
United Preparatory Academy | 131 | 15.8 | 827 |
Johnson Park Middle School | 127 | 34.9 | 364 |
Mifflin Alternative Middle School | 126 | 35.3 | 357 |
Yorktown Middle School | 126 | 34.7 | 363 |
Great River Connections Academy | 125 | 8.2 | 1,519 |
Metro Early College High School | 110 | 12.7 | 865 |
Buckeye Middle School | 107 | 31.2 | 343 |
Champion Middle School | 106 | 34.3 | 309 |
Great Western Academy | 91 | 13.4 | 678 |
Cornerstone Academy Community School | 88 | 8.5 | 1,033 |
Larson Middle School | 85 | 19.1 | 445 |
Starling PK-8 | 83 | 16.2 | 511 |
Phoenix Middle School | 82 | 54.3 | 151 |
Berwick Alternative K-8 School | 79 | 12 | 657 |
Groveport Community School | 78 | 12.2 | 638 |
Focus Learning Academy of Northern Columbus | 73 | 10.8 | 674 |
Columbus City Preparatory School for Girls | 71 | 35.5 | 200 |
Columbus Preparatory Academy | 68 | 8.5 | 800 |
Indianola Informal K-8 School | 64 | 9 | 709 |
Patriot Preparatory Academy | 62 | 8.7 | 715 |
Columbus Humanities Arts and Technology Academy | 59 | 9.5 | 619 |
Columbus Africentric Early College Middle School | 57 | 29.5 | 193 |
Millennium Community School | 56 | 11.7 | 477 |
Columbus Preparatory and Fitness Academy | 51 | 13.2 | 386 |
Arts & College Preparatory Academy | 50 | 10.8 | 462 |
Columbus Bilingual Academy-North | 48 | 9.4 | 511 |
International Academy of Columbus | 48 | 15.7 | 306 |
Graham Elementary and Middle School | 46 | 15.5 | 296 |
Midnimo Cross Cultural Community School | 45 | 32.4 | 139 |
Columbus Arts & Technology Academy | 44 | 9.8 | 448 |
Westwood Preparatory Academy | 35 | 10.1 | 346 |
Whitehall Preparatory and Fitness Academy | 34 | 10.5 | 325 |
Zenith Academy | 32 | 7.2 | 443 |
Performance Academy Eastland | 30 | 10.5 | 285 |
South Scioto Academy | 28 | 12.4 | 226 |
Eastland Preparatory Academy | 27 | 9.3 | 291 |
Valor Academy Inc. | 26 | 28.3 | 92 |
Imagine Columbus Primary School | 25 | 10.2 | 245 |
Columbus City Preparatory School for Boys | 25 | 30.5 | 82 |
Noble Academy-Columbus | 24 | 8.8 | 274 |
Bridge Gate Community School | 23 | 11.1 | 207 |
Columbus Performance Academy | 22 | 12.9 | 170 |
A+ Arts Academy | 22 | 5.9 | 372 |
Westside Academy | 21 | 6.7 | 315 |
South Columbus Preparatory Academy at Southfield | 20 | 8 | 249 |
South Columbus Preparatory Academy at German Village | 18 | 6.6 | 271 |
East Bridge Academy of Excellence | 18 | 12.2 | 148 |
Central Point Preparatory Academy | 17 | 9.3 | 182 |
Northland Preparatory and Fitness Academy | 16 | 9.1 | 175 |
Oakstone Community School | 16 | 10.7 | 150 |
North Columbus Preparatory Academy | 14 | 11.5 | 122 |
Capital Collegiate Preparatory Academy | 14 | 9.1 | 154 |
Summit Academy Middle School - Columbus | 13 | 44.8 | 29 |
Zenith Academy West | 13 | 8.3 | 157 |
Zenith Academy East | 11 | 7 | 157 |
The Bessie Sherrod Price Preparatory Academy | 10 | 22.2 | 45 |
Fairmoor Elementary School | 0 | 0 | 422 |
Forest Park Elementary School | 0 | 0 | 360 |
East Linden Elementary School | 0 | 0 | 317 |
North Linden Elementary School | 0 | 0 | 298 |
East Columbus Elementary School | 0 | 0 | 376 |
Madison Elementary School | 0 | 0 | 371 |
Shady Lane Elementary School | 0 | 0 | 375 |
Goshen Lane Elementary School | 0 | 0 | 397 |
Salem Elementary School | 0 | 0 | 324 |
Cherrington Elementary School | 0 | 0 | 354 |
Indian Springs Elementary School | 0 | 0 | 359 |
Burroughs Elementary School | 0 | 0 | 395 |
Cesar Chavez College Preparatory School | 0 | 0 | 336 |
Worthington Park Elementary School | 0 | 0 | 365 |
Valleyview Elementary School | 0 | 0 | 310 |
Cedarwood Alternative Elementary School | 0 | 0 | 347 |
Northtowne Elementary School | 0 | 0 | 315 |
Maryland Elementary School | 0 | 0 | 335 |
Montrose Elementary School | 0 | 0 | 327 |
Ecole Kenwood French Immersion | 0 | 0 | 450 |
Easthaven Elementary School | 0 | 0 | 450 |
Cassady Alternative Elementary School | 0 | 0 | 327 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Broadleigh Elementary School | 0 | 0 | 285 |
Leawood Elementary School | 0 | 0 | 306 |
Ohio Avenue Elementary School | 0 | 0 | 211 |
Avondale Elementary School | 0 | 0 | 253 |
Chapelfield Elementary School | 0 | 0 | 426 |
Pointview Elementary School | 0 | 0 | 286 |
Avery Elementary School | 0 | 0 | 411 |
Annehurst Elementary School | 0 | 0 | 398 |
Highland Elementary School | 0 | 0 | 305 |
Beacon Elementary School | 0 | 0 | 436 |
French Run Elementary School | 0 | 0 | 384 |
Columbus Africentric Early College Elementary School | 0 | 0 | 389 |
Parkmoor Elementary School | 0 | 0 | 297 |
West Mound Elementary School | 0 | 0 | 294 |
Mary Emma Bailey Elementary School | 0 | 0 | 530 |
Sedalia Elementary School | 0 | 0 | 588 |
Columbus Alternative High School | 0 | 0 | 767 |
Hoffman Trails Elementary School | 0 | 0 | 451 |
Westgate Alternative Elementary School | 0 | 0 | 258 |
Whittier Elementary School | 0 | 0 | 366 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Como Elementary School | 0 | 0 | 248 |
Eastgate Elementary School | 0 | 0 | 182 |
Slate Hill Elementary School | 0 | 0 | 463 |
Oakland Park Alternative Elementary School | 0 | 0 | 286 |
Watkins Elementary School | 0 | 0 | 275 |
Sullivant Elementary School | 0 | 0 | 261 |
Winterset Elementary School | 0 | 0 | 296 |
Woodcrest Elementary School | 0 | 0 | 270 |
Bluffsview Elementary School | 0 | 0 | 393 |
Liberty Elementary School | 0 | 0 | 428 |
Cranbrook Elementary School | 0 | 0 | 280 |
Weinland Park Elementary School | 0 | 0 | 303 |
Special Education Center | 0 | 0 | 163 |
Lindbergh Elementary School | 0 | 0 | 254 |
Maize Road Elementary School | 0 | 0 | 316 |
Hubbard Elementary School | 0 | 0 | 259 |
Wilder Elementary School | 0 | 0 | 459 |
Georgian Heights Alternative Elementary School | 0 | 0 | 474 |
Colonial Hills Elementary School | 0 | 0 | 372 |
Valley Forge Elementary School | 0 | 0 | 256 |
Huy/A.G. Bell Elementary School | 0 | 0 | 441 |
Washington Elementary School | 0 | 0 | 457 |
Innis Elementary School | 0 | 0 | 232 |
Duxberry Park Alternative Elementary School | 0 | 0 | 197 |
Eakin Elementary School | 0 | 0 | 249 |
Colerain Elementary School | 0 | 0 | 160 |
Scioto Darby Elementary School | 0 | 0 | 400 |
Herbert Mills Elementary School | 0 | 0 | 414 |
Trevitt Elementary School | 0 | 0 | 221 |
Emerson Elementary School | 0 | 0 | 223 |
Beatty Park Elementary School | 0 | 0 | 46 |
Hilliard Crossing Elementary School | 0 | 0 | 540 |
Scottwood Elementary School | 0 | 0 | 480 |
Huber Ridge Elementary School | 0 | 0 | 463 |
Educational Academy for Boys & Girls | 0 | 0 | 162 |
Devonshire Alternative Elementary School | 0 | 0 | 442 |
Griffith Thomas Elementary School | 0 | 0 | 481 |
Brown Elementary School | 0 | 0 | 463 |
Kids Care Elementary School | 0 | 0 | 136 |
Wilson Hill Elementary School | 0 | 0 | 431 |
A+ Children's Academy | 0 | 0 | 68 |
Asbury Elementary School | 0 | 0 | 466 |
YB Columbus Community School | 0 | 0 | 236 |
Oakmont Elementary School | 0 | 0 | 300 |
Brookside Elementary School | 0 | 0 | 337 |
Rose Hill Elementary School | 0 | 0 | 392 |
West Broad Elementary School | 0 | 0 | 363 |
Binns Elementary School | 0 | 0 | 294 |
Parsons Elementary School | 0 | 0 | 371 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 479 |
Riverside Elementary School | 0 | 0 | 307 |
Bolton Crossing Elementary School | 0 | 0 | 726 |
Central Crossing High School | 0 | 0 | 1,631 |
New Albany Primary School | 0 | 0 | 1,027 |
Hamilton Elementary School | 0 | 0 | 975 |
Stevenson Elementary School | 0 | 0 | 357 |
Avalon Elementary School | 0 | 0 | 381 |
Alpine Elementary School | 0 | 0 | 319 |
Eagle Charter Schools of Ohio | 0 | 0 | 66 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Wickliffe Elementary School | 0 | 0 | 494 |
Whitehall Yearling High School | 0 | 0 | 882 |
Hopewell Elementary School | 0 | 0 | 488 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Buckeye Woods Elementary School | 0 | 0 | 737 |
Lincoln High School | 0 | 0 | 2,360 |
Graham School the | 0 | 0 | 140 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Indian Trail Elementary School | 0 | 0 | 647 |
Windermere Elementary School | 0 | 0 | 531 |
Capital High School | 0 | 0 | 72 |
Groveport Elementary School | 0 | 0 | 474 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Worthington Hills Elementary School | 0 | 0 | 529 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Scottish Corners Elementary School | 0 | 0 | 463 |
Groveport Madison High School | 0 | 0 | 1,742 |
Beechcroft High School | 0 | 0 | 617 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Walnut Ridge High School | 0 | 0 | 706 |
Ridgewood Elementary School | 0 | 0 | 616 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
Glendening Elementary School | 0 | 0 | 495 |
J. W. Reason Elementary School | 0 | 0 | 492 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Indian Run Elementary School | 0 | 0 | 437 |
Gables Elementary School | 0 | 0 | 453 |
West Elementary School | 0 | 0 | 849 |
Olde Orchard Alternative Elementary School | 0 | 0 | 532 |
Mark Twain Elementary School | 0 | 0 | 430 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Hamilton Township High School | 0 | 0 | 798 |
Royal Manor Elementary School | 0 | 0 | 421 |
Canal Winchester High School | 0 | 0 | 1,125 |
Clinton Elementary School | 0 | 0 | 470 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Cassingham Elementary School | 0 | 0 | 502 |
McVay Elementary School | 0 | 0 | 556 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
Park Street Intermediate School | 0 | 0 | 689 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Hayes Intermediate School | 0 | 0 | 478 |
Hamilton Intermediate School | 0 | 0 | 682 |
Hamilton STEM Academy (K-6) | 0 | 0 | 354 |
Windsor STEM Academy (K-6) | 0 | 0 | 316 |
Linden STEM Academy (K-6) | 0 | 0 | 380 |
Siebert Elementary School | 0 | 0 | 373 |
Moler Elementary School | 0 | 0 | 302 |
Southwood Elementary School | 0 | 0 | 287 |
South Mifflin STEM Academy (K-6) | 0 | 0 | 243 |
Livingston Elementary School | 0 | 0 | 308 |
Fairwood Alternative Elementary School | 0 | 0 | 220 |
Lincoln Park Elementary School | 0 | 0 | 249 |
Stewart Alternative Elementary School | 0 | 0 | 314 |
Sullivant Avenue Community School | 0 | 0 | 245 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Franklinton High School | 0 | 0 | 120 |
Hawthorne Elementary School | 0 | 0 | 519 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Hanby Building Elementary School | 0 | 0 | 352 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Dunloe Elementary School | 0 | 0 | 511 |
Daniel Wright Elementary School | 0 | 0 | 545 |
New Albany High School | 0 | 0 | 1,515 |
Whetstone High School | 0 | 0 | 950 |
Winchester Trail Elementary School | 0 | 0 | 989 |
Prairie Lincoln Elementary School | 0 | 0 | 521 |
JC Sommer Elementary School | 0 | 0 | 556 |
Marion-Franklin High School | 0 | 0 | 428 |
Jefferson Elementary School | 0 | 0 | 473 |
East High School | 0 | 0 | 402 |
Wyandot Elementary School | 0 | 0 | 468 |
Hilliard Horizon Elementary School | 0 | 0 | 567 |
West High School | 0 | 0 | 734 |
Albert Chapman Elementary School | 0 | 0 | 496 |
Worthington Estates Elementary School | 0 | 0 | 559 |
Darbydale Elementary School | 0 | 0 | 383 |
Monterey Elementary School | 0 | 0 | 443 |
East Franklin Elementary School | 0 | 0 | 269 |
Finland Elementary School | 0 | 0 | 413 |
Alton Hall Elementary School | 0 | 0 | 516 |
Richard Avenue Elementary School | 0 | 0 | 419 |
Prairie Norton Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 535 |
Highland Park Elementary School | 0 | 0 | 467 |
Stiles Elementary School | 0 | 0 | 551 |
James A. Harmon Elementary School | 0 | 0 | 607 |
West Franklin Elementary School | 0 | 0 | 494 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
Evening Street Elementary School | 0 | 0 | 526 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Focus North High School | 0 | 0 | 220 |
Blacklick Elementary School | 0 | 0 | 679 |
North Woods Career Prep High School | 0 | 0 | 93 |
New Albany Early Learning Center | 0 | 0 | 473 |
Granby Elementary School | 0 | 0 | 427 |
High Point Elementary School | 0 | 0 | 546 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Greensview Elementary School | 0 | 0 | 492 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Liberty Elementary School | 0 | 0 | 545 |
Bexley High School | 0 | 0 | 757 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Tremont Elementary School | 0 | 0 | 704 |
Britton Elementary School | 0 | 0 | 452 |
Barrington Road Elementary School | 0 | 0 | 778 |
Westerville-South High School | 0 | 0 | 1,390 |
Lincoln Elementary School | 0 | 0 | 727 |
Dublin Coffman High School | 0 | 0 | 1,778 |
Beechwood Elementary School | 0 | 0 | 489 |
Alton Darby Elementary School | 0 | 0 | 533 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Etna Road Elementary School | 0 | 0 | 525 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Northgate Intermediate School | 0 | 0 | 282 |
Centennial High School | 0 | 0 | 725 |
Mason Run High School | 0 | 0 | 141 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Norwich Elementary School | 0 | 0 | 439 |
Darby Creek Elementary School | 0 | 0 | 514 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE